skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
18 Jackson White 3 35 68 51.5 596 8.8 0 7 198.7 3 97.4
10 Andrew Horscroft 3 6 13 46.2 90 6.9 0 0 30.0 2 29.8

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
7 Tavian Shand 3 53 334 6.3 2 0 111.3
24 Adrian Turner 2 10 54 5.4 0 0 27.0
44 Drew Kern 3 5 46 9.2 0 0 15.3
18 Jackson White 3 8 34 4.2 0 0 11.3
6 Justin Connell 3 3 22 7.3 0 0 7.3
10 Andrew Horscroft 3 4 18 4.5 1 0 6.0
33 Christopher Wahl 1 2 14 7.0 0 0 14.0
22 Dax Van Velzer 3 4 13 3.2 0 0 4.3
39 Jordan Brubacher 3 0 0 0.0 0 0 0.0
12 Dieng Chuol 3 0 0 0.0 0 0 0.0
80 Elijah Cruickshank 3 0 0 0.0 0 0 0.0
81 McGarry Fergus 2 0 0 0.0 0 0 0.0
Brayden Harris 1 0 0 0.0 0 0 0.0
88 Elijah Jimenez 3 0 0 0.0 0 0 0.0
3 Alex Leccese 1 0 0 0.0 0 0 0.0
84 Benjamin McAlpine 3 0 0 0.0 0 0 0.0
34 Owen Schuster 3 0 0 0.0 0 0 0.0
21 Romy Simpson 3 0 0 0.0 0 0 0.0
42 Keagan Vanderpool 3 0 0 0.0 0 0 0.0
8 Aiden Carter 3 0 0 0.0 0 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Dieng Chuol 3 10 189 18.9 2 0 63
21 Romy Simpson 3 8 189 23.6 3 0 63
80 Elijah Cruickshank 3 5 103 20.6 0 0 34
84 Benjamin McAlpine 2 4 56 14.0 0 0 28
88 Elijah Jimenez 3 5 52 10.4 0 0 17
6 Justin Connell 3 4 34 8.5 2 0 11
Brayden Harris 2 2 30 15.0 0 0 15
7 Tavian Shand 2 2 24 12.0 0 0 12
24 Adrian Turner 1 1 9 9.0 0 0 9
39 Jordan Brubacher 2 0 0 0.0 0 0 0
81 McGarry Fergus 1 0 0 0.0 0 0 0
44 Drew Kern 2 0 0 0.0 0 0 0
34 Owen Schuster 2 0 0 0.0 0 0 0
22 Dax Van Velzer 2 0 0 0.0 0 0 0
42 Keagan Vanderpool 2 0 0 0.0 0 0 0
8 Aiden Carter 3 0 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Jared Beeksma 3 11 15 26 0 1.5 0 0 0 0 0 0 0 0 1
26 Mario Alyas 3 10 11 21 0 2.0 0 0 0 0 0 0 0 0 1
14 Daniel Stirling 3 9 10 19 0 0.0 0 0 1 0 0 0 1 0 1
20 Trenton DaCosta 3 3 12 15 0 1.0 1 0 0 0 0 0 0 0 2
54 Jake Surdykowski 3 2 11 13 0 1.0 0 0 0 0 0 0 0 0 0
19 Josh Cumber 3 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0
92 Jacob Spencer 2 0 9 9 0 1.5 0 0 0 0 0 0 0 0 0
11 Ademakinwa Ireyomi 2 4 4 8 0 1.0 0 0 0 0 1 0 0 1 3
25 Jahnei Powell 3 6 2 8 0 0.0 0 0 1 0 0 0 0 0 5
44 Drew Kern 2 0 7 7 0 2.5 0 0 0 0 0 0 0 0 0
94 Noah Ross 3 3 4 7 0 1.0 0 0 0 0 0 0 0 0 0
27 Jackson Baker 3 2 1 3 0 0.5 0 0 0 0 0 0 0 0 2
99 Austin Gill 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
90 Colin MacPhee 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
96 Benjamin Petersen 3 1 2 3 0 0.5 0 0 0 0 0 0 0 0 0
59 Mario Pineda 1 3 0 3 0 1.0 0 0 1 0 0 0 0 0 0
91 Logan Smith 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
93 Akash Swaminadhan 3 0 3 3 1 0.0 0 0 0 0 0 0 0 0 0
37 Gabriel Anderson 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
61 Thomas Bloomfield 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
4 Sean Borkhoff 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 3
88 Elijah Jimenez 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
2 David Kim 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
24 Adrian Turner 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
53 Amrit Dhariwal 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
57 Logan Hall 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Andrew Horscroft 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
64 Mitchell O'Donnell 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
52 Chris Haas 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
97 Matthew Smith 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
98 Keaton Steiss 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 Parker Boyd 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
21 Romy Simpson 3 5 47 9.4 0
7 Tavian Shand 3 8 40 5.0 0
27 Jackson Baker 1 1 21 21.0 0
6 Justin Connell 1 1 6 6.0 0
2 David Kim 1 1 2 2.0 0
37 Gabriel Anderson 1 1 1 1.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Romy Simpson 3 3 67 22.3 0
11 Ademakinwa Ireyomi 2 2 44 22.0 0
6 Justin Connell 1 1 21 21.0 0
33 Christopher Wahl 1 1 10 10.0 0
37 Gabriel Anderson 1 1 0 0.0 0
27 Jackson Baker 1 1 0 0.0 0
19 Josh Cumber 1 2 0 0.0 0

Punting

# Name G Punts Yds Avg
26 Mario Alyas 3 14 490 35.0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct Rouge
26 Mario Alyas 2 4 3 0.8 5 5 1.0 0
10 Andrew Horscroft 1 2 1 0.5 6 4 0.7 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
18 Jackson White 2 20 45 44.4 339 7.5 0 2 169.5 3 57.5
10 Andrew Horscroft 2 4 8 50.0 66 8.2 0 0 33.0 1 38.5

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
7 Tavian Shand 2 45 239 5.3 1 0 119.5
24 Adrian Turner 1 5 26 5.2 0 0 26.0
6 Justin Connell 2 3 22 7.3 0 0 11.0
18 Jackson White 2 7 22 3.1 0 0 11.0
10 Andrew Horscroft 2 4 18 4.5 1 0 9.0
44 Drew Kern 2 1 1 1.0 0 0 0.5
39 Jordan Brubacher 2 0 0 0.0 0 0 0.0
12 Dieng Chuol 2 0 0 0.0 0 0 0.0
80 Elijah Cruickshank 2 0 0 0.0 0 0 0.0
81 McGarry Fergus 2 0 0 0.0 0 0 0.0
88 Elijah Jimenez 2 0 0 0.0 0 0 0.0
84 Benjamin McAlpine 2 0 0 0.0 0 0 0.0
34 Owen Schuster 2 0 0 0.0 0 0 0.0
21 Romy Simpson 2 0 0 0.0 0 0 0.0
22 Dax Van Velzer 2 0 0 0.0 0 0 0.0
42 Keagan Vanderpool 2 0 0 0.0 0 0 0.0
8 Aiden Carter 2 0 0 0.0 0 0 0.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
12 Dieng Chuol 2 8 159 19.9 1 0 79
21 Romy Simpson 2 4 77 19.2 1 0 38
80 Elijah Cruickshank 2 3 74 24.7 0 0 37
84 Benjamin McAlpine 1 2 28 14.0 0 0 28
88 Elijah Jimenez 2 3 25 8.3 0 0 12
7 Tavian Shand 2 2 24 12.0 0 0 12
6 Justin Connell 2 1 9 9.0 0 0 4
24 Adrian Turner 1 1 9 9.0 0 0 9
39 Jordan Brubacher 1 0 0 0.0 0 0 0
81 McGarry Fergus 1 0 0 0.0 0 0 0
Brayden Harris 1 0 0 0.0 0 0 0
44 Drew Kern 1 0 0 0.0 0 0 0
34 Owen Schuster 1 0 0 0.0 0 0 0
22 Dax Van Velzer 1 0 0 0.0 0 0 0
42 Keagan Vanderpool 1 0 0 0.0 0 0 0
8 Aiden Carter 2 0 0 0.0 0 0 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
26 Mario Alyas 2 7 11 18 0 2.0 0 0 0 0 0 0 0 0 1
5 Jared Beeksma 2 8 10 18 0 1.5 0 0 0 0 0 0 0 0 1
20 Trenton DaCosta 2 3 12 15 0 1.0 1 0 0 0 0 0 0 0 1
54 Jake Surdykowski 2 2 10 12 0 1.0 0 0 0 0 0 0 0 0 0
14 Daniel Stirling 2 4 7 11 0 0.0 0 0 0 0 0 0 1 0 1
92 Jacob Spencer 2 0 9 9 0 1.5 0 0 0 0 0 0 0 0 0
11 Ademakinwa Ireyomi 2 4 4 8 0 1.0 0 0 0 0 1 0 0 1 3
19 Josh Cumber 2 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0
44 Drew Kern 2 0 7 7 0 2.5 0 0 0 0 0 0 0 0 0
25 Jahnei Powell 2 5 2 7 0 0.0 0 0 1 0 0 0 0 0 5
94 Noah Ross 2 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0
91 Logan Smith 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
37 Gabriel Anderson 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
4 Sean Borkhoff 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 1
88 Elijah Jimenez 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
96 Benjamin Petersen 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
93 Akash Swaminadhan 2 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0
24 Adrian Turner 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
27 Jackson Baker 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 2
61 Thomas Bloomfield 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
10 Andrew Horscroft 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
2 David Kim 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Colin MacPhee 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
64 Mitchell O'Donnell 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
53 Amrit Dhariwal 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
99 Austin Gill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
52 Chris Haas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
57 Logan Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
97 Matthew Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
98 Keaton Steiss 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
63 Parker Boyd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Tavian Shand 2 7 38 5.4 0
21 Romy Simpson 2 4 11 2.8 0
6 Justin Connell 1 1 6 6.0 0
2 David Kim 1 1 2 2.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Romy Simpson 2 2 58 29.0 0
11 Ademakinwa Ireyomi 2 2 44 22.0 0
37 Gabriel Anderson 1 1 0 0.0 0
27 Jackson Baker 1 1 0 0.0 0
19 Josh Cumber 1 2 0 0.0 0

Punting

# Name G Punts Yds Avg
26 Mario Alyas 2 9 315 35.0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct Rouge
26 Mario Alyas 2 4 3 0.8 5 5 1.0 0