skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Burlington 0 0 7 10 7 24
Cambridge 7 16 0 7 0 30
Cumberland 0 0 0 12 0 12
Durham 0 0 0 9 0 9
Essex 0 0 0 70 0 70
Hamilton 7 15 0 0 0 22
Niagara 0 0 0 42 0 42
Ottawa 0 14 0 3 0 17

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Essex 1 15 18 83.3 425 23.6 0 5 425.0 0 158.3 0 0
Cambridge 1 17 27 63.0 265 9.8 0 0 265.0 0 95.4 3 17
Cumberland 1 17 27 63.0 185 6.9 0 0 185.0 1 67.7 3 28
Burlington 1 12 28 42.9 123 4.4 0 2 123.0 1 65.0 1 -5
Durham 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Hamilton 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Niagara 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Ottawa 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Burlington 1 25 210 8.4 1 0 210.0
Essex 1 16 187 11.7 3 0 187.0
Cambridge 1 20 163 8.2 4 0 163.0
Cumberland 1 16 62 3.9 1 0 62.0
Durham 1 0 0 0.0 0 0 0.0
Hamilton 1 0 0 0.0 0 0 0.0
Niagara 1 0 0 0.0 0 0 0.0
Ottawa 1 0 0 0.0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Essex 1 15 425 28.3 4 0 425
Cambridge 1 17 265 15.6 0 0 265
Cumberland 1 17 185 10.9 0 0 185
Burlington 1 12 123 10.2 2 0 123
Durham 1 0 0 0.0 0 0 0
Hamilton 1 0 0 0.0 0 0 0
Niagara 1 0 0 0.0 0 0 0
Ottawa 1 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Cambridge 1 35 22 57 2 8.0 3 0 3 0 0 0 0 0 3
Burlington 1 32 14 46 3 1.0 2 0 2 0 0 0 0 0 2
Essex 1 25 17 42 4 6.0 1 0 1 0 0 0 0 0 2
Cumberland 1 26 6 32 1 5.0 0 0 3 0 0 1 0 0 5
Durham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Hamilton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Niagara 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Ottawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Essex 1 4 204 51.0 2
Cambridge 1 5 107 21.4 0
Cumberland 1 8 84 10.5 0
Burlington 1 7 49 7.0 0
Durham 1 0 0 0.0 0
Hamilton 1 0 0 0.0 0
Niagara 1 0 0 0.0 0
Ottawa 1 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Burlington 1 2 67 33.5 0
Essex 1 3 67 22.3 0
Cambridge 1 3 39 13.0 0
Cumberland 1 1 10 10.0 0
Durham 1 0 0 0.0 0
Hamilton 1 0 0 0.0 0
Niagara 1 0 0 0.0 0
Ottawa 1 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg
Cumberland 1 5 191 38.2
Burlington 1 8 210 26.2
Cambridge 1 10 209 20.9
Essex 1 0 0 0.0
Durham 1 0 0 0.0
Hamilton 1 0 0 0.0
Niagara 1 0 0 0.0
Ottawa 1 0 0 0.0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Cambridge 1 1 1 1.0 4 3 0.8 0
Burlington 1 0 0 0.0 3 3 1.0 0
Cumberland 1 0 0 0.0 0 1 0.0 1
Durham 1 0 0 0.0 0 0 0.0 0
Essex 1 0 0 0.0 10 10 1.0 0
Hamilton 1 0 0 0.0 0 0 0.0 0
Niagara 1 0 0 0.0 0 0 0.0 0
Ottawa 1 0 0 0.0 0 0 0.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
Essex 1 18 612
Cambridge 1 17 428
Burlington 1 14 333
Cumberland 1 9 247
Durham 1 0 0
Hamilton 1 0 0
Niagara 1 0 0
Ottawa 1 0 0