skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Burlington 14 47 28 51 140
Cambridge 6 15 19 21 61
Cumberland 8 21 29 32 90
Durham 47 42 29 68 186
Essex 70 58 15 41 184
Hamilton 26 20 34 45 125
London 32 70 33 30 165
Mississauga 0 6 6 0 12
Niagara 6 20 7 20 53
Ottawa 14 21 22 76 133
BYE 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
London 6 63 121 52.1 963 8.0 3 11 160.5 8 81.4 10 -48
Burlington 5 33 68 48.5 628 9.2 0 9 125.6 6 83.8 5 29
Hamilton 6 37 70 52.9 591 8.4 0 6 98.5 8 70.3 7 52
Essex 6 36 69 52.2 488 7.1 5 8 81.3 1 107.6 4 12
Ottawa 5 35 63 55.6 455 7.2 0 4 91.0 1 93.0 4 -9
Cumberland 5 30 72 41.7 442 6.1 2 5 88.4 0 85.5 6 72
Cambridge 5 27 69 39.1 441 6.4 0 4 88.2 4 56.5 21 155
Durham 5 12 26 46.2 291 11.2 0 4 58.2 0 126.8 6 29
Niagara 5 20 48 41.7 285 5.9 1 6 57.0 4 66.4 3 -1
Mississauga 6 9 34 26.5 127 3.7 0 0 21.2 4 3.1 6 39
BYE 6 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Durham 5 106 1453 13.7 21 0 290.6
Essex 6 139 1116 8.0 13 0 186.0
Hamilton 6 115 1021 8.9 8 0 170.2
London 6 143 939 6.6 12 0 156.5
Ottawa 5 103 843 8.2 12 0 168.6
Burlington 5 105 786 7.5 8 0 157.2
Niagara 5 126 554 4.4 3 0 110.8
Cumberland 5 101 484 4.8 5 1 96.8
Mississauga 6 153 431 2.8 2 0 71.8
Cambridge 5 81 410 5.1 5 0 82.0
BYE 6 0 0 0.0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
London 6 62 929 15.0 10 3 154
Burlington 5 33 638 19.3 9 0 127
Hamilton 6 36 592 16.4 6 0 98
Essex 6 40 565 14.1 7 3 94
Cumberland 5 30 462 15.4 6 1 92
Cambridge 5 29 459 15.8 4 0 91
Ottawa 5 33 442 13.4 4 0 88
Durham 5 14 345 24.6 4 0 69
Niagara 5 15 186 12.4 4 0 37
Mississauga 6 9 127 14.1 0 0 21
BYE 6 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Hamilton 6 139 171 310 9 16.0 5 1 7 2 3 1 1 0 11
London 6 131 125 256 32 16.5 4 0 3 0 0 0 0 0 3
Cambridge 5 110 123 233 27 2.5 4 0 5 0 0 2 2 0 16
Burlington 5 182 33 215 10 8.0 2 0 1 1 1 0 0 0 1
Mississauga 6 111 102 213 21 8.5 6 0 2 0 0 0 0 0 9
Essex 6 92 114 206 11 4.0 1 1 11 2 3 1 1 0 17
Ottawa 5 67 128 195 38 9.0 3 0 5 3 3 0 2 0 4
Durham 5 122 56 178 3 12.0 3 1 3 0 1 0 0 0 15
Cumberland 5 111 63 174 25 7.0 4 0 4 2 2 0 1 0 4
Niagara 5 48 121 169 1 4.0 2 0 2 0 0 0 0 0 3
BYE 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Essex 6 8 184 23.0 1
Niagara 5 6 184 30.7 0
Burlington 5 14 182 13.0 0
Cumberland 5 12 169 14.1 0
Ottawa 5 8 106 13.2 0
Hamilton 6 6 85 14.2 0
London 6 10 79 7.9 0
Durham 5 7 72 10.3 0
Cambridge 5 4 33 8.2 0
Mississauga 6 4 21 5.2 0
BYE 6 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Hamilton 6 15 267 17.8 0
Mississauga 6 27 260 9.6 0
Cumberland 5 21 245 11.7 0
Essex 6 17 238 14.0 1
Burlington 5 17 218 12.8 2
Niagara 5 12 155 12.9 0
London 6 19 153 8.1 0
Ottawa 5 16 140 8.8 0
Cambridge 5 16 134 8.4 0
Durham 5 4 50 12.5 0
BYE 6 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg
Durham 5 3 117 39.0
London 6 6 207 34.5
Cumberland 5 8 269 33.6
Burlington 5 3 98 32.7
Niagara 5 8 255 31.9
Hamilton 6 16 482 30.1
Ottawa 5 7 189 27.0
Cambridge 5 14 308 22.0
Essex 6 10 207 20.7
Mississauga 6 23 461 20.0
BYE 6 0 0 0.0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Essex 6 1 1 1.0 17 12 0.7 0
Hamilton 6 2 1 0.5 17 11 0.6 1
Burlington 5 0 0 0.0 20 18 0.9 0
Cambridge 5 1 0 0.0 5 3 0.6 0
Cumberland 5 2 0 0.0 3 7 2.3 0
Durham 5 0 0 0.0 85 13 0.2 0
London 6 2 0 0.0 10 9 0.9 1
Mississauga 6 1 0 0.0 1 0 0.0 0
Niagara 5 0 0 0.0 5 4 0.8 0
Ottawa 5 0 0 0.0 17 14 0.8 1
BYE 6 0 0 0.0 0 0 0.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
London 6 92 1902
Durham 5 0 1744
Hamilton 6 27 1612
Essex 6 46 1604
Burlington 5 43 1414
Ottawa 5 46 1298
Cumberland 5 31 926
Cambridge 5 31 851
Niagara 5 17 839
Mississauga 6 17 558
BYE 6 0 0