skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Cambridge 6 15 19 21 61
Essex 57 58 15 41 171
Hamilton 20 13 27 36 96
London 26 64 27 15 132
Niagara 6 13 7 20 46
BYE 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
London 5 55 108 50.9 808 7.5 2 9 161.6 8 72.6 8 -37
Essex 5 31 48 64.6 488 10.2 5 7 97.6 1 129.2 3 7
Cambridge 4 27 69 39.1 441 6.4 0 4 110.2 4 56.5 21 155
Hamilton 5 29 53 54.7 361 6.8 0 3 72.2 5 55.6 7 52
Niagara 4 16 41 39.0 249 6.1 1 6 62.2 4 59.9 1 15
BYE 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Essex 5 110 957 8.7 12 0 191.4
Hamilton 5 99 905 9.1 7 0 181.0
London 5 111 618 5.6 9 0 123.6
Niagara 4 100 492 4.9 2 0 123.0
Cambridge 4 81 410 5.1 5 0 102.5
BYE 5 0 0 0.0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
London 5 54 774 14.3 8 2 154
Essex 5 35 474 13.5 6 3 94
Cambridge 4 29 459 15.8 4 0 114
Hamilton 5 27 362 13.4 3 0 72
Niagara 4 11 150 13.6 4 0 37
BYE 5 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Hamilton 5 108 132 240 9 9.0 5 1 7 2 3 1 1 0 11
Cambridge 4 109 119 228 25 2.5 4 0 5 0 0 2 2 0 16
London 5 106 105 211 32 16.5 3 0 3 0 0 0 0 0 3
Essex 5 76 98 174 10 3.0 1 1 8 2 3 1 1 0 14
Niagara 4 36 82 118 1 2.0 0 0 2 0 0 0 0 0 3
BYE 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Essex 5 8 184 23.0 1
Niagara 4 6 184 30.7 0
London 5 8 58 7.2 0
Cambridge 4 4 33 8.2 0
Hamilton 5 2 15 7.5 0
BYE 5 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Essex 5 13 218 16.8 1
Hamilton 5 13 212 16.3 0
Cambridge 4 16 134 8.4 0
London 5 17 120 7.1 0
Niagara 4 10 108 10.8 0
BYE 5 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg
London 5 6 207 34.5
Hamilton 5 13 447 34.4
Niagara 4 6 180 30.0
Cambridge 4 14 308 22.0
Essex 5 6 127 21.2
BYE 5 0 0 0.0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Essex 5 1 1 1.0 15 11 0.7 0
Hamilton 5 1 1 1.0 13 8 0.6 0
Cambridge 4 1 0 0.0 5 3 0.6 0
London 5 2 0 0.0 6 10 1.7 1
Niagara 4 0 0 0.0 5 3 0.6 0
BYE 5 0 0 0.0 0 0 0.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
Essex 5 39 1445
London 5 71 1426
Hamilton 5 27 1266
Cambridge 4 31 851
Niagara 4 10 741
BYE 5 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Cambridge 6 13 13 7 39
Essex 23 23 8 21 75
Hamilton 20 13 27 3 63
London 6 42 21 6 75
Niagara 6 6 0 14 26
BYE 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
London 3 33 71 46.5 584 8.2 1 6 194.7 6 68.0 2 -9
Cambridge 3 18 50 36.0 292 5.8 0 3 97.3 3 51.4 16 92
Essex 3 16 28 57.1 258 9.2 4 2 86.0 1 97.0 1 0
Hamilton 3 19 33 57.6 225 6.8 0 2 75.0 3 60.8 7 52
Niagara 3 13 30 43.3 224 7.5 1 5 74.7 4 69.3 1 15
BYE 3 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Hamilton 3 47 456 9.7 5 0 152.0
Essex 3 51 383 7.5 5 0 127.7
London 3 66 355 5.4 6 0 118.3
Cambridge 3 56 301 5.4 3 0 100.3
Niagara 3 58 287 4.9 2 0 95.7
BYE 3 0 0 0.0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
London 3 33 586 17.8 5 1 195
Cambridge 3 19 310 16.3 3 0 103
Essex 3 19 243 12.8 2 3 81
Hamilton 3 17 225 13.2 2 0 75
Niagara 3 8 125 15.6 3 0 41
BYE 3 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Cambridge 3 83 96 179 18 1.0 2 0 4 0 0 0 1 0 13
London 3 57 65 122 16 13.5 0 0 2 0 0 0 0 0 3
Hamilton 3 53 64 117 3 6.0 3 1 4 1 2 1 0 0 6
Essex 3 43 51 94 4 1.0 1 1 4 2 3 1 0 0 8
Niagara 3 26 60 86 1 2.0 0 0 2 0 0 0 0 0 2
BYE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Niagara 3 3 100 33.3 0
Essex 3 4 54 13.5 0
Cambridge 3 4 33 8.2 0
London 3 5 24 4.8 0
Hamilton 3 1 11 11.0 0
BYE 3 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Essex 3 5 122 24.4 0
Cambridge 3 12 93 7.8 0
London 3 11 81 7.4 0
Niagara 3 7 75 10.7 0
Hamilton 3 4 26 6.5 0
BYE 3 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg
Hamilton 3 7 279 39.9
London 3 3 85 28.3
Niagara 3 4 110 27.5
Essex 3 4 82 20.5
Cambridge 3 10 203 20.3
BYE 3 0 0 0.0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Essex 3 1 1 1.0 4 2 0.5 0
Cambridge 3 0 0 0.0 5 3 0.6 0
Hamilton 3 0 0 0.0 9 6 0.7 0
London 3 2 0 0.0 6 8 1.3 1
Niagara 3 0 0 0.0 2 1 0.5 0
BYE 3 0 0 0.0 0 0 0.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
London 3 43 939
Hamilton 3 16 681
Essex 3 17 641
Cambridge 3 22 593
Niagara 3 0 511
BYE 3 0 0