Season
Game Log

Passing Stats

Timeline for 2017

Date Result Opponent G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
05/14/2017 L 0-57 Durham Dolphins JV 1 1 2 50.0 20 10.0 0 0 20.0 0 85.4
05/27/2017 L 1-45 at Hamilton Varsity Tiger Cats JV 1 2 4 50.0 12 3.0 0 0 12.0 0 56.2
06/10/2021 L 7-47 Ottawa Sooners Junior Varsity 1 13 29 44.8 83 2.9 0 0 83.0 0 51.9
06/17/2017 L 16-55 Essex Ravens JV 1 1 3 33.3 0 0.0 0 0 0.0 0 42.4
06/24/2017 L 10-45 at Cambridge Lions JV 1 2 5 40.0 14 2.8 0 0 14.0 0 47.9
07/15/2017 L 10-54 at Cumberland Panthers JV 1 0 7 0.0 0 0.0 0 0 0.0 0 39.6
Regular Season Totals 6 19 50 38.0 129 2.6 0 0 21.5 0 46.2
2017 Totals 6 19 50 38.0 129 2.6 0 0 21.5 0 46.2

Rushing Stats

Timeline for 2017

Date Result Opponent G Att Yds Yds/Att TD 2PM Rush YPG
REGULAR SEASON
05/14/2017 L 0-57 Durham Dolphins JV 1 1 1 1.0 0 0 1.0
06/10/2021 L 7-47 Ottawa Sooners Junior Varsity 1 2 10 5.0 0 0 10.0
06/17/2017 L 16-55 Essex Ravens JV 1 1 2 2.0 0 0 2.0
Regular Season Totals 3 4 13 3.2 0 0 4.3
2017 Totals 3 4 13 3.2 0 0 4.3