skip navigation
Guelph Jr. Gryphons JV
GUEJV
10 - 45 Final
CAMJV
Cambridge Lions JV
1 2 3 4 T
Guelph Jr. Gryphons JV 0 7 0 3 10
Cambridge Lions JV 27 0 7 11 45

Scoring Summary

    • NO SCORE

Guelph Jr. Gryphons JV Passing

# Name Comp Att Yds TD Int Rate
2 Daniel Brown 16 30 162 1 0 80.1
8 Peyton Garvin 2 5 14 0 0 47.9
Totals 18 35 176 1 0 75.4

Cambridge Lions JV Passing

# Name Comp Att Yds TD Int Rate
13 Michael Warner 2 2 79 1 0 158.3
17 Joel Watson 5 14 75 1 0 78.0
Totals 7 16 154 2 0 118.2

Guelph Jr. Gryphons JV Rushing

# Name Att Yds Yds/Att TD
2 Daniel Brown 2 31 15.5 0
12 Johnathon Wegman 1 -3 -3.0 0
18 Kyle Ilczyna 3 2 0.7 0
20 Teo Jean-Gaston 2 -3 -1.5 0
Totals 8 27 3.4 0

Cambridge Lions JV Rushing

# Name Att Yds Yds/Att TD
13 Michael Warner 2 12 6.0 1
17 Joel Watson 2 8 4.0 0
19 Pierce Waigh 1 -10 -10.0 0
22 Ian Kuwibeara 1 6 6.0 0
25 Austin Kaus 8 62 7.8 0
39 Connor Brousseau 7 59 8.4 0
84 Teegan Wagler 4 62 15.5 1
Totals 25 199 8.0 2

Guelph Jr. Gryphons JV Receiving

# Name Rec Yds Yds/Rec TD
1 Drake Davis 1 25 25.0 0
3 Hadi El-Miari 10 82 8.2 0
6 Cory Pryce 5 54 10.8 1
18 Kyle Ilczyna 1 8 8.0 0
23 Thomas Ness 0 0 0.0 0
25 Shaveenn Waidyatilake 1 7 7.0 0
Totals 18 176 9.8 1

Cambridge Lions JV Receiving

# Name Rec Yds Yds/Rec TD
10 Bradley Button 1 9 9.0 0
14 Seth Robertson 3 111 37.0 2
18 Jackson Lewis 1 18 18.0 0
46 Hunter Giboski 1 6 6.0 0
81 Jake Bilitz 1 10 10.0 0
Totals 7 154 22.0 2

Guelph Jr. Gryphons JV Defensive

# Name Tck TTck Sck FF Int
1 Drake Davis 0 1 0.0 0 0
7 Nathan Dixon 2 4 0.0 0 0
14 Lukas Mammoliti 0 1 0.0 0 0
20 Teo Jean-Gaston 1 1 0.0 0 0
22 Nicolas Bertolo 1 4 0.0 0 0
23 Thomas Ness 0 1 0.0 0 0
24 Anakin Guthrie 1 3 0.0 0 0
33 Jack Alfieri 0 2 0.0 0 0
40 Enzo Njo 5 7 1.0 0 0
41 Ben Lane 1 1 0.0 0 0
43 Kevin Alexander 2 3 0.0 0 0
45 Luis Alfieri 7 10 0.0 0 0
48 Kevin Hu 0 1 0.0 0 0
78 Kyle Antonucci 1 2 0.0 0 0
95 Andrew Riley 2 6 0.0 0 0
99 Mitchell Price 2 2 0.0 0 0
Totals 25 49 1.0 0 0

Cambridge Lions JV Defensive

# Name Tck TTck Sck FF Int
14 Seth Robertson 1 1 0.0 0 0
25 Austin Kaus 1 1 0.0 0 0
26 Nikolas Mahlman 2 4 0.0 0 1
41 Greg Thomas 1 3 1.0 0 0
51 Nathan Warden 5 7 0.0 0 0
52 Braeden Berry 1 1 0.0 0 0
53 Matthew Perry 1 3 1.0 0 0
54 Grant Gilmour 4 5 1.0 0 0
55 Padit Phimmasone 2 6 2.0 0 0
56 Connor Martinez 0 2 0.0 0 1
70 Keyon Gratton 1 3 0.0 0 0
81 Jake Bilitz 1 1 0.0 0 0
92 Owen McDonald 1 2 0.0 0 1
93 Daniel Taylor 1 2 0.0 0 0
96 Braydan Schnieder 2 4 0.0 0 0
97 Jared Weiler 1 1 0.0 0 0
98 Harrison Shoniker 2 3 0.0 0 0
Totals 27 49 5.0 0 3

Guelph Jr. Gryphons JV Punt Returning

# Name Returns Yds/Ret TD
1 Drake Davis 4 10.0 0
23 Thomas Ness 2 8.5 0
Totals 6 9.5 0

Cambridge Lions JV Punt Returning

# Name Returns Yds/Ret TD
14 Seth Robertson 4 9.8 0
Totals 4 9.8 0

Guelph Jr. Gryphons JV Kick Returning

# Name Returns Yds Yds/Ret TD
1 Drake Davis 1 26 26.0 0
14 Lukas Mammoliti 1 4 4.0 0
23 Thomas Ness 1 16 16.0 0
27 Carter Bray 1 10 10.0 0
88 Joel Nixon 1 0 0.0 0
Totals 5 56 11.2 0

Cambridge Lions JV Kick Returning

# Name Returns Yds Yds/Ret TD
43 Tanner Sullivan 1 10 10.0 0
84 Teegan Wagler 1 67 67.0 0
Totals 2 77 38.5 0

Guelph Jr. Gryphons JV Punting

# Name Punts Yds Avg
41 Ben Lane 7 212 30.3
Totals 7 212 30.3

Cambridge Lions JV Punting

# Name Punts Yds Avg
70 Keyon Gratton 7 212 30.3
Totals 7 212 30.3

Guelph Jr. Gryphons JV Kicking

# Name FGM XPA XPM
41 Ben Lane 1 1 1
Totals 1 1 1

Cambridge Lions JV Kicking

# Name FGM XPA XPM
51 Nathan Warden 1 5 4
Totals 1 5 4

Game Details

  • Wilfred Laurier University