skip navigation
Hamilton Varsity Tiger Cats BT
HAMBT
25 - 18 Final
CUMBT
Cumberland Panthers BT
1 2 3 4 T
Hamilton Varsity Tiger Cats BT 0 0 0 25 25
Cumberland Panthers BT 0 0 0 18 18

Scoring Summary

    • NO SCORE

Hamilton Varsity Tiger Cats BT Passing

# Name Comp Att Yds TD Int Rate
20 Luke Todoruck 4 8 36 0 0 62.5
Totals 4 8 36 0 0 62.5

Cumberland Panthers BT Passing

# Name Comp Att Yds TD Int Rate
1 Colin Doherty 3 6 38 0 0 70.1
5 Jacob Coulombe 0 0 0 0 0 0.0
12 Zacharie Cloutier 2 6 32 0 0 52.1
13 Alex Vilain 0 1 0 0 0 39.6
Totals 5 13 70 0 0 56.6

Hamilton Varsity Tiger Cats BT Rushing

# Name Att Yds Yds/Att TD
5 Donavin Milloy 14 170 12.1 1
30 Brycen Cline 3 35 11.7 1
32 Alec Moore 3 16 5.3 0
97 Dayvon Stanbury 7 65 9.3 0
Totals 27 286 10.6 2

Cumberland Panthers BT Rushing

# Name Att Yds Yds/Att TD
1 Colin Doherty 3 18 6.0 0
5 Jacob Coulombe 0 0 0.0 0
11 Charles Asselin 4 -3 -0.8 0
12 Zacharie Cloutier 2 -4 -2.0 1
13 Alex Vilain 6 95 15.8 1
15 Vincent Maiorino 1 -1 -1.0 0
21 Caleb Vawer 0 0 0.0 0
23 Jeremy Enyeka 0 0 0.0 0
25 Franco Castellano 0 0 0.0 0
27 Dante Spadaccini 11 49 4.5 0
46 Matthew Baptiste 0 0 0.0 0
80 Matthew Lavoie 1 13 13.0 0
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 0 0 0.0 0
88 Brody Burke 0 0 0.0 0
90 Mark Webb 0 0 0.0 0
96 Kadin Gazal 0 0 0.0 0
Totals 28 167 6.0 2

Hamilton Varsity Tiger Cats BT Receiving

# Name Rec Yds Yds/Rec TD
5 Donavin Milloy 1 6 6.0 0
25 Sebastian Spagnuolo 1 8 8.0 0
84 Joseph Ryan Martindale 2 22 11.0 0
Totals 4 36 9.0 0

Cumberland Panthers BT Receiving

# Name Rec Yds Yds/Rec TD
11 Charles Asselin 0 0 0.0 0
13 Alex Vilain 4 56 14.0 1
15 Vincent Maiorino 0 0 0.0 0
21 Caleb Vawer 0 0 0.0 0
23 Jeremy Enyeka 0 0 0.0 0
25 Franco Castellano 0 0 0.0 0
27 Dante Spadaccini 0 0 0.0 0
46 Matthew Baptiste 0 0 0.0 0
80 Matthew Lavoie 1 14 14.0 0
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 0 0 0.0 0
88 Brody Burke 0 0 0.0 0
90 Mark Webb 0 0 0.0 0
96 Kadin Gazal 0 0 0.0 0
Totals 5 70 14.0 1

Hamilton Varsity Tiger Cats BT Defensive

# Name Tck TTck Sck FF Int
4 James Cooke 0 2 0.0 0 0
6 Victor Bodi 1 3 0.0 0 1
7 Prabdeep Mann 2 7 0.0 0 0
15 Dante Bevilacqua 1 1 0.0 0 0
21 Isaac Sardo 1 3 0.0 0 1
22 Logan Oliver 1 5 0.0 0 0
23 BIlly Nguyen 3 7 0.0 0 0
26 Joshua Kirk 1 1 0.0 0 0
42 Joseph Sardo 4 8 0.0 0 0
43 Nathan Pratas 1 2 0.0 0 0
44 Josh Clark 2 4 0.0 0 0
53 Anthony Venneri 6 11 1.0 0 1
54 Hunter Craig 2 7 1.0 0 0
58 Angelo Longo 1 5 1.0 0 0
86 Jordan Mattinson 1 4 0.0 0 0
99 Max Barber 1 1 0.0 0 0
Totals 28 71 3.0 0 3

Cumberland Panthers BT Defensive

# Name Tck TTck Sck FF Int
2 William Lamarre 3 5 0.0 0 0
7 Charles Guilbault 0 0 0.0 0 0
13 Alex Vilain 0 3 0.0 0 0
14 Treyvon Boyce 2 2 0.0 0 0
20 Jaylen Guy 1 2 0.0 0 0
23 Jeremy Enyeka 0 0 0.0 0 0
30 Yannick Belair 0 0 0.0 0 0
31 Jefferson Bretanys Desca 0 0 0.0 0 0
34 Jacob Matte 0 0 0.0 0 0
36 Camdem Barrett 2 4 0.0 0 0
40 LeSean Wilson 3 5 1.0 0 0
41 Brayden Gleason 0 0 0.0 0 0
42 Kade Malloy 0 0 0.0 0 0
43 Schneider Jean-Baptiste 0 0 0.0 0 0
44 Alexandre Déry 1 1 0.0 0 0
46 Matthew Baptiste 2 3 0.0 0 0
50 Ogyeth Mayum 1 1 0.0 0 0
52 Carl Baptiste 0 0 0.0 0 0
53 Aiden Shields 0 0 0.0 0 0
55 Nicholas Seguin 0 0 0.0 0 0
64 Jean-Sebastien Gamache 0 0 0.0 0 0
68 Mikael Nadro 0 0 0.0 0 0
70 Foster Scrivener 0 0 0.0 0 0
74 Cody Champagne 0 0 0.0 0 0
76 Noah Henderson 0 0 0.0 0 0
80 Matthew Lavoie 1 1 0.0 0 0
81 Aidan Wallace-Blackett 0 0 0.0 0 0
85 Nickolas Decoste 3 5 0.0 0 0
Totals 19 32 1.0 0 0

Hamilton Varsity Tiger Cats BT Punt Returning

No Data Available

Cumberland Panthers BT Punt Returning

# Name Returns Yds/Ret TD
23 Jeremy Enyeka 1 1.0 0
40 LeSean Wilson 2 17.5 0
41 Brayden Gleason 1 5.0 0
Totals 4 10.2 0

Hamilton Varsity Tiger Cats BT Kick Returning

# Name Returns Yds Yds/Ret TD
7 Prabdeep Mann 3 90 30.0 0
Totals 3 90 30.0 0

Cumberland Panthers BT Kick Returning

# Name Returns Yds Yds/Ret TD
13 Alex Vilain 1 2 2.0 0
40 LeSean Wilson 1 21 21.0 0
50 Ogyeth Mayum 1 11 11.0 0
90 Mark Webb 1 10 10.0 0
Totals 4 44 11.0 0

Hamilton Varsity Tiger Cats BT Kicking

# Name FGM XPA XPM
53 Anthony Venneri 1 3 2
Totals 1 3 2

Cumberland Panthers BT Kicking

# Name FGM XPA XPM
80 Matthew Lavoie 0 0 1
Totals 0 0 1

Game Details

  • Millenium Sports Park