skip navigation
Ottawa Sooners BT
OTTBT
39 - 8 Final
HAMBT
Hamilton Varsity Tiger Cats BT
1 2 3 4 T
Ottawa Sooners BT 0 0 0 39 39
Hamilton Varsity Tiger Cats BT 0 0 0 8 8

Scoring Summary

    • NO SCORE

Ottawa Sooners BT Passing

# Name Comp Att Yds TD Int Rate
4 Nicolas Rico 6 15 45 1 0 70.1
7 Dylan Stengel 1 2 20 0 0 85.4
Totals 7 17 65 1 0 71.9

Hamilton Varsity Tiger Cats BT Passing

# Name Comp Att Yds TD Int Rate
9 Evan Clarke 2 6 64 1 1 74.3
19 Justin Dawe 1 1 10 0 0 108.3
20 Luke Todoruck 3 5 26 0 1 34.2
Totals 6 12 100 1 2 66.7

Ottawa Sooners BT Rushing

# Name Att Yds Yds/Att TD
4 Nicolas Rico 2 41 20.5 0
7 Dylan Stengel 2 20 10.0 1
15 Ethan Rocha 4 0 0.0 0
21 Isaiah Knight 9 170 18.9 2
22 Paul Kasenda-Kabemba 3 50 16.7 1
33 Keegan Bertrand 1 9 9.0 0
45 Tyler Baigent 1 -8 -8.0 0
Totals 22 282 12.8 4

Hamilton Varsity Tiger Cats BT Rushing

# Name Att Yds Yds/Att TD
5 Donavin Milloy 14 101 7.2 0
9 Evan Clarke 1 -5 -5.0 0
30 Brycen Cline 3 41 13.7 0
32 Alec Moore 3 7 2.3 0
97 Dayvon Stanbury 4 19 4.8 0
Totals 25 163 6.5 0

Ottawa Sooners BT Receiving

# Name Rec Yds Yds/Rec TD
1 Nehemie Kandolo 0 0 0.0 0
9 Brody Bampton 1 6 6.0 1
15 Ethan Rocha 0 0 0.0 0
16 Jack Ashby-Jacobs 0 0 0.0 0
17 Patrick Mendoza-Saud 1 4 4.0 0
21 Isaiah Knight 0 0 0.0 0
22 Paul Kasenda-Kabemba 2 25 12.5 0
33 Keegan Bertrand 1 20 20.0 0
88 Nolan Williamson 2 10 5.0 0
Totals 7 65 9.3 1

Hamilton Varsity Tiger Cats BT Receiving

# Name Rec Yds Yds/Rec TD
1 Yohan Tshimbalanga 1 29 29.0 0
13 Joshua Omojafo 3 50 16.7 1
25 Sebastian Spagnuolo 1 10 10.0 0
84 Joseph Ryan Martindale 1 12 12.0 0
Totals 6 101 16.8 1

Ottawa Sooners BT Defensive

# Name Tck TTck Sck FF Int
5 A.J. Richmond 2 2 0.0 0 0
8 Gianni Zambonin 0 1 0.0 0 0
10 Elijah St. John 1 1 0.0 0 0
23 Milton Roman 2 5 0.0 0 1
25 Jerry Momo 0 1 0.0 0 0
27 Jeremy Catulusi 1 1 0.0 0 0
28 Wyatt McIntosh 0 4 0.0 0 0
42 Owen Kibbee 2 5 0.0 0 0
44 Scott Miron 1 3 1.0 0 0
50 Malcolm MacDonald 0 3 0.0 0 0
52 Jacob Riley 1 2 0.0 0 0
56 Ethan Morissette 1 3 0.0 0 0
90 Josh Sowah 1 2 0.0 0 0
92 Liam McCambley 3 5 0.0 0 0
95 James Rossini 0 2 0.0 0 0
98 Jonah Davidson 1 4 2.0 0 0
99 Jayden Delorme 2 6 1.0 0 0
Totals 19 51 5.0 0 1

Hamilton Varsity Tiger Cats BT Defensive

# Name Tck TTck Sck FF Int
6 Victor Bodi 1 3 0.0 0 0
7 Prabdeep Mann 2 5 0.0 0 0
21 Isaac Sardo 3 4 0.0 0 0
22 Logan Oliver 1 1 0.0 0 0
23 BIlly Nguyen 3 6 0.0 0 0
30 Brycen Cline 3 4 0.0 0 0
42 Joseph Sardo 2 5 0.0 0 0
44 Josh Clark 1 4 0.0 0 0
46 Dion MacDonald 1 1 0.0 0 0
53 Anthony Venneri 6 9 0.0 0 0
54 Hunter Craig 2 5 0.0 0 0
58 Angelo Longo 2 3 0.0 0 0
99 Max Barber 0 2 0.0 0 0
Totals 27 52 0.0 0 0

Ottawa Sooners BT Punt Returning

# Name Returns Yds/Ret TD
23 Milton Roman 2 15.0 0
25 Jerry Momo 1 18.0 0
Totals 3 16.0 0

Hamilton Varsity Tiger Cats BT Punt Returning

# Name Returns Yds/Ret TD
7 Prabdeep Mann 1 4.0 0
Totals 1 4.0 0

Ottawa Sooners BT Kick Returning

# Name Returns Yds Yds/Ret TD
21 Isaiah Knight 1 30 30.0 0
98 Jonah Davidson 1 0 0.0 0
Totals 2 30 15.0 0

Hamilton Varsity Tiger Cats BT Kick Returning

# Name Returns Yds Yds/Ret TD
5 Donavin Milloy 3 52 17.3 0
7 Prabdeep Mann 3 44 14.7 0
Totals 6 96 16.0 0

Ottawa Sooners BT Punting

# Name Punts Yds Avg
88 Nolan Williamson 2 59 29.5
Totals 2 59 29.5

Hamilton Varsity Tiger Cats BT Punting

# Name Punts Yds Avg
53 Anthony Venneri 3 51 17.0
Totals 3 51 17.0

Ottawa Sooners BT Kicking

# Name FGM XPA XPM
88 Nolan Williamson 0 5 3
Totals 0 5 3

Hamilton Varsity Tiger Cats BT Kicking

# Name FGM XPA XPM
53 Anthony Venneri 0 1 0
Totals 0 1 0

Game Details

  • Nelson High School