skip navigation
Cumberland Panthers BT
CUMBT
29 - 22 Final
CAMBT
Cambridge Lions BT
1 2 3 4 T
Cumberland Panthers BT 0 7 22 0 29
Cambridge Lions BT 0 2 6 14 22

Scoring Summary

    • NO SCORE

Cumberland Panthers BT Passing

# Name Comp Att Yds TD Int Rate
1 Colin Doherty 5 12 31 1 0 77.1
12 Zacharie Cloutier 0 0 0 0 0 0.0
Totals 5 12 31 1 0 77.1

Cambridge Lions BT Passing

# Name Comp Att Yds TD Int Rate
4 Austin Stanley 3 10 47 0 0 46.7
6 Ethan Gill 6 9 102 1 1 102.3
Totals 9 19 149 1 1 69.8

Cumberland Panthers BT Rushing

# Name Att Yds Yds/Att TD
1 Colin Doherty 1 1 1.0 0
11 Charles Asselin 8 59 7.4 1
15 Vincent Maiorino 1 6 6.0 0
23 Jeremy Enyeka 2 8 4.0 0
27 Dante Spadaccini 10 42 4.2 0
80 Matthew Lavoie 2 9 4.5 0
90 Mark Webb 3 7 2.3 0
Totals 27 132 4.9 1

Cambridge Lions BT Rushing

# Name Att Yds Yds/Att TD
4 Austin Stanley 1 7 7.0 0
6 Ethan Gill 2 -5 -2.5 1
12 Dayton Tyler 8 31 3.9 0
24 Ethan Eveleigh 8 72 9.0 1
27 Brandon Seto 5 3 0.6 0
88 Cole Pearson 1 1 1.0 0
Totals 25 109 4.4 2

Cumberland Panthers BT Receiving

# Name Rec Yds Yds/Rec TD
13 Alex Vilain 1 18 18.0 1
80 Matthew Lavoie 1 2 2.0 0
Totals 2 20 10.0 1

Cambridge Lions BT Receiving

# Name Rec Yds Yds/Rec TD
3 Caleb Spurgeon 0 0 0.0 0
12 Dayton Tyler 1 14 14.0 0
24 Ethan Eveleigh 1 11 11.0 0
33 Raie Russell 6 79 13.2 0
85 Jenson Button 2 45 22.5 1
88 Cole Pearson 0 0 0.0 0
Totals 10 149 14.9 1

Cumberland Panthers BT Defensive

# Name Tck TTck Sck FF Int
2 William Lamarre 9 12 0.0 0 2
7 Charles Guilbault 1 2 0.0 0 0
14 Treyvon Boyce 3 4 0.0 0 0
25 Tristan Alberton 2 2 0.0 0 0
36 Camdem Barrett 2 3 1.0 0 0
40 LeSean Wilson 1 4 0.0 0 0
41 Brayden Gleason 1 3 0.0 0 0
43 Schneider Jean-Baptiste 6 8 0.0 0 0
44 Alexandre Déry 1 1 0.0 0 0
46 Yianni Monette 0 1 0.0 0 0
52 Carl Baptiste 1 1 0.0 0 0
64 Jean-Sebastien Gamache 0 1 0.0 0 0
81 Aidan Wallace-Blackett 0 3 0.0 0 0
85 Nickolas Decoste 1 3 1.0 0 0
Totals 28 48 2.0 0 2

Cambridge Lions BT Defensive

# Name Tck TTck Sck FF Int
5 Jacob Kaminski 2 4 0.0 0 0
7 Joseph Valincic 0 2 0.0 0 0
11 Daniel Ustimov 0 0 0.0 0 1
12 Dayton Tyler 0 0 0.0 0 0
15 Clayton Afanih 2 3 0.0 0 0
16 Tj DeLaFranier 2 2 0.0 0 0
27 Brandon Seto 1 1 0.0 0 0
31 Kyler Martinez 3 5 0.0 0 0
36 Kyle Symons 2 2 0.0 0 0
43 Hayden Pall 2 3 0.0 0 0
51 David Hickey 3 6 1.0 0 0
52 Stevie Pacheco 2 5 0.0 0 0
59 Riley Wiseman-Corkum 3 6 0.0 0 0
65 Mateo Afanih 2 6 0.0 0 0
68 Mathew Williams 1 1 0.5 0 0
77 Brayden Drury 0 1 0.0 0 0
Totals 26 49 1.5 0 1

Cumberland Panthers BT Punt Returning

# Name Returns Yds/Ret TD
25 Tristan Alberton 1 2.0 0
40 LeSean Wilson 3 14.0 0
41 Brayden Gleason 1 0.0 0
81 Aidan Wallace-Blackett 1 3.0 0
Totals 6 7.8 0

Cambridge Lions BT Punt Returning

No Data Available

Cumberland Panthers BT Kick Returning

# Name Returns Yds Yds/Ret TD
11 Charles Asselin 1 25 25.0 0
13 Alex Vilain 1 10 10.0 0
23 Jeremy Enyeka 1 17 17.0 0
Totals 3 52 17.3 0

Cambridge Lions BT Kick Returning

# Name Returns Yds Yds/Ret TD
24 Ethan Eveleigh 1 8 8.0 0
27 Brandon Seto 1 19 19.0 0
33 Raie Russell 2 14 7.0 0
Totals 4 41 10.2 0

Cumberland Panthers BT Punting

No Data Available

Cambridge Lions BT Punting

# Name Punts Yds Avg
43 Hayden Pall 4 105 26.2
Totals 4 105 26.2

Cumberland Panthers BT Kicking

# Name FGM XPA XPM
80 Matthew Lavoie 0 2 1
Totals 0 2 1

Cambridge Lions BT Kicking

# Name FGM XPA XPM
43 Hayden Pall 0 0 0
Totals 0 0 0

Game Details

  • Wilfred Laurier University