skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Braedon Tremblay BURBT 8 49 111 44.1 917 8.3 0 12 114.6 8 79.3
2 Cameron Park DURBT 6 22 48 45.8 717 14.9 1 8 119.5 1 123.3
9 Evan Clarke HAMBT 5 41 74 55.4 669 9.0 0 6 133.8 7 73.5
4 Nicolas Rico OTTBT 7 43 78 55.1 568 7.3 0 5 81.1 2 89.0
19 Mack Baker LONBT 7 40 72 55.6 531 7.4 1 4 75.9 2 86.1
8 Corson Skellett LONBT 6 36 67 53.7 518 7.7 2 8 86.3 4 93.8
2 Matt Guenette ESSBT 7 42 90 46.7 496 5.5 3 7 70.9 1 85.2
6 Ethan Gill CAMBT 7 31 82 37.8 489 6.0 0 5 69.9 9 39.2
1 Colin Doherty CUMBT 7 30 75 40.0 412 5.5 2 4 58.9 0 76.1
9 Jacob Tessier NIABT 5 19 53 35.8 271 5.1 1 6 54.2 4 59.6
Joseph Valincic CAMBT 1 8 26 30.8 117 4.5 0 1 117.0 1 43.3
12 Zacharie Cloutier CUMBT 6 8 20 40.0 100 5.0 0 1 16.7 0 72.9
34 Joey Ford NIABT 3 6 17 35.3 84 4.9 0 0 28.0 0 52.1
16 Damon Barrow LONBT 5 5 12 41.7 82 6.8 0 0 16.4 2 25.7
10 Ishkaran Dhaliwal MISBT 7 7 22 31.8 75 3.4 0 0 10.7 3 3.2
37 Cody Hyland CAMBT 1 4 6 66.7 68 11.3 0 0 68.0 0 104.9
7 Dylan Stengel OTTBT 4 6 11 54.5 67 6.1 0 0 16.8 0 72.9
20 Luke Todoruck HAMBT 2 7 13 53.8 62 4.8 0 0 31.0 1 34.8
4 Austin Stanley CAMBT 1 3 10 30.0 47 4.7 0 0 47.0 0 46.7
9 Jabari Namuro ESSBT 3 5 6 83.3 41 6.8 2 1 13.7 0 134.7
18 Enrico Bonanno MISBT 7 3 13 23.1 41 3.2 0 0 5.9 2 0.6
16 Kain Holness DURBT 4 2 3 66.7 39 13.0 0 2 9.8 0 149.3
33 Keegan Bertrand OTTBT 1 1 3 33.3 25 8.3 0 0 25.0 0 64.6
19 Daniel Szarko MISBT 5 1 7 14.3 17 2.4 0 0 3.4 1 0.0
19 Justin Dawe HAMBT 1 1 1 100.0 10 10.0 0 0 10.0 0 108.3
22 Devear Buckmire NIABT 2 5 10 50.0 4 0.4 0 0 2.0 0 56.2
11 Elijah Barnes HAMBT 1 1 1 100.0 2 2.0 0 0 2.0 0 79.2
8 Mason Arruda BURBT 1 2 3 66.7 1 0.3 0 0 1.0 0 70.1
5 Jacob Coulombe CUMBT 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 Isaac White LONBT 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 5

Displaying Results 1 - 30 of 123

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Mason Watson DURBT 7 76 1106 14.6 16 0 158.0
21 Isaiah Knight OTTBT 7 57 803 14.1 10 0 114.7
5 Owyn Marrast DURBT 7 35 773 22.1 7 0 110.4
24 Jayden Banks BURBT 8 71 768 10.8 9 0 96.0
5 Donavin Milloy HAMBT 6 71 756 10.6 6 0 126.0
28 Quinton Herlick LONBT 7 90 752 8.4 5 0 107.4
34 Christian Fazio ESSBT 7 78 689 8.8 6 0 98.4
22 Caleb Cherwak ESSBT 7 58 383 6.6 7 0 54.7
24 Tal Ibrahim NIABT 7 82 294 3.6 1 0 42.0
4 Nicolas Rico OTTBT 7 27 243 9.0 2 0 34.7
27 Dante Spadaccini CUMBT 6 55 235 4.3 0 0 39.2
22 Paul Kasenda-Kabemba OTTBT 6 30 222 7.4 1 0 37.0
24 Ethan Eveleigh CAMBT 4 19 220 11.6 3 0 55.0
18 Enrico Bonanno MISBT 7 68 204 3.0 1 0 29.1
31 Antonio Corsi OTTBT 5 21 184 8.8 3 0 36.8
11 Cedric Smith BURBT 7 27 158 5.9 2 0 22.6
27 Dontae Kerr MISBT 4 36 153 4.2 0 0 38.2
13 Alex Vilain CUMBT 6 10 147 14.7 2 0 24.5
2 Cameron Park DURBT 7 19 146 7.7 5 0 20.9
97 Dayvon Stanbury HAMBT 6 22 139 6.3 1 0 23.2
9 Evan Clarke HAMBT 5 19 133 7.0 3 0 26.6
33 Keegan Bertrand OTTBT 7 19 123 6.5 1 0 17.6
31 Dante McPhail LONBT 5 22 118 5.4 1 0 23.6
11 Charles Asselin CUMBT 6 27 117 4.3 1 0 19.5
11 Zorique Olayori NIABT 5 13 112 8.6 0 0 22.4
20 Jaydon Bush ESSBT 7 43 107 2.5 1 0 15.3
9 Aidan Cook-Thomspon DURBT 1 1 101 101.0 0 0 101.0
32 Alec Moore HAMBT 5 16 99 6.2 1 0 19.8
8 Cartell Edwards NIABT 7 37 96 2.6 0 0 13.7
30 Brycen Cline HAMBT 4 9 92 10.2 1 0 23.0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 4

Displaying Results 1 - 30 of 106

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Carl Collinson LONBT 7 24 404 16.8 3 1 57
33 Raie Russell CAMBT 5 19 395 20.8 5 0 79
32 Jake Bennett BURBT 8 18 374 20.8 5 0 46
33 Shaedon Sharpe LONBT 7 20 351 17.6 5 0 50
5 Dylan Simpson ESSBT 6 26 329 12.7 5 1 54
13 Alex Vilain CUMBT 6 17 325 19.1 5 1 54
20 Luke Todoruck HAMBT 4 17 272 16.0 2 0 68
10 Caiz Shelly-Watson DURBT 4 6 249 41.5 4 0 62
8 Mason Arruda BURBT 6 9 231 25.7 3 0 38
9 Brody Bampton OTTBT 5 15 205 13.7 3 0 41
81 Evan Gauthier ESSBT 3 5 179 35.8 2 0 59
9 Aidan Cook-Thomspon DURBT 4 4 172 43.0 1 0 43
13 Joshua Omojafo HAMBT 4 9 158 17.6 3 0 39
5 Owyn Marrast DURBT 3 5 156 31.2 1 0 52
11 Cedric Smith BURBT 4 7 154 22.0 2 0 38
4 Mason Watson DURBT 3 3 124 41.3 1 0 41
80 Mateo Canakis NIABT 6 8 118 14.8 2 0 19
5 Donavin Milloy HAMBT 4 5 115 23.0 1 0 28
4 Austin Stanley CAMBT 4 6 103 17.2 0 0 25
84 Joseph Ryan Martindale HAMBT 5 8 90 11.2 0 0 18
31 Antonio Corsi OTTBT 4 5 86 17.2 1 0 21
19 Mack Baker LONBT 4 6 84 14.0 0 0 21
37 Adrian Asani MISBT 6 3 80 26.7 0 0 13
7 Jacob Ferwerda LONBT 5 9 76 8.4 0 1 15
17 Patrick Mendoza-Saud OTTBT 4 5 76 15.2 0 0 19
21 Isaiah Knight OTTBT 4 4 70 17.5 1 0 17
80 Matthew Lavoie CUMBT 6 9 69 7.7 1 0 11
27 Dante Spadaccini CUMBT 6 5 69 13.8 0 0 11
22 Paul Kasenda-Kabemba OTTBT 4 6 62 10.3 0 0 15
80 Bradley Valade ESSBT 5 4 59 14.8 1 1 11

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 10

Displaying Results 1 - 30 of 272

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
51 Kaleb Chassie ESSBT 7 29 35 64 1 1.0 1 0 1 0 0 0 1 0 1
53 Anthony Venneri HAMBT 6 29 29 58 3 1.0 0 0 4 1 1 1 0 0 1
52 Matthew Henderson LONBT 7 31 25 56 8 0.5 0 0 0 0 0 0 0 0 1
65 Mateo Afanih CAMBT 7 25 25 50 8 0.0 1 0 0 0 0 0 1 0 0
99 Jayden Delorme OTTBT 7 10 38 48 17 5.5 0 0 0 0 0 0 0 0 0
2 William Lamarre CUMBT 6 34 11 45 4 0.0 0 0 2 2 2 0 0 0 0
52 Stevie Pacheco CAMBT 6 17 25 42 6 0.0 1 0 0 0 0 1 0 0 0
23 Milton Roman OTTBT 7 15 27 42 4 1.0 0 0 2 0 0 0 0 0 3
18 Damian Foster DURBT 7 35 6 41 6 9.0 1 1 0 0 1 0 0 0 0
43 Jonathan Delaurier ESSBT 7 19 22 41 1 0.0 0 0 0 0 0 0 0 0 2
54 Hunter Craig HAMBT 6 16 25 41 2 5.0 0 0 0 0 0 0 0 0 0
14 Marcus Gardener MISBT 7 27 12 39 0 0.0 2 0 0 0 0 0 0 0 0
81 Alex Rideout DURBT 7 30 8 38 5 1.0 1 0 0 0 0 0 0 0 1
52 Owen Borutski NIABT 7 8 30 38 0 2.0 0 0 0 0 0 0 0 0 0
65 Alex Provan BURBT 8 29 8 37 9 4.0 2 0 0 0 0 0 0 0 1
42 Joseph Sardo HAMBT 6 15 21 36 1 2.0 0 0 1 0 0 0 0 0 0
59 Riley Wiseman-Corkum CAMBT 7 15 19 34 3 0.0 0 0 1 0 0 1 0 0 0
67 Nehemiah Forde-Bowen DURBT 7 25 9 34 9 7.0 1 0 0 0 0 0 0 0 0
18 Enrico Bonanno MISBT 7 20 14 34 0 1.0 0 0 1 0 0 0 0 0 7
21 Nicholas Ciriello NIABT 7 7 25 32 0 0.0 1 0 1 0 0 0 0 0 1
56 Jack Cobb BURBT 7 22 8 30 2 0.0 0 0 0 0 0 0 0 0 0
55 Zane Gray BURBT 7 19 11 30 2 2.0 0 0 0 0 0 0 0 0 0
23 Jahzonte Smith DURBT 7 26 4 30 3 0.0 0 0 1 1 1 0 0 0 2
7 Robert de Baseggio BURBT 8 25 4 29 1 2.0 1 0 0 0 0 0 0 0 0
25 Jack Dyer BURBT 8 21 8 29 3 1.0 2 1 1 1 2 0 0 0 1
5 Jacob Kaminski CAMBT 5 16 13 29 5 0.0 0 0 0 0 0 0 1 0 1
51 David Hickey CAMBT 7 7 21 28 5 1.0 1 0 0 0 0 0 0 0 0
90 Bryce Butler MISBT 7 11 17 28 5 0.5 0 0 0 0 0 0 1 0 0
51 Sandro Pierini NIABT 7 8 20 28 0 0.0 0 0 0 0 0 0 0 0 0
44 Scott Miron OTTBT 7 11 17 28 6 1.0 0 0 0 0 0 0 0 0 2

Page 1 of 10

Displaying Results 1 - 30 of 272

Page 1 of 2

Displaying Results 1 - 30 of 47

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Robert de Baseggio BURBT 7 15 249 16.6 1
5 Tyler Tierney LONBT 3 3 130 43.3 0
28 Jessie Wilkens Flaricee ESSBT 4 5 125 25.0 0
23 Michael Collicutte ESSBT 5 8 123 15.4 1
15 Ty Harris DURBT 5 6 119 19.8 1
40 LeSean Wilson CUMBT 3 6 113 18.8 0
23 Milton Roman OTTBT 5 6 100 16.7 0
6 Adrian D'Gyves NIABT 3 11 84 7.6 0
33 Shaedon Sharpe LONBT 4 7 81 11.6 1
33 Keegan Bertrand OTTBT 4 5 81 16.2 0
4 Mason Watson DURBT 2 2 80 40.0 1
13 Alex Vilain CUMBT 2 2 73 36.5 0
1 Yohan Tshimbalanga HAMBT 1 2 62 31.0 0
55 Zane Gray BURBT 2 2 55 27.5 1
53 Tommy Leavens NIABT 1 1 53 53.0 0
24 Ethan Eveleigh CAMBT 2 4 43 10.8 0
53 Anthony Venneri HAMBT 1 1 43 43.0 0
43 Jonathan Delaurier ESSBT 1 1 40 40.0 1
16 Tj DeLaFranier CAMBT 2 2 39 19.5 0
2 Tyson Blake LONBT 2 3 34 11.3 0
31 Antonio Corsi OTTBT 1 1 33 33.0 0
87 Eugene Park NIABT 3 13 28 2.2 0
7 Prabdeep Mann HAMBT 2 3 25 8.3 0
26 Dayshawn Johnson NIABT 1 1 25 25.0 0
2 Cameron Park DURBT 2 2 21 10.5 0
25 Jerry Momo OTTBT 1 1 18 18.0 0
80 Cole Heidary BURBT 1 1 15 15.0 0
1 Carl Collinson LONBT 1 1 14 14.0 0
23 BIlly Nguyen HAMBT 1 1 11 11.0 0
27 Jeremy Catulusi OTTBT 1 1 10 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 4

Displaying Results 1 - 30 of 101

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Prabdeep Mann HAMBT 4 8 194 24.2 0
21 Carter Islip BURBT 2 3 108 36.0 1
18 Enrico Bonanno MISBT 3 5 88 17.6 0
23 Tyler Lutz BURBT 2 2 86 43.0 1
16 Tj DeLaFranier CAMBT 3 5 86 17.2 0
23 Michael Collicutte ESSBT 2 2 81 40.5 0
22 Devear Buckmire NIABT 3 5 69 13.8 0
33 Shaedon Sharpe LONBT 5 6 65 10.8 0
15 Ty Harris DURBT 2 2 64 32.0 0
20 Jaydon Bush ESSBT 4 7 63 9.0 0
21 Isaiah Knight OTTBT 3 4 61 15.2 0
42 Nathaniel Tyszkiewicz MISBT 5 11 58 5.3 0
22 Caleb Cherwak ESSBT 2 4 54 13.5 1
28 Joshua Alves MISBT 1 2 54 27.0 0
5 Donavin Milloy HAMBT 1 3 52 17.3 0
11 Charles Asselin CUMBT 2 4 50 12.5 0
87 Eugene Park NIABT 4 16 50 3.1 0
9 Mason Anskis BURBT 3 3 45 15.0 0
33 Keegan Bertrand OTTBT 3 3 45 15.0 0
5 Tyler Tierney LONBT 2 4 43 10.8 0
83 Ethan Wilson CUMBT 1 3 41 13.7 0
2 Tyson Blake LONBT 6 5 40 8.0 0
23 Jeremy Enyeka CUMBT 2 2 39 19.5 0
5 Owyn Marrast DURBT 1 1 39 39.0 0
28 Jessie Wilkens Flaricee ESSBT 2 3 39 13.0 0
3 Caleb Spurgeon CAMBT 1 3 38 12.7 0
90 Josh Sowah OTTBT 1 4 37 9.2 0
40 LeSean Wilson CUMBT 3 3 35 11.7 0
90 Mark Webb CUMBT 2 2 33 16.5 0
6 Adrian D'Gyves NIABT 2 3 31 10.3 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Cameron Park DURBT 4 7 286 40.9
33 Keegan Bertrand OTTBT 2 4 132 33.0
1 Carl Collinson LONBT 4 7 227 32.4
80 Matthew Lavoie CUMBT 3 10 312 31.2
65 Alex Provan BURBT 6 9 272 30.2
80 Mateo Canakis NIABT 7 15 442 29.5
88 Nolan Williamson OTTBT 4 8 234 29.2
53 Anthony Venneri HAMBT 5 17 490 28.8
83 Ethan Wilson CUMBT 2 2 51 25.5
43 Hayden Pall CAMBT 6 20 474 23.7
55 Damien Glabb ESSBT 6 13 295 22.7
20 Eric Laffin CAMBT 3 6 130 21.7
18 Enrico Bonanno MISBT 7 25 516 20.6
43 Brandon Black MISBT 1 3 37 12.3
33 Simon Craig ESSBT 1 1 11 11.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
53 Anthony Venneri HAMBT 6 3 2 0.7 21 15 0.7 1
33 Simon Craig ESSBT 5 1 1 1.0 18 13 0.7 0
15 Ethan Rocha OTTBT 4 1 1 1.0 16 13 0.8 0
65 Alex Provan BURBT 6 0 0 0.0 19 18 0.9 0
43 Hayden Pall CAMBT 3 1 0 0.0 4 2 0.5 0
80 Matthew Lavoie CUMBT 4 2 0 0.0 3 7 2.3 0
47 Anthony Ghostine DURBT 5 0 0 0.0 21 19 0.9 0
2 Cameron Park DURBT 1 0 0 0.0 0 0 0.0 0
85 Emmanuel Mendoza LONBT 3 0 0 0.0 5 4 0.8 0
21 Jimmy Hough LONBT 2 2 0 0.0 5 5 1.0 1
18 Enrico Bonanno MISBT 1 0 0 0.0 1 0 0.0 0
48 Alexander Stroe MISBT 2 1 0 0.0 0 0 0.0 0
56 Lucas Baiocco NIABT 3 1 0 0.0 1 1 1.0 0
84 Ian Maskaluk NIABT 2 0 0 0.0 4 2 0.5 0
9 Jacob Tessier NIABT 1 0 0 0.0 0 1 0.0 0
33 Keegan Bertrand OTTBT 2 0 0 0.0 0 0 0.0 2
88 Nolan Williamson OTTBT 3 0 0 0.0 9 7 0.8 0