• PASSING STATS

# Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
7 Kaidan Gilbert 0 0 0.0 0 0.0 0 0 0 0.0
11 Daniel Eldridge 16 23 69.6 383 16.7 0 4 0 151.7
Unattributed 0 0 0.0 0 0.0 0 0 0 0.0
Team Totals 16 23 69.6 383 16.7 0 4 0 151.7
  • PASSING STATS

# Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
12 Ryan Licandro 17 35 48.6 241 6.9 0 1 1 68.9
Unattributed 0 0 0.0 0 0.0 0 0 0 0.0
Team Totals 17 35 48.6 241 6.9 0 1 1 68.9
  • RUSHING STATS

# Name Att Yds Yds/Att TD 2PM
1 Sebastian Masotti 1 8 8.0 0 0
3 Ryan Ogilvie 0 0 0.0 0 0
7 Kaidan Gilbert 0 0 0.0 0 0
8 Brock Procee-Goeree 0 0 0.0 0 0
9 Kamar Collins 0 0 0.0 0 0
10 Tyrese Greene 0 0 0.0 0 0
11 Daniel Eldridge 2 15 7.5 0 0
13 Austin Talosi 2 -3 -1.5 0 0
14 Drake Bodi 1 2 2.0 0 0
15 Faiyaz Patel 0 0 0.0 0 0
20 Treshaun Sullivan 0 0 0.0 0 0
21 Brayden Kelly 3 5 1.7 0 0
22 Jawaun Smith 4 18 4.5 0 0
32 Ryan Newick 0 0 0.0 0 0
80 Luca Jones 0 0 0.0 0 0
81 Boden Kennedy 0 0 0.0 0 0
82 Cody Hutchinson 0 0 0.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 13 45 3.5 0 0
  • RUSHING STATS

# Name Att Yds Yds/Att TD 2PM
7 Kevin Victome 1 -2 -2.0 0 0
12 Ryan Licandro 3 -2 -0.7 1 0
32 Marvin Simba 7 39 5.6 0 0
44 Scott Fulton 1 4 4.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 12 39 3.2 1 0
  • RECEIVING STATS

# Name Rec Yds Yds/Rec TD 2PM
1 Sebastian Masotti 4 148 37.0 1 0
3 Ryan Ogilvie 5 125 25.0 1 0
8 Brock Procee-Goeree 0 0 0.0 0 0
9 Kamar Collins 0 0 0.0 0 0
10 Tyrese Greene 0 0 0.0 0 0
13 Austin Talosi 0 0 0.0 0 0
14 Drake Bodi 4 44 11.0 1 0
15 Faiyaz Patel 0 0 0.0 0 0
20 Treshaun Sullivan 0 0 0.0 0 0
21 Brayden Kelly 1 54 54.0 1 0
22 Jawaun Smith 1 2 2.0 0 0
32 Ryan Newick 0 0 0.0 0 0
80 Luca Jones 1 10 10.0 0 0
81 Boden Kennedy 0 0 0.0 0 0
82 Cody Hutchinson 0 0 0.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 16 383 23.9 4 0
  • RECEIVING STATS

# Name Rec Yds Yds/Rec TD 2PM
1 Jonathan Aoude 5 60 12.0 0 0
7 Kevin Victome 4 89 22.2 0 0
11 Xavier Gervais 1 15 15.0 1 0
14 Wesley Bailey 2 22 11.0 0 0
22 Kyle Markell 3 24 8.0 0 0
32 Marvin Simba 3 31 10.3 0 0
Unattributed 0 0 0.0 0 0
Team Totals 18 241 13.4 1 0
  • DEFENSIVE STATS

# Name Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
2 Anthony Moretuzzo 4 2 6 0 0.0 0 0 0 1 1 0 0 0 3
4 Jordan Pellegrino 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 Sterling Seunarine 4 1 5 0 0.0 0 0 0 0 0 0 0 0 1
17 Marcus Unelli 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Cole Pont 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 Jaylen Smith 3 0 3 0 0.0 0 0 0 0 0 0 0 0 1
24 Maclean Hunter 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
25 Craig Licata 1 0 1 0 0.0 0 0 0 0 0 0 0 0 1
26 Zach Offel 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
28 Troy Frost 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
33 Tshimbayi Tshikuna 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0
34 Peter Myler 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
35 Nathan Condello 3 1 4 0 1.0 0 0 0 0 0 0 0 0 2
41 Michael Csontos 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
42 Dante Schirripa 5 1 6 1 0.0 0 0 0 0 0 0 0 0 0
45 Brayden Smith 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
57 Daniel Hocevar 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
59 Marko Psarakis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
88 Jacob Adair 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
91 Zach Oliveira 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
92 Jacob Acciaccaferro 1 1 2 0 0.0 0 0 0 0 0 0 0 0 1
98 Dominic Samuel 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
99 Chinedu Ezeonwurie 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
Unattributed 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals 28 8 36 2 1.0 0 0 0 1 1 0 0 0 9
  • DEFENSIVE STATS

# Name Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
5 Nolan Meinzinger 0 2 2 0 0.0 0 0 0 0 0 0 0 0 1
15 Blaise Ninda 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
16 Oliver Tetreault 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
27 Justice Koradi 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
30 Guy-Noel Angandeh 3 0 3 0 0.0 0 0 0 0 0 0 0 0 1
49 Ben Lancaster 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0
50 Kevin Namwisi 1 2 3 0 1.0 0 0 0 0 0 0 0 0 0
52 Zachary Van der Starren 0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
56 Richard Graham 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0
68 Jameel Campbell 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
85 Conor MacDonald 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0
90 Devon Guy 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Dominik Ostrowski 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
Unattributed 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals 18 17 35 0 2.0 0 0 0 0 0 0 0 0 2
  • PUNT RETURNING STATS

# Name Returns Yds Yds/Ret TD
3 Ryan Ogilvie 2 26 13.0 0
14 Drake Bodi 3 26 8.7 0
Unattributed 0 0 0.0 0
Team Totals 5 52 10.4 0
  • PUNT RETURNING STATS

# Name Returns Yds Yds/Ret TD
7 Kevin Victome 3 84 28.0 0
27 Justice Koradi 1 8 8.0 0
Unattributed 1 0 0.0 0
Team Totals 5 92 18.4 0
  • KICK RETURNING STATS

# Name Returns Yds Yds/Ret TD
3 Ryan Ogilvie 1 22 22.0 0
14 Drake Bodi 2 38 19.0 0
Unattributed 0 0 0.0 0
Team Totals 3 60 20.0 0
  • KICK RETURNING STATS

# Name Returns Yds Yds/Ret TD
7 Kevin Victome 1 7 7.0 0
11 Xavier Gervais 4 81 20.2 0
Unattributed 0 0 0.0 0
Team Totals 5 88 17.6 0
  • PUNTING STATS

# Name Punts Yds Avg
23 Jaylen Smith 5 173 34.6
Unattributed 0 0 0.0
Team Totals 5 173 34.6
  • PUNTING STATS

# Name Punts Yds Avg
11 Xavier Gervais 8 327 40.9
Unattributed 0 0 0.0
Team Totals 8 327 40.9
  • KICKING STATS

# Name FGA FGM FG Pct XPA XPM XP Pct Rouge
23 Jaylen Smith 1 0 0.0 4 4 1.0 1
Unattributed 0 0 0.0 0 0 0.0 0
Team Totals 1 0 0.0 4 4 1.0 1
  • KICKING STATS

# Name FGA FGM FG Pct XPA XPM XP Pct Rouge
11 Xavier Gervais 0 1 0.0 0 2 0.0 0
Unattributed 0 0 0.0 0 0 0.0 0
Team Totals 0 1 0.0 0 2 0.0 0