• PASSING STATS

# Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
3 TRYSTEN COUTO 0 1 0.0 0 0.0 0 0 0 39.6
12 JADEN RICHARDS 8 9 88.9 203 22.6 0 5 0 158.3
Unattributed 0 0 0.0 0 0.0 0 0 0 0.0
Team Totals 8 10 80.0 203 20.3 0 5 0 158.3
  • PASSING STATS

# Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
2 Daniel Brown 6 18 33.3 30 1.7 0 0 0 42.4
8 Peyton Garvin 1 2 50.0 20 10.0 0 0 0 85.4
Unattributed 0 0 0.0 0 0.0 0 0 0 0.0
Team Totals 7 20 35.0 50 2.5 0 0 0 43.8
  • RUSHING STATS

# Name Att Yds Yds/Att TD 2PM
1 JAYDEN SMITH 8 102 12.8 0 0
6 DASANI MCINTOSH 4 61 15.2 1 0
12 JADEN RICHARDS 3 65 21.7 1 0
30 BRANDON GARWE 3 42 14.0 0 0
85 HUNTER BROUGHTON 1 8 8.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 19 278 14.6 2 0
  • RUSHING STATS

# Name Att Yds Yds/Att TD 2PM
2 Daniel Brown 4 23 5.8 0 0
8 Peyton Garvin 1 1 1.0 0 0
12 Johnathon Wegman 3 11 3.7 0 0
20 Teo Jean-Gaston 2 -1 -0.5 0 0
41 Ben Lane 2 18 9.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 12 52 4.3 0 0
  • RECEIVING STATS

# Name Rec Yds Yds/Rec TD 2PM
11 JACOB GRIMES 2 72 36.0 2 0
16 TRISTAN KINDRACHUK 2 41 20.5 0 0
30 BRANDON GARWE 2 76 38.0 1 0
54 KYLER WIERSMA 2 14 7.0 1 0
Unattributed 0 0 0.0 0 0
Team Totals 8 203 25.4 4 0
  • RECEIVING STATS

# Name Rec Yds Yds/Rec TD 2PM
1 Drake Davis 2 17 8.5 0 0
3 Hadi El-Miari 1 6 6.0 0 0
6 Cory Pryce 3 7 2.3 0 0
88 Joel Nixon 1 20 20.0 0 0
Unattributed 0 0 0.0 0 0
Team Totals 7 50 7.1 0 0
  • DEFENSIVE STATS

# Name Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
4 KHOBE CLARKE 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 KEARAUN FRANCIS 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 JACOB GRIMES 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
13 SHAHEIM HEATH 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1
15 KAMAYU ROBERTS 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1
20 AIDAN SIMPSON 3 0 3 0 0.0 1 0 0 0 0 0 0 0 0
21 MICHAEL KYEAME 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2
22 SHAEDAN CURRIE 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 AHMAD POTTINGER 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
24 JUSTIN CROSS 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
25 DEON PARIS 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
26 KAHLIL FENTON 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 EVAN MCALISTER 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
31 KEIANDRE BAPTISTE 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 KEESEAN BOWEN 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
33 MALIEK COTE 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
40 CAMRON FORD 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
42 ANDREAS MISSIOS 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0
44 RYAN MURPHY 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
55 JONATHAN IBULA 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
57 KESIHAWN SMALL 1 0 1 0 0.0 0 1 0 0 1 0 0 0 0
59 JAMES ROMAIN 2 0 2 0 1.0 0 0 1 1 1 0 0 0 0
75 NICOLAS DE COUVREUR 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
77 TRENT CHASE 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
82 EMERSON FILMER 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
90 JAVON MITCHELL 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
93 SHAMAL STERLING 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0
97 AARON ARMITAGE 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0
Unattributed 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals 13 11 24 0 2.0 2 1 1 1 2 0 0 0 4
  • DEFENSIVE STATS

# Name Tck ATck TTck TFL Sck Fum FmbTD Int IntTD TotTD Sfty BK BKTD PDef
7 Nathan Dixon 4 1 5 0 0.0 1 0 0 0 0 0 0 0 0
10 Gabriel Tersigni 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
14 Lukas Mammoliti 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
22 Nicolas Bertolo 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
23 Thomas Ness 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
24 Anakin Guthrie 1 1 2 0 0.0 1 0 0 0 0 0 0 0 1
27 Carter Bray 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
33 Jack Alfieri 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
40 Enzo Njo 4 3 7 1 0.0 0 0 0 0 0 0 0 0 0
42 Danny Nguyen 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0
45 Luis Alfieri 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0
48 Kevin Hu 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0
49 Ralph George 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0
56 Ethan Pyle 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
62 Alexander Noble 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
78 Kyle Antonucci 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0
95 Andrew Riley 1 3 4 1 0.0 0 0 0 0 0 0 0 0 0
96 Owen Pease 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
99 Mitchell Price 0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
Unattributed 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals 25 16 41 3 2.0 2 0 0 0 0 0 0 0 1
  • PUNT RETURNING STATS

# Name Returns Yds Yds/Ret TD
1 JAYDEN SMITH 1 9 9.0 0
6 DASANI MCINTOSH 1 1 1.0 0
11 JACOB GRIMES 2 72 36.0 0
Unattributed 0 0 0.0 0
Team Totals 4 82 20.5 0
  • PUNT RETURNING STATS

# Name Returns Yds Yds/Ret TD
1 Drake Davis 3 6 2.0 0
Unattributed 0 0 0.0 0
Team Totals 3 6 2.0 0
  • KICK RETURNING STATS

# Name Returns Yds Yds/Ret TD
30 BRANDON GARWE 1 24 24.0 0
Unattributed 0 0 0.0 0
Team Totals 1 24 24.0 0
  • KICK RETURNING STATS

# Name Returns Yds Yds/Ret TD
3 Hadi El-Miari 5 25 5.0 0
15 Gabe Valedis 1 0 0.0 0
18 Kyle Ilczyna 1 2 2.0 0
23 Thomas Ness 2 18 9.0 0
Unattributed 0 0 0.0 0
Team Totals 9 45 5.0 0
  • PUNTING STATS

# Name Punts Yds Avg
12 JADEN RICHARDS 3 110 36.7
Unattributed 0 0 0.0
Team Totals 3 110 36.7
  • PUNTING STATS

# Name Punts Yds Avg
41 Ben Lane 8 174 21.8
Unattributed 0 0 0.0
Team Totals 8 174 21.8
  • KICKING STATS

# Name FGA FGM FG Pct XPA XPM XP Pct Rouge
16 TRISTAN KINDRACHUK 0 0 0.0 0 0 0.0 0
Unattributed 0 0 0.0 0 0 0.0 0
Team Totals 0 0 0.0 0 0 0.0 0
  • KICKING STATS

# Name FGA FGM FG Pct XPA XPM XP Pct Rouge
Unattributed 0 0 0.0 0 0 0.0 0
Team Totals 0 0 0.0 0 0 0.0 0