skip navigation
Cumberland Panthers VR
CUMVR
7 - 59 Final
OTTVR
Ottawa Sooners VR
1 2 3 4 T
Cumberland Panthers VR 0 0 0 7 7
Ottawa Sooners VR 0 0 0 59 59

Scoring Summary

    • NO SCORE

Cumberland Panthers VR Passing

# Name Comp Att Yds TD Int Rate
11 Alex Lawrie 12 24 191 1 2 56.1
Totals 12 24 191 1 2 56.1

Ottawa Sooners VR Passing

# Name Comp Att Yds TD Int Rate
5 Jean-Paul Cimankinda 1 1 15 1 0 158.3
7 James Keenan 10 14 230 3 0 153.3
Totals 11 15 245 4 0 154.9

Cumberland Panthers VR Rushing

# Name Att Yds Yds/Att TD
11 Alex Lawrie 1 4 4.0 0
21 Rogean Wilson 7 39 5.6 0
32 Quintin Gregory 7 17 2.4 0
Totals 15 60 4.0 0

Ottawa Sooners VR Rushing

# Name Att Yds Yds/Att TD
1 Jalla Lansanah 2 18 9.0 0
5 Jean-Paul Cimankinda 18 280 15.6 3
7 James Keenan 2 25 12.5 0
20 Hayden Tripp 1 45 45.0 1
Totals 23 368 16.0 4

Cumberland Panthers VR Receiving

# Name Rec Yds Yds/Rec TD
1 Tavon Hibbert 5 47 9.4 1
3 Roberto Jimenez Bojorquez 1 13 13.0 0
7 Daniel Oladejo 1 13 13.0 0
34 Dominik Denis-DiMario 1 27 27.0 0
46 Wesley Ross 1 6 6.0 0
84 Ozzy Aden 1 41 41.0 0
88 Dylan St-Pierre 2 44 22.0 0
Totals 12 191 15.9 1

Ottawa Sooners VR Receiving

# Name Rec Yds Yds/Rec TD
1 Jalla Lansanah 1 49 49.0 0
11 Owen Clement 1 31 31.0 1
81 Brandon Gourgon 1 49 49.0 1
85 Honoreal Iloki 3 41 13.7 1
88 Willi-Pierre Dimbongi 5 75 15.0 1
Totals 11 245 22.3 4

Cumberland Panthers VR Defensive

# Name Tck TTck Sck FF Int
5 Owen Ford 2 3 0.0 0 0
7 Daniel Oladejo 3 4 0.0 0 0
12 Eric Neill 1 1 0.0 0 0
14 Shane Koscher 0 3 0.0 0 0
17 Brayden Cassimiro 3 4 0.0 0 0
23 Osman Doreh 1 1 0.0 0 0
24 Emmanuel Aboagye-Gyan 1 3 0.0 0 0
25 Makayeo Hall 1 1 0.0 0 0
32 Quintin Gregory 1 1 0.0 0 0
45 Patrick Charbonneau 2 4 0.0 0 0
46 Wesley Ross 0 1 0.0 0 0
51 Malachi Millington 1 3 0.0 0 0
56 Jordan Rivest 1 1 0.0 0 0
59 Ali Mankal 0 1 0.0 0 0
66 Emmanuel Cawuop 0 1 0.0 0 0
90 Cleveland Wallace Jr 2 3 0.0 0 0
Totals 19 35 0.0 0 0

Ottawa Sooners VR Defensive

# Name Tck TTck Sck FF Int
2 Liam Paquette 1 3 0.0 0 0
6 Ross Polito 1 3 0.0 0 1
8 Thabiso Bakelaar 0 5 0.0 0 0
10 Devin Styles 0 2 0.0 0 0
12 Lake Korte-Moore 1 4 1.0 0 0
18 Jordan Olleik 2 4 0.0 0 1
19 Blake Mackenzie-Thompson 0 2 1.0 0 0
24 Kerwin Guiste 1 4 0.0 0 0
25 Quinton Hodgson 1 2 0.0 0 0
28 Jared Hardy 2 4 0.0 0 0
32 Nana-Yaw Serbeh 0 2 0.0 0 0
44 Malik Yusuf 0 2 0.0 0 0
48 Jonathan Mena 0 2 0.0 0 0
50 Nicholas Simms 3 7 0.0 0 0
52 James Peter 1 3 0.0 0 0
54 Connor Brown 0 4 0.0 0 0
56 Sheldon Desir 2 2 0.0 0 0
59 Alejandro Fernado Politis 1 1 0.0 0 0
96 Jacob Stuart-Lafleur 1 2 0.0 0 0
98 Joshua Condo 3 4 2.0 0 0
Totals 20 62 4.0 0 2

Cumberland Panthers VR Punt Returning

No Data Available

Ottawa Sooners VR Punt Returning

# Name Returns Yds/Ret TD
2 Liam Paquette 1 9.0 0
55 Tolu Ahmed 0 0.0 0
85 Honoreal Iloki 1 4.0 0
Totals 2 6.5 0

Cumberland Panthers VR Kick Returning

# Name Returns Yds Yds/Ret TD
7 Daniel Oladejo 3 88 29.3 0
21 Rogean Wilson 3 75 25.0 0
Totals 6 163 27.2 0

Ottawa Sooners VR Kick Returning

# Name Returns Yds Yds/Ret TD
44 Malik Yusuf 1 1 1.0 0
54 Connor Brown 1 1 1.0 0
55 Tolu Ahmed 0 0 0.0 0
85 Honoreal Iloki 2 1 0.5 0
Totals 4 3 0.8 0

Cumberland Panthers VR Punting

# Name Punts Yds Avg
1 Tavon Hibbert 5 131 26.2
Totals 5 131 26.2

Ottawa Sooners VR Punting

# Name Punts Yds Avg
11 Owen Clement 2 35 17.5
Totals 2 35 17.5

Cumberland Panthers VR Kicking

# Name FGM XPA XPM
32 Quintin Gregory 0 1 1
Totals 0 1 1

Ottawa Sooners VR Kicking

# Name FGM XPA XPM
3 Josh Streng 1 8 6
11 Owen Clement 0 0 0
25 Quinton Hodgson 0 0 0
Totals 1 8 6

Game Details

  • MNP Field @ Carleton University