skip navigation
Essex Ravens VR
ESSVR
17 - 45 Final
LONVR
London Jr. Mustangs VR
1 2 3 4 T
Essex Ravens VR 0 7 2 8 17
London Jr. Mustangs VR 10 21 14 0 45

Scoring Summary

    • NO SCORE

Essex Ravens VR Passing

# Name Comp Att Yds TD Int Rate
2 Colton Allen 6 11 98 0 0 84.7
9 Michael Beale 9 18 157 1 0 98.6
16 Aiden Mitrevski 0 0 0 0 0 0.0
Totals 15 29 255 1 0 93.3

London Jr. Mustangs VR Passing

# Name Comp Att Yds TD Int Rate
3 Jake Pow 6 9 180 1 0 146.8
12 Jacob Beukeboom 1 1 20 1 0 158.3
Totals 7 10 200 2 0 152.1

Essex Ravens VR Rushing

# Name Att Yds Yds/Att TD
2 Colton Allen 3 15 5.0 0
7 Kaine Stevenson 6 35 5.8 0
9 Michael Beale 3 5 1.7 0
16 Aiden Mitrevski 1 5 5.0 0
24 Carlos Herra 2 4 2.0 0
25 Kikonde Mwondha 5 27 5.4 0
27 Nash Prieur 6 24 4.0 0
40 William Layman 1 0 0.0 0
Totals 27 115 4.3 0

London Jr. Mustangs VR Rushing

# Name Att Yds Yds/Att TD
1 Derek Aubin 6 39 6.5 0
3 Jake Pow 0 0 0.0 0
4 Griffin Campbell 0 0 0.0 0
6 Justin Nickson 0 0 0.0 0
7 Tazie Vang Bell 9 211 23.4 3
8 Spencer Nichols 0 0 0.0 0
11 Daniel Johnson 0 0 0.0 0
12 Jacob Beukeboom 2 14 7.0 0
14 Nate Vicary 0 0 0.0 0
15 Juquon Uylett 0 0 0.0 0
16 Hayden Herlick 1 5 5.0 0
17 Jack Bukich 0 0 0.0 0
20 Spencer Foster 0 0 0.0 0
30 Emmanuel Ituara 0 0 0.0 0
35 Otito Nwaogu 0 0 0.0 0
40 Matthew Coddington 0 0 0.0 0
82 Giovanni Pierinelli 0 0 0.0 0
85 Mohsen Jamal 0 0 0.0 0
Totals 18 269 14.9 3

Essex Ravens VR Receiving

# Name Rec Yds Yds/Rec TD
3 Matt James 5 87 17.4 0
7 Kaine Stevenson 2 24 12.0 0
19 Shane Purdy 1 7 7.0 1
24 Carlos Herra 1 7 7.0 0
30 Roberto Mill 1 27 27.0 0
82 Jared Hayes Williams 1 5 5.0 0
85 Clayton Shreve 3 49 16.3 0
Totals 14 206 14.7 1

London Jr. Mustangs VR Receiving

# Name Rec Yds Yds/Rec TD
1 Derek Aubin 0 0 0.0 0
4 Griffin Campbell 1 13 13.0 0
6 Justin Nickson 2 85 42.5 1
7 Tazie Vang Bell 0 0 0.0 0
8 Spencer Nichols 1 27 27.0 0
11 Daniel Johnson 0 0 0.0 0
14 Nate Vicary 0 0 0.0 0
15 Juquon Uylett 0 0 0.0 0
16 Hayden Herlick 0 0 0.0 0
17 Jack Bukich 2 65 32.5 0
20 Spencer Foster 1 20 20.0 1
30 Emmanuel Ituara 0 0 0.0 0
35 Otito Nwaogu 0 0 0.0 0
40 Matthew Coddington 0 0 0.0 0
82 Giovanni Pierinelli 0 0 0.0 0
85 Mohsen Jamal 0 0 0.0 0
Totals 7 210 30.0 2

Essex Ravens VR Defensive

# Name Tck TTck Sck FF Int
5 Matt Williams 2 3 0.0 0 0
17 Alex Jones 2 4 0.0 0 0
22 Chase Boycott 4 5 0.0 0 0
27 Nash Prieur 0 1 0.0 0 0
28 Tylar Johnston 3 3 0.0 0 0
44 Jethro Oleko 3 4 0.0 0 0
45 Jordan Krug 1 1 0.0 0 0
46 Quinten Earhart 3 8 1.0 0 0
48 Devonte Turner 2 2 0.0 0 0
50 Karam Al-Hassanieh 1 1 0.0 0 0
54 Alex Gleeson 1 1 1.0 0 0
61 Cameron Wyanants 1 1 0.0 0 0
95 Noah Robinson 2 2 0.0 0 0
99 Christian Fecteau 2 3 0.0 0 0
Totals 27 39 2.0 0 0

London Jr. Mustangs VR Defensive

# Name Tck TTck Sck FF Int
5 Joshua Carter 3 3 0.0 0 0
9 Devonte Ballantyne 5 8 0.0 0 0
10 Dylan Mattatall 0 0 0.0 0 0
13 Siwon Lee 5 6 1.0 0 0
14 Nate Vicary 0 1 0.0 0 0
18 James Wilson 0 0 0.0 0 0
19 Brian Garrity 0 0 0.0 0 0
20 Spencer Foster 1 1 0.0 0 0
21 David Nethersole 1 2 0.0 0 0
22 Aden Alkinani 1 1 0.0 0 0
23 Daniel Valente 3 4 0.0 0 0
24 Robert Panabaker 3 3 0.0 0 0
25 Ali Yasir 2 2 0.0 0 0
26 Max Nixon 3 3 0.0 0 0
29 John Pantazopoulos 0 1 0.0 0 0
32 Mark Shelley 4 6 0.0 0 0
44 Simon Petrasiunas 0 0 0.0 0 0
45 Zachary Zynomirski 7 7 1.0 0 0
51 Sam Csinos 2 3 0.0 0 0
52 Somers Peat 1 2 0.0 0 0
55 Jacob Zynomirski 1 2 0.0 0 0
56 Brandon Thompson 3 3 1.0 0 0
64 Isaiah Gallimore Ballah 0 1 0.0 0 0
84 Devon Ferguson 0 0 0.0 0 0
85 Mohsen Jamal 2 2 0.0 0 0
90 Tevin Johnston 0 0 0.0 0 0
91 Kyle Watson 0 1 0.0 0 0
92 Bruce Maas 0 0 0.0 0 0
94 Alexandre Veilleux 2 2 0.0 0 0
95 Tyrel Pierce 0 0 0.0 0 0
97 Alister McLaughlin 3 3 0.0 0 0
99 Travis Skinner 1 2 0.0 0 0
Totals 53 69 3.0 0 0

Essex Ravens VR Punt Returning

# Name Returns Yds/Ret TD
7 Kaine Stevenson 1 8.0 0
22 Chase Boycott 1 25.0 0
85 Clayton Shreve 1 18.0 0
Totals 3 17.0 0

London Jr. Mustangs VR Punt Returning

# Name Returns Yds/Ret TD
16 Hayden Herlick 2 29.5 0
21 David Nethersole 1 60.0 1
23 Daniel Valente 1 11.0 0
Totals 4 32.5 1

Essex Ravens VR Kick Returning

# Name Returns Yds Yds/Ret TD
7 Kaine Stevenson 2 32 16.0 0
22 Chase Boycott 1 14 14.0 0
85 Clayton Shreve 4 84 21.0 0
Totals 7 130 18.6 0

London Jr. Mustangs VR Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jack Bukich 1 8 8.0 0
21 David Nethersole 1 0 0.0 0
Totals 2 8 4.0 0

Essex Ravens VR Punting

# Name Punts Yds Avg
30 Roberto Mill 6 195 32.5
Totals 6 195 32.5

London Jr. Mustangs VR Punting

# Name Punts Yds Avg
19 Brian Garrity 2 25 12.5
Totals 2 25 12.5

Essex Ravens VR Kicking

# Name FGM XPA XPM
30 Roberto Mill 0 2 2
Totals 0 2 2

London Jr. Mustangs VR Kicking

# Name FGM XPA XPM
19 Brian Garrity 1 6 6
Totals 1 6 6

Game Details

  • TD Stadium