skip navigation
Ottawa Sooners VR
OTTVR
41 - 29 Final
GUEVR
Guelph Jr. Gryphons VR
1 2 3 4 T
Ottawa Sooners VR 3 10 21 7 41
Guelph Jr. Gryphons VR 7 14 0 8 29

Scoring Summary

    • NO SCORE

Ottawa Sooners VR Passing

# Name Comp Att Yds TD Int Rate
7 James Keenan 12 22 202 2 2 78.2
Totals 12 22 202 2 2 78.2

Guelph Jr. Gryphons VR Passing

# Name Comp Att Yds TD Int Rate
15 Dakota Brown 12 29 241 1 1 68.3
Totals 12 29 241 1 1 68.3

Ottawa Sooners VR Rushing

# Name Att Yds Yds/Att TD
2 Liam Paquette 1 45 45.0 1
5 Jean-Paul Cimankinda 34 334 9.8 2
7 James Keenan 5 44 8.8 0
20 Hayden Tripp 3 28 9.3 0
21 Jalla Lansanah 2 8 4.0 0
Totals 45 459 10.2 3

Guelph Jr. Gryphons VR Rushing

# Name Att Yds Yds/Att TD
2 Tanner Nelmes 4 25 6.2 0
6 Tommy Nield 1 -1 -1.0 0
15 Dakota Brown 6 29 4.8 2
23 Jackson Taylor 4 3 0.8 0
27 Juwan Jeffrey 1 -1 -1.0 0
Totals 16 55 3.4 2

Ottawa Sooners VR Receiving

# Name Rec Yds Yds/Rec TD
5 Jean-Paul Cimankinda 1 39 39.0 0
85 Honoreal Iloki 1 4 4.0 0
88 Willi-Pierre Dimbongi 10 159 15.9 2
Totals 12 202 16.8 2

Guelph Jr. Gryphons VR Receiving

# Name Rec Yds Yds/Rec TD
3 Clark Barnes 2 77 38.5 1
6 Tommy Nield 5 65 13.0 0
10 Jack St. Hilaire 1 29 29.0 0
11 Luke Walton 2 49 24.5 0
24 Kenneth Morris 1 5 5.0 0
27 Juwan Jeffrey 1 16 16.0 0
Totals 12 241 20.1 1

Ottawa Sooners VR Defensive

# Name Tck TTck Sck FF Int
1 Jameson Dominique 2 2 0.0 0 0
2 Liam Paquette 4 8 0.0 0 0
6 Ross Polito 2 3 0.0 0 0
8 Thabiso Bakelaar 2 5 1.0 0 0
10 Devin Styles 0 1 0.0 0 0
12 Lake Korte-Moore 2 2 1.0 0 0
20 Hayden Tripp 1 2 0.0 0 0
24 Kerwin Guiste 0 1 0.0 0 0
25 Quinton Hodgson 1 2 0.0 0 0
26 Daniel Turenne 0 0 0.0 0 0
28 Jared Hardy 1 1 0.0 0 0
32 Nana-Yaw Serbeh 0 0 0.0 0 0
36 Jay Zhao-Murray 1 1 0.0 0 0
42 Benjamin Mailhiot 1 4 0.0 0 0
44 Malik Yusuf 2 3 0.0 0 1
48 Jonathan Mena 0 2 0.0 0 0
50 Nicholas Simms 2 3 0.0 0 0
52 James Peter 2 2 0.0 0 0
53 Noah Potter 5 6 0.0 0 0
54 Connor Brown 1 4 1.0 0 0
55 Tolu Ahmed 0 2 1.0 0 0
56 Sheldon Desir 0 0 0.0 0 0
96 Jacob Stuart-Lafleur 1 1 0.0 0 0
98 Joshua Condo 3 8 3.0 0 0
Totals 33 63 7.0 0 1

Guelph Jr. Gryphons VR Defensive

# Name Tck TTck Sck FF Int
1 Keontae King 3 3 0.0 0 1
5 Tavius Robinson 7 10 1.0 0 0
7 Lesean Betten 1 2 0.0 0 0
8 Al-Ameen Shipeolu 5 6 0.0 0 1
9 Antonio Webb 3 4 1.0 0 0
11 Luke Walton 0 1 0.0 0 0
12 Andre Gordon 7 7 0.0 0 0
13 Brendan Perozzo 1 1 0.0 0 0
19 Gabriel Appiah-kubi 1 2 0.0 0 0
21 Caleb Zigby 2 2 0.0 0 0
25 Pawel Szymanski 2 3 0.0 0 0
27 Juwan Jeffrey 1 1 0.0 0 0
28 Caelen Fraser 2 2 0.0 0 0
30 Daniel Fagan 2 3 0.0 0 0
32 Kieran O'Donnell 1 1 0.0 0 0
44 Brandon Ferigo 10 11 0.0 0 0
54 Zachary Perry 2 2 0.0 0 0
60 Dylan Costello 1 2 0.0 0 0
70 Devon Proctor 0 1 0.0 0 0
73 Joshua Vanamelsvoort 1 5 0.0 0 0
92 Garrison Pyle 3 3 1.0 0 0
99 Trevon Halstead 1 1 0.0 0 0
Totals 56 73 3.0 0 2

Ottawa Sooners VR Punt Returning

# Name Returns Yds/Ret TD
88 Willi-Pierre Dimbongi 2 10.5 0
Totals 2 10.5 0

Guelph Jr. Gryphons VR Punt Returning

# Name Returns Yds/Ret TD
3 Clark Barnes 3 5.0 0
Totals 3 5.0 0

Ottawa Sooners VR Kick Returning

# Name Returns Yds Yds/Ret TD
4 Richard Burton 4 61 15.2 0
88 Willi-Pierre Dimbongi 2 91 45.5 0
Totals 6 152 25.3 0

Guelph Jr. Gryphons VR Kick Returning

# Name Returns Yds Yds/Ret TD
1 Keontae King 1 0 0.0 0
3 Clark Barnes 1 103 103.0 0
6 Tommy Nield 1 0 0.0 0
12 Andre Gordon 4 86 21.5 0
Totals 7 189 27.0 0

Ottawa Sooners VR Punting

# Name Punts Yds Avg
5 Jean-Paul Cimankinda 4 77 19.2
55 Tolu Ahmed 0 0 0.0
Totals 4 77 19.2

Guelph Jr. Gryphons VR Punting

# Name Punts Yds Avg
4 Eric Stranz 9 310 34.4
Totals 9 310 34.4

Ottawa Sooners VR Kicking

# Name FGM XPA XPM
3 Josh Streng 1 5 5
5 Jean-Paul Cimankinda 0 0 0
Totals 1 5 5

Guelph Jr. Gryphons VR Kicking

# Name FGM XPA XPM
4 Eric Stranz 0 3 3
Totals 0 3 3

Game Details

  • Alumni Stadium