skip navigation
Hamilton Varsity Tiger Cats VR
HAMVR
53 - 20 Final
CUMVR
Cumberland Panthers VR
1 2 3 4 T
Hamilton Varsity Tiger Cats VR 0 0 0 53 53
Cumberland Panthers VR 0 0 0 20 20

Scoring Summary

    • NO SCORE

Hamilton Varsity Tiger Cats VR Passing

# Name Comp Att Yds TD Int Rate
3 Jordan Rimac 10 15 111 1 1 82.9
16 Alexander Di Pietro 0 2 0 0 0 39.6
Totals 10 17 111 1 1 73.4

Cumberland Panthers VR Passing

# Name Comp Att Yds TD Int Rate
11 Alex Lawrie 13 24 159 2 3 63.0
Totals 13 24 159 2 3 63.0

Hamilton Varsity Tiger Cats VR Rushing

# Name Att Yds Yds/Att TD
3 Jordan Rimac 5 88 17.6 0
4 Jacob Patten 0 0 0.0 0
6 Joey DiLabbio 2 16 8.0 0
11 Cole Demay 0 0 0.0 0
13 Savaughn Magnaye-Jones 0 0 0.0 0
14 Marcus Jones 0 0 0.0 0
16 Alexander Di Pietro 1 7 7.0 0
21 Maxwell Gyimah 14 90 6.4 1
22 Dylan Wilkins 0 0 0.0 0
28 Levar Anderson 10 135 13.5 2
32 Amlicar Polk 0 0 0.0 0
80 Cody Adams 0 0 0.0 0
81 Spencer Kennedy 0 0 0.0 0
82 Mark Randazzo 0 0 0.0 0
91 Sebastian Paciocco 1 1 1.0 1
Totals 33 337 10.2 4

Cumberland Panthers VR Rushing

# Name Att Yds Yds/Att TD
11 Alex Lawrie 1 6 6.0 0
21 Rogean Wilson 7 65 9.3 0
27 Kian Williams 3 3 1.0 0
32 Quintin Gregory 5 36 7.2 0
Totals 16 110 6.9 0

Hamilton Varsity Tiger Cats VR Receiving

# Name Rec Yds Yds/Rec TD
4 Jacob Patten 2 29 14.5 1
11 Cole Demay 0 0 0.0 0
13 Savaughn Magnaye-Jones 2 35 17.5 0
14 Marcus Jones 0 0 0.0 0
21 Maxwell Gyimah 1 2 2.0 0
22 Dylan Wilkins 2 30 15.0 0
28 Levar Anderson 1 5 5.0 0
32 Amlicar Polk 0 0 0.0 0
80 Cody Adams 0 0 0.0 0
81 Spencer Kennedy 1 6 6.0 0
82 Mark Randazzo 1 4 4.0 0
Totals 10 111 11.1 1

Cumberland Panthers VR Receiving

# Name Rec Yds Yds/Rec TD
2 Jordan Taylor 1 1 1.0 0
3 Roberto Jimenez Bojorquez 5 93 18.6 2
9 Wesley Ross 1 2 2.0 0
15 Reid Ferry 1 20 20.0 0
32 Quintin Gregory 1 3 3.0 0
83 Mathew Gravel 2 21 10.5 0
88 Dylan St-Pierre 2 19 9.5 0
Totals 13 159 12.2 2

Hamilton Varsity Tiger Cats VR Defensive

# Name Tck TTck Sck FF Int
1 Anthony Abele 0 1 0.0 0 0
2 Sebastian Krawchenko 0 0 0.0 0 0
5 Prosper Mbai 2 2 0.0 0 0
6 Joey DiLabbio 2 2 0.0 0 0
7 Jaxon Ciraolo-Brown 5 5 0.0 0 1
8 Brian Dowling 5 5 0.0 0 0
10 Adrian Allen 2 2 0.0 0 0
12 Tyler Major 0 0 0.0 0 0
15 Blaise Barber 1 1 0.0 0 0
16 Alexander Di Pietro 0 0 0.0 0 1
17 Eric Gaudet 0 0 0.0 0 0
20 Max Capriotti 0 0 0.0 0 0
21 Maxwell Gyimah 0 1 0.0 0 0
23 Max Sherwood 3 3 0.0 0 0
24 Kyle Chorazy 1 1 0.0 0 0
25 Calvin Kelly 0 0 0.0 0 0
26 Nick Myke 3 3 0.0 0 0
29 Spencer Sullivan 0 0 0.0 0 0
30 Andreu Seiedy 0 0 0.0 0 0
34 Nick Stanley 1 1 0.0 0 0
35 Joshua Gagner 0 0 0.0 0 0
41 Nicholas Ropcean 3 4 0.0 0 0
42 Leonardo Hernandez 4 4 0.0 0 0
44 Christopher Durante 1 1 0.0 0 0
46 Tyler Moffat 0 0 0.0 0 0
53 Logan Harnett 0 0 0.0 0 0
68 Shawn Taunton 0 0 0.0 0 0
82 Mark Randazzo 1 1 0.0 0 0
91 Sebastian Paciocco 1 1 0.0 0 0
92 Daniel Skutta 0 2 0.0 0 0
96 Bryan Mann 0 0 0.0 0 0
97 Kyle Samson 1 1 0.0 0 0
99 Dawlson Bourdages 2 3 0.0 0 1
Totals 39 45 0.0 0 3

Cumberland Panthers VR Defensive

# Name Tck TTck Sck FF Int
4 Kristopher Dambrosio 1 2 0.0 0 1
5 Owen Ford 0 0 0.0 0 0
11 Alex Lawrie 1 1 0.0 0 0
12 Eric Neill 2 4 0.0 0 0
14 Shane Koscher 4 8 0.0 0 0
17 Brayden Cassimiro 4 8 0.0 0 0
18 Jaden Brown 1 1 0.0 0 0
23 Osman Doreh 0 1 0.0 0 0
24 Emmanuel Aboagye-Gyan 2 2 0.0 0 0
25 Makayeo Hall 4 5 0.0 0 0
27 Kian Williams 1 2 0.0 0 0
32 Quintin Gregory 1 2 0.0 0 0
36 Devon Lortie 0 1 0.0 0 0
51 Malachi Millington 0 1 0.0 0 0
52 Samir Lucien 0 2 0.0 0 0
54 Christopher Young 0 2 0.0 0 0
56 Jordan Rivest 1 3 0.0 0 0
58 Shawn Charles 2 7 0.0 0 0
63 Isaiah Hickson 0 1 0.0 0 0
85 Eliya Ilumbu 1 1 1.0 0 0
88 Dylan St-Pierre 0 1 0.0 0 0
90 Cleveland Wallace Jr 1 3 0.0 0 0
Totals 26 58 1.0 0 1

Hamilton Varsity Tiger Cats VR Punt Returning

# Name Returns Yds/Ret TD
1 Anthony Abele 1 0.0 0
4 Jacob Patten 1 10.0 0
22 Dylan Wilkins 1 25.0 0
46 Tyler Moffat 1 0.0 0
Totals 4 8.8 0

Cumberland Panthers VR Punt Returning

# Name Returns Yds/Ret TD
27 Kian Williams 2 26.0 0
Totals 2 26.0 0

Hamilton Varsity Tiger Cats VR Kick Returning

# Name Returns Yds Yds/Ret TD
4 Jacob Patten 3 51 17.0 0
13 Savaughn Magnaye-Jones 1 19 19.0 0
Totals 4 70 17.5 0

Cumberland Panthers VR Kick Returning

# Name Returns Yds Yds/Ret TD
1 Noah Gauthier 2 32 16.0 0
27 Kian Williams 5 90 18.0 0
36 Enoc Enyeka 1 85 85.0 1
Totals 8 207 25.9 1

Hamilton Varsity Tiger Cats VR Punting

# Name Punts Yds Avg
23 Max Sherwood 2 82 41.0
Totals 2 82 41.0

Cumberland Panthers VR Punting

# Name Punts Yds Avg
4 Kristopher Dambrosio 1 -17 -17.0
86 Brandon Dubreuil 4 74 18.5
Totals 5 57 11.4

Hamilton Varsity Tiger Cats VR Kicking

# Name FGM XPA XPM
4 Jacob Patten 0 0 0
20 Max Capriotti 3 6 6
23 Max Sherwood 0 0 0
Totals 3 6 6

Cumberland Panthers VR Kicking

# Name FGM XPA XPM
32 Quintin Gregory 0 3 2
Totals 0 3 2

Game Details

  • Millenium Sports Park