skip navigation
Durham Dolphins JV
DURJV
45 - 38 Final
KINJV
Kingston Grenadiers JV
1 2 3 4 T
Durham Dolphins JV 0 0 0 45 45
Kingston Grenadiers JV 0 0 0 38 38

Scoring Summary

    • NO SCORE

Durham Dolphins JV Passing

# Name Comp Att Yds TD Int Rate
12 JADEN RICHARDS 7 13 233 3 0 138.6
Totals 7 13 233 3 0 138.6

Kingston Grenadiers JV Passing

# Name Comp Att Yds TD Int Rate
2 Thomas Hubbard 7 11 104 2 0 134.1
9 Carter Stephens 1 2 8 0 0 60.4
15 Robbie MacAdam 12 23 147 1 0 86.7
Totals 20 36 259 3 0 106.1

Durham Dolphins JV Rushing

# Name Att Yds Yds/Att TD
1 JAYDEN SMITH 7 58 8.3 0
12 JADEN RICHARDS 8 97 12.1 1
30 BRANDON GARWE 4 26 6.5 1
Totals 19 181 9.5 2

Kingston Grenadiers JV Rushing

# Name Att Yds Yds/Att TD
15 Robbie MacAdam 2 24 12.0 0
20 Calvin Conlin 0 0 0.0 0
24 Tegan Misuraca 5 19 3.8 2
36 Braeden MacMicken 4 -5 -1.2 0
84 Nigel Legood 1 4 4.0 0
Totals 12 42 3.5 2

Durham Dolphins JV Receiving

# Name Rec Yds Yds/Rec TD
11 JACOB GRIMES 1 40 40.0 1
16 TRISTAN KINDRACHUK 2 24 12.0 0
28 AHKEIL HULL 1 8 8.0 0
30 BRANDON GARWE 3 147 49.0 1
82 EMERSON FILMER 1 14 14.0 0
Totals 8 233 29.1 2

Kingston Grenadiers JV Receiving

# Name Rec Yds Yds/Rec TD
5 Malcolm Spence 2 16 8.0 0
6 Skylar Davis 0 0 0.0 0
24 Tegan Misuraca 2 29 14.5 1
25 Zachary Sagriff 1 20 20.0 0
26 Nicholas VanKoughnett 3 55 18.3 0
28 Hunter Fowler 2 19 9.5 0
82 Liam Silverson 0 0 0.0 0
83 Christian Lattimer 0 0 0.0 0
84 Nigel Legood 10 120 12.0 2
85 Nicholas Williamson 0 0 0.0 0
86 Daniel LeBlanc 0 0 0.0 0
Totals 20 259 12.9 3

Durham Dolphins JV Defensive

# Name Tck TTck Sck FF Int
EVAN MCALISTER 1 1 0.0 0 0
4 KHOBE CLARKE 2 2 0.0 0 0
8 ABDULLAH NAUMAN 2 2 0.0 0 0
13 SHAHEIM HEATH 1 1 0.0 0 0
15 KAMAYU ROBERTS 1 2 0.0 0 0
20 AIDAN SIMPSON 5 5 0.0 0 0
21 MICHAEL KYEAME 7 8 0.0 0 0
22 SHAEDAN CURRIE 0 1 0.0 0 0
24 JUSTIN CROSS 1 1 0.0 0 0
25 DEON PARIS 1 1 0.0 0 0
26 KAHLIL FENTON 1 1 0.0 0 0
32 KEESEAN BOWEN 2 2 0.0 0 0
33 MALIEK COTE 2 2 0.0 0 0
42 ANDREAS MISSIOS 3 5 1.0 0 0
59 JAMES ROMAIN 1 2 0.0 0 0
75 NICOLAS DE COUVREUR 1 1 0.0 0 0
77 TRENT CHASE 0 1 0.0 0 0
82 EMERSON FILMER 1 2 1.0 0 0
93 AARON ARMITAGE 2 2 0.0 0 0
Totals 34 42 2.0 0 0

Kingston Grenadiers JV Defensive

# Name Tck TTck Sck FF Int
8 Dustin Hannah 4 6 0.0 0 0
18 Brandon Swain 0 0 0.0 0 0
26 Nicholas VanKoughnett 2 2 0.0 0 0
31 Hunter Bannon 1 5 0.0 0 0
32 Paden Brewster 0 0 0.0 0 0
33 Hunter Ferguson 0 0 0.0 0 0
40 Reid Morency 0 0 0.0 0 0
41 Doyle Merjavec 3 3 0.0 0 0
42 Cavan Ranger 0 0 0.0 0 0
43 Jacob Brewster 0 0 0.0 0 0
44 Ryan Sands 0 0 0.0 0 0
45 Alexander Jakubowski 0 0 0.0 0 0
47 Adam Kinney 0 1 0.0 0 0
48 Brodie Traise 0 0 0.0 0 0
49 Ian Simmers 0 0 0.0 0 0
53 Carson Sherry 0 3 0.0 0 0
56 Braeden Cruji 2 7 0.0 0 0
67 Caleb James 0 0 0.0 0 0
71 Riley Love 0 0 0.0 0 0
76 Brennan Macey 1 3 0.0 0 0
93 Eric Johnston 0 1 0.0 0 0
94 Hadyn Carroll 0 0 0.0 0 0
96 Remy Rombough 0 2 0.0 0 0
97 Colby Rogers 2 3 0.0 0 0
Totals 18 40 0.0 0 0

Durham Dolphins JV Punt Returning

# Name Returns Yds/Ret TD
11 JACOB GRIMES 2 38.0 1
Totals 2 38.0 1

Kingston Grenadiers JV Punt Returning

# Name Returns Yds/Ret TD
5 Malcolm Spence 1 5.0 0
Totals 1 5.0 0

Durham Dolphins JV Kick Returning

# Name Returns Yds Yds/Ret TD
1 JAYDEN SMITH 1 23 23.0 0
Totals 1 23 23.0 0

Kingston Grenadiers JV Kick Returning

# Name Returns Yds Yds/Ret TD
84 Nigel Legood 6 127 21.2 0
Totals 6 127 21.2 0

Durham Dolphins JV Punting

# Name Punts Yds Avg
12 JADEN RICHARDS 3 668 222.7
Totals 3 668 222.7

Kingston Grenadiers JV Punting

# Name Punts Yds Avg
18 Brandon Swain 4 141 35.2
Totals 4 141 35.2

Durham Dolphins JV Kicking

No Data Available

Kingston Grenadiers JV Kicking

# Name FGM XPA XPM
18 Brandon Swain 1 5 5
Totals 1 5 5

Game Details

  • Richardson Stadium