skip navigation
Hamilton Varsity Tiger Cats JV
HAMJV
29 - 17 Final
CUMJV
Cumberland Panthers JV
1 2 3 4 T
Hamilton Varsity Tiger Cats JV 0 0 0 29 29
Cumberland Panthers JV 0 0 0 17 17

Scoring Summary

    • NO SCORE

Hamilton Varsity Tiger Cats JV Passing

# Name Comp Att Yds TD Int Rate
7 Kaidan Gilbert 0 0 0 0 0 0.0
11 Daniel Eldridge 16 23 383 4 0 151.7
Totals 16 23 383 4 0 151.7

Cumberland Panthers JV Passing

# Name Comp Att Yds TD Int Rate
12 Ryan Licandro 17 35 241 1 1 68.9
Totals 17 35 241 1 1 68.9

Hamilton Varsity Tiger Cats JV Rushing

# Name Att Yds Yds/Att TD
1 Sebastian Masotti 1 8 8.0 0
3 Ryan Ogilvie 0 0 0.0 0
7 Kaidan Gilbert 0 0 0.0 0
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 0 0 0.0 0
10 Tyrese Greene 0 0 0.0 0
11 Daniel Eldridge 2 15 7.5 0
13 Austin Talosi 2 -3 -1.5 0
14 Drake Bodi 1 2 2.0 0
15 Faiyaz Patel 0 0 0.0 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 3 5 1.7 0
22 Jawaun Smith 4 18 4.5 0
32 Ryan Newick 0 0 0.0 0
80 Luca Jones 0 0 0.0 0
81 Boden Kennedy 0 0 0.0 0
82 Cody Hutchinson 0 0 0.0 0
Totals 13 45 3.5 0

Cumberland Panthers JV Rushing

# Name Att Yds Yds/Att TD
7 Kevin Victome 1 -2 -2.0 0
12 Ryan Licandro 3 -2 -0.7 1
32 Marvin Simba 7 39 5.6 0
44 Scott Fulton 1 4 4.0 0
Totals 12 39 3.2 1

Hamilton Varsity Tiger Cats JV Receiving

# Name Rec Yds Yds/Rec TD
1 Sebastian Masotti 4 148 37.0 1
3 Ryan Ogilvie 5 125 25.0 1
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 0 0 0.0 0
10 Tyrese Greene 0 0 0.0 0
13 Austin Talosi 0 0 0.0 0
14 Drake Bodi 4 44 11.0 1
15 Faiyaz Patel 0 0 0.0 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 1 54 54.0 1
22 Jawaun Smith 1 2 2.0 0
32 Ryan Newick 0 0 0.0 0
80 Luca Jones 1 10 10.0 0
81 Boden Kennedy 0 0 0.0 0
82 Cody Hutchinson 0 0 0.0 0
Totals 16 383 23.9 4

Cumberland Panthers JV Receiving

# Name Rec Yds Yds/Rec TD
1 Jonathan Aoude 5 60 12.0 0
7 Kevin Victome 4 89 22.2 0
11 Xavier Gervais 1 15 15.0 1
14 Wesley Bailey 2 22 11.0 0
22 Kyle Markell 3 24 8.0 0
32 Marvin Simba 3 31 10.3 0
Totals 18 241 13.4 1

Hamilton Varsity Tiger Cats JV Defensive

# Name Tck TTck Sck FF Int
2 Anthony Moretuzzo 4 6 0.0 0 0
4 Jordan Pellegrino 0 0 0.0 0 0
5 Sterling Seunarine 4 5 0.0 0 0
17 Marcus Unelli 1 1 0.0 0 0
18 Cole Pont 0 0 0.0 0 0
23 Jaylen Smith 3 3 0.0 0 0
24 Maclean Hunter 2 3 0.0 0 0
25 Craig Licata 1 1 0.0 0 0
26 Zach Offel 0 0 0.0 0 0
28 Troy Frost 0 0 0.0 0 0
33 Tshimbayi Tshikuna 2 2 0.0 0 0
34 Peter Myler 0 0 0.0 0 0
35 Nathan Condello 3 4 1.0 0 0
41 Michael Csontos 0 0 0.0 0 0
42 Dante Schirripa 5 6 0.0 0 0
45 Brayden Smith 0 0 0.0 0 0
57 Daniel Hocevar 0 0 0.0 0 0
59 Marko Psarakis 0 0 0.0 0 0
88 Jacob Adair 0 0 0.0 0 0
91 Zach Oliveira 0 0 0.0 0 0
92 Jacob Acciaccaferro 1 2 0.0 0 0
98 Dominic Samuel 0 0 0.0 0 0
99 Chinedu Ezeonwurie 1 2 0.0 0 0
Totals 28 36 1.0 0 0

Cumberland Panthers JV Defensive

# Name Tck TTck Sck FF Int
5 Nolan Meinzinger 0 2 0.0 0 0
15 Blaise Ninda 2 2 0.0 0 0
16 Oliver Tetreault 3 4 0.0 0 0
27 Justice Koradi 1 2 0.0 0 0
30 Guy-Noel Angandeh 3 3 0.0 0 0
49 Ben Lancaster 3 4 0.0 0 0
50 Kevin Namwisi 1 3 1.0 0 0
52 Zachary Van der Starren 0 1 1.0 0 0
56 Richard Graham 0 4 0.0 0 0
68 Jameel Campbell 0 1 0.0 0 0
85 Conor MacDonald 4 6 0.0 0 0
90 Devon Guy 0 1 0.0 0 0
99 Dominik Ostrowski 1 2 0.0 0 0
Totals 18 35 2.0 0 0

Hamilton Varsity Tiger Cats JV Punt Returning

# Name Returns Yds/Ret TD
3 Ryan Ogilvie 2 13.0 0
14 Drake Bodi 3 8.7 0
Totals 5 10.4 0

Cumberland Panthers JV Punt Returning

# Name Returns Yds/Ret TD
7 Kevin Victome 3 28.0 0
27 Justice Koradi 1 8.0 0
Totals 5 18.4 0

Hamilton Varsity Tiger Cats JV Kick Returning

# Name Returns Yds Yds/Ret TD
3 Ryan Ogilvie 1 22 22.0 0
14 Drake Bodi 2 38 19.0 0
Totals 3 60 20.0 0

Cumberland Panthers JV Kick Returning

# Name Returns Yds Yds/Ret TD
7 Kevin Victome 1 7 7.0 0
11 Xavier Gervais 4 81 20.2 0
Totals 5 88 17.6 0

Hamilton Varsity Tiger Cats JV Punting

# Name Punts Yds Avg
23 Jaylen Smith 5 173 34.6
Totals 5 173 34.6

Cumberland Panthers JV Punting

# Name Punts Yds Avg
11 Xavier Gervais 8 327 40.9
Totals 8 327 40.9

Hamilton Varsity Tiger Cats JV Kicking

# Name FGM XPA XPM
23 Jaylen Smith 0 4 4
Totals 0 4 4

Cumberland Panthers JV Kicking

# Name FGM XPA XPM
11 Xavier Gervais 1 0 2
Totals 1 0 2

Game Details

  • Millenium Sports Park