skip navigation
Ottawa Sooners VR
OTTVR
28 - 20 Final
HAMVR
Hamilton Varsity Tiger Cats VR
1 2 3 4 T
Ottawa Sooners VR 7 0 14 7 28
Hamilton Varsity Tiger Cats VR 0 7 0 13 20

Scoring Summary

    • NO SCORE

Ottawa Sooners VR Passing

# Name Comp Att Yds TD Int Rate
7 James Keenan 8 16 66 1 0 81.8
9 Brayden Lassenba 6 7 127 2 1 118.8
Totals 14 23 193 3 1 109.2

Hamilton Varsity Tiger Cats VR Passing

# Name Comp Att Yds TD Int Rate
3 Jordan Rimac 17 27 215 2 0 112.4
16 Alexander Di Pietro 1 2 26 1 0 135.4
Totals 18 29 241 3 0 122.9

Ottawa Sooners VR Rushing

# Name Att Yds Yds/Att TD
1 Jalla Lansanah 4 22 5.5 0
5 Jean-Paul Cimankinda 12 172 14.3 1
7 James Keenan 4 40 10.0 0
20 Hayden Tripp 5 19 3.8 0
27 Sam Van Noppen 5 29 5.8 0
88 Willi-Pierre Dimbongi 3 54 18.0 0
Totals 33 336 10.2 1

Hamilton Varsity Tiger Cats VR Rushing

# Name Att Yds Yds/Att TD
3 Jordan Rimac 5 8 1.6 0
4 Jacob Patten 2 33 16.5 0
7 Jaxon Ciraolo-Brown 0 0 0.0 0
11 Cole Demay 0 0 0.0 0
13 Savaughn Magnaye-Jones 0 0 0.0 0
14 Marcus Jones 0 0 0.0 0
16 Alexander Di Pietro 0 0 0.0 0
21 Maxwell Gyimah 5 59 11.8 0
22 Dylan Wilkins 0 0 0.0 0
23 Max Sherwood 1 3 3.0 0
25 Calvin Kelly 5 23 4.6 0
80 Cody Adams 0 0 0.0 0
81 Spencer Kennedy 0 0 0.0 0
82 Mark Randazzo 0 0 0.0 0
Totals 18 126 7.0 0

Ottawa Sooners VR Receiving

# Name Rec Yds Yds/Rec TD
4 Richard Burton 3 66 22.0 1
5 Jean-Paul Cimankinda 1 18 18.0 0
81 Brandon Gourgon 1 23 23.0 0
85 Honoreal Iloki 6 34 5.7 0
88 Willi-Pierre Dimbongi 3 52 17.3 2
Totals 14 193 13.8 3

Hamilton Varsity Tiger Cats VR Receiving

# Name Rec Yds Yds/Rec TD
2 Sebastian Krawchenko 1 -2 -2.0 0
4 Jacob Patten 3 55 18.3 2
7 Jaxon Ciraolo-Brown 0 0 0.0 0
11 Cole Demay 0 0 0.0 0
13 Savaughn Magnaye-Jones 5 66 13.2 0
14 Marcus Jones 0 0 0.0 0
21 Maxwell Gyimah 0 0 0.0 0
22 Dylan Wilkins 5 58 11.6 0
25 Calvin Kelly 1 -4 -4.0 0
80 Cody Adams 0 0 0.0 0
81 Spencer Kennedy 0 0 0.0 0
82 Mark Randazzo 3 68 22.7 1
Totals 18 241 13.4 3

Ottawa Sooners VR Defensive

# Name Tck TTck Sck FF Int
2 Liam Paquette 2 6 0.0 0 0
6 Ross Polito 1 3 0.0 0 0
8 Thabiso Bakelaar 1 4 1.0 0 0
10 Devin Styles 0 1 0.0 0 0
12 Lake Korte-Moore 3 7 2.0 0 0
20 Hayden Tripp 1 1 0.0 0 0
21 Jay Zhao-Murray 0 1 0.0 0 0
24 Kerwin Guiste 3 4 0.0 0 0
25 Quinton Hodgson 1 1 0.0 0 0
26 Daniel Turenne 0 1 0.0 0 0
28 Jared Hardy 1 1 0.0 0 0
32 Nana-Yaw Serbeh 2 4 0.0 0 0
35 Adrian Barkley 0 0 0.0 0 0
36 Jameson Dominique 1 1 0.0 0 0
42 Benjamin Mailhiot 1 3 1.0 0 0
44 Malik Yusuf 1 3 0.0 0 0
54 Connor Brown 2 4 1.0 0 0
55 Tolu Ahmed 1 1 1.0 0 0
96 Jacob Stuart-Lafleur 2 2 1.0 0 0
98 Joshua Condo 1 4 1.0 0 0
99 Jubran Gebara 1 3 1.0 0 0
Totals 25 55 9.0 0 0

Hamilton Varsity Tiger Cats VR Defensive

# Name Tck TTck Sck FF Int
1 Anthony Abele 5 5 0.0 0 0
2 Sebastian Krawchenko 1 1 0.0 0 0
5 Prosper Mbai 0 0 0.0 0 0
7 Jaxon Ciraolo-Brown 3 4 0.0 0 0
8 Brian Dowling 6 9 0.0 0 0
12 Tyler Major 0 0 0.0 0 0
15 Blaise Barber 1 1 0.0 0 0
17 Eric Gaudet 1 1 0.0 0 0
20 Max Capriotti 0 0 0.0 0 0
23 Max Sherwood 1 2 0.0 0 0
25 Calvin Kelly 1 1 0.0 0 0
26 Nick Myke 1 2 0.0 0 1
30 Andreu Seiedy 0 0 0.0 0 0
35 Joshua Gagner 1 1 0.0 0 0
41 Nicholas Ropcean 2 5 0.0 0 0
42 Leonardo Hernandez 5 6 0.0 0 0
44 Christopher Durante 2 3 0.0 0 0
46 Tyler Moffat 0 0 0.0 0 0
53 Logan Harnett 0 0 0.0 0 0
68 Shawn Taunton 0 0 0.0 0 0
81 Spencer Kennedy 1 1 0.0 0 0
91 Sebastian Paciocco 2 4 0.0 0 0
92 Daniel Skutta 1 4 0.0 0 0
96 Bryan Mann 2 3 0.0 0 0
97 Kyle Samson 2 2 0.0 0 0
99 Dawlson Bourdages 5 6 1.0 0 0
Totals 44 62 1.0 0 1

Ottawa Sooners VR Punt Returning

# Name Returns Yds/Ret TD
2 Liam Paquette 2 13.0 0
55 Tolu Ahmed 0 0.0 0
85 Honoreal Iloki 3 3.3 0
Totals 5 7.2 0

Hamilton Varsity Tiger Cats VR Punt Returning

# Name Returns Yds/Ret TD
4 Jacob Patten 1 10.0 0
22 Dylan Wilkins 1 15.0 0
Totals 2 12.5 0

Ottawa Sooners VR Kick Returning

# Name Returns Yds Yds/Ret TD
5 Jean-Paul Cimankinda 1 1 1.0 0
20 Hayden Tripp 2 15 7.5 0
Totals 3 16 5.3 0

Hamilton Varsity Tiger Cats VR Kick Returning

# Name Returns Yds Yds/Ret TD
4 Jacob Patten 3 81 27.0 0
13 Savaughn Magnaye-Jones 2 44 22.0 0
44 Christopher Durante 1 0 0.0 0
Totals 6 125 20.8 0

Ottawa Sooners VR Punting

# Name Punts Yds Avg
11 Owen Clement 5 160 32.0
Totals 5 160 32.0

Hamilton Varsity Tiger Cats VR Punting

# Name Punts Yds Avg
20 Max Capriotti 1 35 35.0
23 Max Sherwood 4 110 27.5
Totals 5 145 29.0

Ottawa Sooners VR Kicking

# Name FGM XPA XPM
2 Liam Paquette 0 0 0
3 Josh Streng 0 4 4
Totals 0 4 4

Hamilton Varsity Tiger Cats VR Kicking

# Name FGM XPA XPM
20 Max Capriotti 0 3 2
23 Max Sherwood 0 0 0
Totals 0 3 2

Game Details

  • Ron Joyce Stadium