skip navigation
Cumberland Panthers VR
CUMVR
13 - 48 Final
CAMVR
Cambridge Lions VR
1 2 3 4 T
Cumberland Panthers VR 7 6 0 0 13
Cambridge Lions VR 27 11 8 2 48

Scoring Summary

    • 1st Quarter
    • CUMVR
    • CAMVR
    • Cambridge Lions VR
    • Pass, TOUCHDOWN from J. White to J. Connell for a 5-yard gain Extra Point by A. Horscroft
    • 0
    • 7
    • Cambridge Lions VR
    • Pass, TOUCHDOWN from J. White to R. Simpson for a 15-yard gain Extra Point by A. Horscroft unsuccessful
    • 0
    • 13
    • Cambridge Lions VR
    • Run, TOUCHDOWN by T. Shand for a 5-yard gain Extra Point by A. Horscroft
    • 0
    • 20
    • Cambridge Lions VR
    • Pass, TOUCHDOWN from J. White to R. Simpson for a 73-yard gain Extra Point by A. Horscroft
    • 0
    • 27
    • 2nd Quarter
    • CUMVR
    • CAMVR
    • Cambridge Lions VR
    • Rouge by A. Horscroft for a 35-yard gain
    • 0
    • 28
    • Cambridge Lions VR
    • Pass, TOUCHDOWN from J. White to D. Chuol for a 25-yard gain Extra Point by A. Horscroft
    • 0
    • 35
    • Cambridge Lions VR
    • Field goal by A. Horscroft for a 30-yard gain
    • 0
    • 38
    • 3rd Quarter
    • CUMVR
    • CAMVR
    • Cambridge Lions VR
    • Pass, TOUCHDOWN from J. White to J. Connell for a 3-yard gain Extra Point by A. Horscroft unsuccessful
    • 0
    • 44
    • Cambridge Lions VR
    • Safety
    • 0
    • 46
    • 4th Quarter
    • CUMVR
    • CAMVR
    • Cambridge Lions VR
    • Safety
    • 0
    • 48

Cumberland Panthers VR Passing

# Name Comp Att Yds TD Int Rate
1 Noah Gauthier 5 9 58 0 0 75.2
11 Alex Lawrie 9 18 110 2 2 66.7
Totals 14 27 168 2 2 65.0

Cambridge Lions VR Passing

# Name Comp Att Yds TD Int Rate
10 Andrew Horscroft 2 5 24 0 1 15.8
18 Jackson White 15 23 257 5 0 142.6
Totals 17 28 281 5 1 119.2

Cumberland Panthers VR Rushing

# Name Att Yds Yds/Att TD
1 Noah Gauthier 6 -1 -0.2 0
11 Alex Lawrie 4 9 2.2 0
21 Rogean Wilson 4 18 4.5 0
32 Quintin Gregory 3 1 0.3 0
Totals 17 27 1.6 0

Cambridge Lions VR Rushing

# Name Att Yds Yds/Att TD
Brayden Harris 0 0 0.0 0
3 Alex Leccese 0 0 0.0 0
6 Justin Connell 0 0 0.0 0
7 Tavian Shand 8 95 11.9 1
8 Aiden Carter 0 0 0.0 0
10 Andrew Horscroft 0 0 0.0 0
12 Dieng Chuol 0 0 0.0 0
18 Jackson White 1 12 12.0 0
21 Romy Simpson 0 0 0.0 0
22 Dax Van Velzer 4 13 3.2 0
24 Adrian Turner 5 28 5.6 0
33 Christopher Wahl 2 14 7.0 0
34 Owen Schuster 0 0 0.0 0
39 Jordan Brubacher 0 0 0.0 0
42 Keagan Vanderpool 0 0 0.0 0
44 Drew Kern 4 45 11.2 0
80 Elijah Cruickshank 0 0 0.0 0
84 Benjamin McAlpine 0 0 0.0 0
88 Elijah Jimenez 0 0 0.0 0
Totals 24 207 8.6 1

Cumberland Panthers VR Receiving

# Name Rec Yds Yds/Rec TD
3 Roberto Jimenez Bojorquez 2 26 13.0 0
4 Kristopher Dambrosio 1 5 5.0 0
7 Zyon Murray 1 47 47.0 0
21 Rogean Wilson 1 1 1.0 0
32 Quintin Gregory 1 6 6.0 0
88 Dylan St-Pierre 8 83 10.4 2
Totals 14 168 12.0 2

Cambridge Lions VR Receiving

# Name Rec Yds Yds/Rec TD
Brayden Harris 2 30 15.0 0
6 Justin Connell 3 25 8.3 2
8 Aiden Carter 0 0 0.0 0
12 Dieng Chuol 2 30 15.0 1
21 Romy Simpson 4 112 28.0 2
22 Dax Van Velzer 0 0 0.0 0
34 Owen Schuster 0 0 0.0 0
39 Jordan Brubacher 0 0 0.0 0
42 Keagan Vanderpool 0 0 0.0 0
44 Drew Kern 0 0 0.0 0
80 Elijah Cruickshank 2 29 14.5 0
84 Benjamin McAlpine 2 28 14.0 0
88 Elijah Jimenez 2 27 13.5 0
Totals 17 281 16.5 5

Cumberland Panthers VR Defensive

# Name Tck TTck Sck FF Int
5 Owen Ford 1 2 1.0 0 0
14 Shane Koscher 7 8 0.0 0 0
18 Jaden Brown 1 1 0.0 0 0
21 Rogean Wilson 0 0 0.0 0 0
22 Daniel Oladejo 1 2 0.0 0 0
23 Osman Doreh 1 1 0.0 0 0
24 Emmanuel Aboagye-Gyan 1 1 0.0 0 0
25 Makayeo Hall 6 8 0.0 0 0
31 William Bourgault 1 2 0.0 0 1
32 Quintin Gregory 2 2 0.0 0 0
52 Samir Lucien 2 5 0.0 0 0
54 Christopher Young 0 1 1.0 0 0
56 Jordan Rivest 2 2 0.0 0 0
57 Connor Davis 1 1 0.0 0 0
77 Olivier Gingras-Desjardins 0 1 0.0 0 0
80 Tristan Paquette 0 1 0.0 0 0
85 Eliya Ilumbu 3 4 0.0 0 0
86 Brandon Dubreuil 1 1 0.0 0 0
98 Michael Joseph Lavoie 0 2 0.0 0 0
Totals 30 45 2.0 0 1

Cambridge Lions VR Defensive

# Name Tck TTck Sck FF Int
2 David Kim 0 1 0.0 0 0
4 Sean Borkhoff 0 0 0.0 0 0
5 Jared Beeksma 3 8 0.0 0 0
14 Daniel Stirling 5 8 0.0 0 1
19 Josh Cumber 4 4 0.0 0 0
20 Trenton DaCosta 0 0 0.0 0 0
25 Jahnei Powell 1 1 0.0 0 0
26 Mario Alyas 3 3 0.0 0 0
27 Jackson Baker 1 2 0.5 0 0
37 Gabriel Anderson 0 0 0.0 0 0
52 Chris Haas 0 0 0.0 0 0
53 Amrit Dhariwal 0 1 0.0 0 0
54 Jake Surdykowski 0 1 0.0 0 0
57 Logan Hall 1 1 0.0 0 0
59 Mario Pineda 3 3 1.0 0 1
61 Thomas Bloomfield 0 1 0.0 0 0
63 Parker Boyd 0 0 0.0 0 0
64 Mitchell O'Donnell 0 0 0.0 0 0
90 Colin MacPhee 2 2 0.0 0 0
91 Logan Smith 0 0 0.0 0 0
93 Akash Swaminadhan 0 1 0.0 0 0
94 Noah Ross 1 2 1.0 0 0
96 Benjamin Petersen 1 1 0.5 0 0
97 Matthew Smith 0 0 0.0 0 0
98 Keaton Steiss 0 0 0.0 0 0
99 Austin Gill 0 3 0.0 0 0
Totals 25 43 3.0 0 2

Cumberland Panthers VR Punt Returning

# Name Returns Yds/Ret TD
7 Zyon Murray 1 2.0 0
36 Enoc Enyeka 2 3.0 0
51 Malachi Millington 1 0.0 0
Totals 4 2.0 0

Cambridge Lions VR Punt Returning

# Name Returns Yds/Ret TD
7 Tavian Shand 1 2.0 0
21 Romy Simpson 1 36.0 0
27 Jackson Baker 1 21.0 0
37 Gabriel Anderson 1 1.0 0
Totals 4 15.0 0

Cumberland Panthers VR Kick Returning

# Name Returns Yds Yds/Ret TD
22 Daniel Oladejo 3 40 13.3 0
88 Dylan St-Pierre 4 37 9.2 0
Totals 7 77 11.0 0

Cambridge Lions VR Kick Returning

# Name Returns Yds Yds/Ret TD
6 Justin Connell 1 21 21.0 0
21 Romy Simpson 1 9 9.0 0
33 Christopher Wahl 1 10 10.0 0
Totals 3 40 13.3 0

Cumberland Panthers VR Punting

# Name Punts Yds Avg
4 Kristopher Dambrosio 5 111 22.2
86 Brandon Dubreuil 1 10 10.0
Totals 6 121 20.2

Cambridge Lions VR Punting

# Name Punts Yds Avg
26 Mario Alyas 5 175 35.0
Totals 5 175 35.0

Cumberland Panthers VR Kicking

# Name FGM XPA XPM
32 Quintin Gregory 0 2 1
Totals 0 2 1

Cambridge Lions VR Kicking

# Name FGM XPA XPM
10 Andrew Horscroft 1 6 4
Totals 1 6 4

Game Details

  • Wilfred Laurier University