skip navigation
Essex Ravens VR
ESSVR
39 - 14 Final
BURVR
Burlington Stampeders VR
1 2 3 4 T
Essex Ravens VR 7 13 7 12 39
Burlington Stampeders VR 0 14 0 0 14

Scoring Summary

    • 1st Quarter
    • ESSVR
    • BURVR
    • 10:54
    • Essex Ravens VR
    • Run, TOUCHDOWN by N. Prieur for a 7-yard gain Extra Point by C. Fecteau
    • 7
    • 0
    • 2nd Quarter
    • ESSVR
    • BURVR
    • 14:39
    • Burlington Stampeders VR
    • Kickoff returned, TOUCHDOWN by J. Lofton for a 70-yard gain Two Point Conversion Pass from A. Reid unsuccessful
    • 7
    • 6
    • 14:21
    • Essex Ravens VR
    • Pass, TOUCHDOWN from M. Beale to J. Savoni for a 34-yard gain Extra Point by C. Fecteau
    • 14
    • 6
    • 4:45
    • Burlington Stampeders VR
    • Fumble returned, TOUCHDOWN by T. Ferenczy for a 0-yard gain Two Point Conversion Pass from A. Reid to A. Kranz
    • 14
    • 14
    • 4:12
    • Essex Ravens VR
    • Run, TOUCHDOWN by J. Savoni for a 6-yard gain Extra Point by C. Fecteau unsuccessful
    • 20
    • 14
    • 3rd Quarter
    • ESSVR
    • BURVR
    • 7:13
    • Essex Ravens VR
    • Run, TOUCHDOWN by J. Savoni for a 12-yard gain Extra Point by C. Fecteau
    • 27
    • 14
    • 4th Quarter
    • ESSVR
    • BURVR
    • 13:26
    • Essex Ravens VR
    • Run, TOUCHDOWN by K. Mwondha for a 2-yard gain Two Point Conversion Pass from A. Mitrevski unsuccessful
    • 33
    • 14
    • 0:22
    • Essex Ravens VR
    • Pass, TOUCHDOWN from C. Allen to M. James for a 15-yard gain Two Point Conversion Pass from C. Allen unsuccessful
    • 39
    • 14

Essex Ravens VR Passing

# Name Comp Att Yds TD Int Rate
2 Colton Allen 5 12 82 1 1 58.3
9 Michael Beale 5 12 77 1 0 91.3
16 Aiden Mitrevski 0 1 0 0 0 39.6
Totals 10 25 159 2 1 71.9

Burlington Stampeders VR Passing

# Name Comp Att Yds TD Int Rate
4 Ethan Stokes 2 4 34 0 0 79.2
7 Austin Reid 18 27 180 0 2 54.6
Totals 20 31 214 0 2 57.7

Essex Ravens VR Rushing

# Name Att Yds Yds/Att TD
1 Jacob Savoni 24 244 10.2 2
2 Colton Allen 1 0 0.0 0
3 Matt James 0 0 0.0 0
7 Kaine Stevenson 1 14 14.0 0
9 Michael Beale 1 5 5.0 0
16 Aiden Mitrevski 0 0 0.0 0
19 Shane Purdy 0 0 0.0 0
23 Edward Shipman 0 0 0.0 0
24 Carlos Herra 0 0 0.0 0
25 Kikonde Mwondha 3 29 9.7 1
27 Nash Prieur 4 51 12.8 1
40 William Layman 1 26 26.0 0
81 Nicholas Mackenzie 0 0 0.0 0
82 Jared Hayes Williams 0 0 0.0 0
85 Clayton Shreve 0 0 0.0 0
87 Ibrahim Gaffez 0 0 0.0 0
Totals 35 369 10.5 4

Burlington Stampeders VR Rushing

# Name Att Yds Yds/Att TD
7 Austin Reid 2 1 0.5 0
20 Jason Lefkas 1 -3 -3.0 0
100 Jamel Lofton 9 8 0.9 0
Totals 12 6 0.5 0

Essex Ravens VR Receiving

# Name Rec Yds Yds/Rec TD
1 Jacob Savoni 2 56 28.0 1
3 Matt James 2 21 10.5 1
7 Kaine Stevenson 4 71 17.8 0
19 Shane Purdy 0 0 0.0 0
23 Edward Shipman 0 0 0.0 0
24 Carlos Herra 0 0 0.0 0
25 Kikonde Mwondha 0 0 0.0 0
27 Nash Prieur 0 0 0.0 0
40 William Layman 0 0 0.0 0
81 Nicholas Mackenzie 0 0 0.0 0
82 Jared Hayes Williams 0 0 0.0 0
85 Clayton Shreve 2 11 5.5 0
87 Ibrahim Gaffez 0 0 0.0 0
Totals 10 159 15.9 2

Burlington Stampeders VR Receiving

# Name Rec Yds Yds/Rec TD
2 Adam Kranz 4 60 15.0 0
19 Nikita Buzynskyy 2 17 8.5 0
20 Jason Lefkas 4 40 10.0 0
22 Jake Mitchell 3 12 4.0 0
81 Jake Harris 2 29 14.5 0
86 Zachary Farray 1 18 18.0 0
100 Jamel Lofton 2 12 6.0 0
102 Kendrick Benson 2 26 13.0 0
Totals 20 214 10.7 0

Essex Ravens VR Defensive

# Name Tck TTck Sck FF Int
2 Colton Allen 1 1 0.0 0 0
5 Matt Williams 1 1 0.0 0 0
17 Alex Jones 4 7 0.0 0 1
18 Andre Mansour 0 0 0.0 0 0
19 Shane Purdy 0 1 0.0 0 0
22 Chase Boycott 3 5 0.0 0 1
32 Dylan McKenzie 3 10 0.0 0 0
34 Ferass El-Husani 2 2 0.0 0 0
37 Michael Worku 0 0 0.0 0 0
42 Matt O'Neil 0 2 1.0 0 0
44 Jethro Oleko 4 8 1.0 0 0
46 Quinten Earhart 1 3 0.0 0 0
48 Devonte Turner 2 7 0.0 0 0
49 Josh Moldovan 0 0 0.0 0 0
50 Karam Al-Hassanieh 1 1 0.0 0 0
53 Zack Susko 0 1 0.0 0 0
54 Alex Gleeson 0 1 0.0 0 0
95 Noah Robinson 0 1 0.0 0 0
99 Christian Fecteau 2 6 0.0 0 0
Totals 24 57 2.0 0 2

Burlington Stampeders VR Defensive

# Name Tck TTck Sck FF Int
10 Dwayne Clarke 2 3 1.0 0 0
21 Andre Coulombe 4 5 0.0 0 0
24 Ryk Vanderpol 2 2 0.0 0 0
26 Jordan Veltri 3 3 0.0 0 0
29 Thomas Stephen 2 3 0.0 0 0
32 Brandon Schofield 4 4 0.0 0 0
34 Jared Fernandez-Brown 1 1 0.0 0 0
44 Tyson Bartlett 1 1 0.0 0 0
52 Jackson Dick 2 3 0.0 0 0
53 Zack Turani 1 1 0.0 0 0
55 Johnathan McCrae 1 1 0.0 0 0
59 Tristan Ferenczy 0 1 0.0 0 0
63 Benjamin Gray 1 3 0.0 0 0
105 Nonso Ubosi 2 3 0.0 0 0
Totals 26 34 1.0 0 0

Essex Ravens VR Punt Returning

# Name Returns Yds/Ret TD
7 Kaine Stevenson 1 7.0 0
85 Clayton Shreve 1 5.0 0
Totals 2 6.0 0

Burlington Stampeders VR Punt Returning

# Name Returns Yds/Ret TD
44 Tyson Bartlett 1 8.0 0
Totals 1 8.0 0

Essex Ravens VR Kick Returning

# Name Returns Yds Yds/Ret TD
85 Clayton Shreve 3 122 40.7 0
Totals 3 122 40.7 0

Burlington Stampeders VR Kick Returning

# Name Returns Yds Yds/Ret TD
1 Ayden Amestoy 1 0 0.0 0
10 Dwayne Clarke 1 21 21.0 0
22 Jake Mitchell 3 51 17.0 0
26 Jordan Veltri 1 13 13.0 0
100 Jamel Lofton 2 72 36.0 1
Totals 8 157 19.6 1

Essex Ravens VR Punting

# Name Punts Yds Avg
1 Jacob Savoni 3 65 21.7
Totals 3 65 21.7

Burlington Stampeders VR Punting

# Name Punts Yds Avg
34 Jared Fernandez-Brown 3 67 22.3
Totals 3 67 22.3

Essex Ravens VR Kicking

# Name FGM XPA XPM
99 Christian Fecteau 0 4 3
Totals 0 4 3

Burlington Stampeders VR Kicking

# Name FGM XPA XPM
34 Jared Fernandez-Brown 0 0 0
Totals 0 0 0

Game Details

  • Ron Joyce Stadium
  • Yes
  • Yes