skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Burlington 7 14 8 15 44
Cambridge 36 25 22 124 207
Cumberland 22 15 13 102 152
Durham 20 22 3 78 123
Essex 17 34 19 112 182
Guelph 42 77 22 59 200
Hamilton 49 64 46 82 241
Kingston 0 9 0 119 128
London 28 21 24 172 245
Mississauga 17 31 25 39 112
Niagara 12 20 2 102 136
Ottawa 18 14 42 190 264

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Niagara 8 132 258 51.2 1613 6.3 0 13 201.6 2 84.3 1 7
Guelph 8 94 199 47.2 1580 7.9 1 10 197.5 3 85.0 8 72
Hamilton 8 114 196 58.2 1543 7.9 0 15 192.9 5 98.2 22 118
Ottawa 8 84 138 60.9 1482 10.7 0 19 185.2 11 103.9 13 104
Cumberland 8 106 193 54.9 1468 7.6 1 16 183.5 10 85.6 10 75
Cambridge 8 96 172 55.8 1436 8.3 0 13 179.5 5 96.5 22 56
Essex 8 99 201 49.3 1422 7.1 1 7 177.8 6 71.8 11 48
London 8 69 125 55.2 1325 10.6 0 10 165.6 7 95.6 18 -35
Mississauga 8 63 168 37.5 1041 6.2 0 9 130.1 11 49.7 18 143
Durham 8 78 152 51.3 1037 6.8 0 7 129.6 7 69.4 0 0
Kingston 8 79 176 44.9 969 5.5 1 7 121.1 9 54.4 12 55
Burlington 8 48 111 43.2 608 5.5 0 1 76.0 6 41.4 6 42

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Ottawa 8 220 2260 10.3 14 0 282.5
London 8 217 1725 7.9 13 0 215.6
Cambridge 8 231 1412 6.1 9 0 176.5
Hamilton 8 189 1312 6.9 11 0 164.0
Mississauga 8 209 1073 5.1 4 0 134.1
Essex 8 162 1043 6.4 11 3 130.4
Niagara 8 153 807 5.3 3 0 100.9
Kingston 8 148 700 4.7 8 0 87.5
Durham 8 124 666 5.4 4 0 83.2
Cumberland 8 117 571 4.9 2 0 71.4
Guelph 8 125 453 3.6 5 0 56.6
Burlington 8 53 139 2.6 3 0 17.4

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Guelph 8 102 1576 15.5 9 1 197
Niagara 8 131 1574 12.0 11 0 196
Hamilton 8 114 1544 13.5 15 0 193
Ottawa 8 83 1482 17.9 19 0 185
Cumberland 8 105 1468 14.0 16 1 183
Cambridge 8 99 1426 14.4 12 0 178
Essex 8 98 1379 14.1 7 1 172
London 8 67 1335 19.9 9 0 166
Mississauga 8 63 1041 16.5 9 0 130
Kingston 8 79 969 12.3 7 1 121
Durham 8 71 947 13.3 6 0 118
Burlington 8 48 608 12.7 1 1 76

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
London 8 394 115 509 52 25.5 5 3 7 0 4 4 3 1 28
Mississauga 8 275 218 493 25 14.5 17 1 12 0 1 0 4 0 33
Hamilton 8 308 141 449 12 14.0 12 0 16 3 3 4 2 0 22
Guelph 8 307 116 423 21 15.0 8 2 4 2 4 0 2 0 14
Niagara 8 136 286 422 16 5.0 2 0 8 0 0 0 2 0 18
Ottawa 8 164 233 397 0 33.0 2 0 11 1 1 5 2 0 18
Cambridge 8 163 226 389 7 20.5 5 0 7 0 1 1 1 1 43
Kingston 8 182 192 374 31 16.0 5 0 8 1 1 0 1 0 27
Essex 8 246 120 366 32 19.5 3 1 7 0 1 4 2 0 16
Cumberland 8 155 157 312 9 8.0 5 1 7 1 2 0 0 0 19
Durham 8 196 108 304 5 10.0 1 0 5 2 2 0 0 0 20
Burlington 8 102 43 145 11 4.0 2 1 2 0 1 0 0 0 4

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Niagara 8 50 566 11.3 0
Guelph 8 31 539 17.4 3
London 8 41 509 12.4 1
Cambridge 8 42 445 10.6 0
Hamilton 8 40 435 10.9 0
Essex 8 30 379 12.6 0
Ottawa 8 25 245 9.8 0
Cumberland 8 18 242 13.4 0
Mississauga 8 33 234 7.1 0
Kingston 8 35 228 6.5 0
Durham 8 16 179 11.2 0
Burlington 8 9 37 4.1 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Cumberland 8 40 852 21.3 2
Essex 8 29 704 24.3 0
Guelph 8 33 665 20.2 2
Hamilton 8 33 596 18.1 1
London 8 22 539 24.5 1
Mississauga 8 27 486 18.0 0
Burlington 8 22 470 21.4 1
Niagara 8 25 464 18.6 0
Durham 8 23 457 19.9 0
Ottawa 8 25 447 17.9 0
Cambridge 8 21 397 18.9 2
Kingston 8 28 352 12.6 0

Punting

 Team  G  Punts  Yds  Avg
Hamilton 8 46 1601 34.8
London 8 47 1612 34.3
Guelph 8 53 1784 33.7
Essex 8 48 1571 32.7
Cambridge 8 44 1354 30.8
Burlington 8 19 580 30.5
Ottawa 8 34 1005 29.6
Mississauga 8 54 1586 29.4
Durham 8 35 1018 29.1
Niagara 8 63 1808 28.7
Kingston 8 45 1239 27.5
Cumberland 8 32 702 21.9

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
London 8 19 14 0.7 27 27 1.0 3
Cambridge 8 13 9 0.7 24 22 0.9 1
Guelph 8 12 8 0.7 21 19 0.9 3
Hamilton 8 12 8 0.7 28 27 1.0 1
Durham 8 6 5 0.8 10 10 1.0 0
Essex 8 9 5 0.6 17 13 0.8 2
Mississauga 8 4 4 1.0 12 12 1.0 2
Niagara 8 9 4 0.4 15 15 1.0 3
Ottawa 8 5 3 0.6 34 32 0.9 5
Burlington 8 1 1 1.0 2 1 0.5 0
Cumberland 8 4 1 0.2 19 15 0.8 1
Kingston 8 3 0 0.0 16 16 1.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
Ottawa 8 82 3742
London 8 119 3050
Hamilton 8 155 2855
Cambridge 8 72 2848
Essex 8 97 2465
Niagara 8 106 2420
Mississauga 8 92 2114
Cumberland 8 81 2039
Guelph 8 63 2033
Durham 8 14 1703
Kingston 8 78 1669
Burlington 8 36 747