skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Burlington 0 0 0 13 13
Cambridge 0 0 0 6 6
Cumberland 0 0 0 14 14
Durham 0 0 0 85 85
Essex 0 0 0 0 0
Hamilton 0 7 3 54 64
London 14 21 7 6 48
Ottawa 0 0 0 51 51

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
London 2 12 29 41.4 221 7.6 0 1 110.5 1 65.4 4 17
Ottawa 2 12 20 60.0 201 10.1 0 1 100.5 1 89.8 2 -13
Durham 2 6 11 54.5 189 17.2 0 3 94.5 0 139.2 0 0
Cambridge 1 9 25 36.0 168 6.7 0 1 168.0 5 33.8 1 8
Hamilton 2 13 22 59.1 159 7.2 0 0 79.5 2 43.6 0 0
Burlington 1 8 22 36.4 53 2.4 0 1 53.0 0 60.0 0 0
Essex 1 3 14 21.4 15 1.1 0 0 15.0 1 9.8 0 0
Cumberland 1 1 4 25.0 12 3.0 0 0 12.0 0 39.6 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Hamilton 2 50 549 11.0 4 0 274.5
Ottawa 2 56 513 9.2 6 0 256.5
Durham 2 16 258 16.1 5 0 129.0
London 2 37 219 5.9 4 0 109.5
Burlington 1 32 120 3.8 1 0 120.0
Essex 1 24 90 3.8 0 0 90.0
Cumberland 1 27 73 2.7 1 0 73.0
Cambridge 1 11 -2 -0.2 0 0 -2.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
London 2 12 221 18.4 1 0 110
Ottawa 2 12 192 16.0 1 0 96
Durham 2 6 189 31.5 3 0 94
Cambridge 1 9 168 18.7 1 0 168
Hamilton 2 13 159 12.2 0 0 79
Burlington 1 8 53 6.6 1 0 53
Cumberland 1 2 25 12.5 0 0 25
Essex 1 3 15 5.0 0 0 15

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Ottawa 2 61 76 137 18 2.0 2 0 1 0 0 0 0 0 0
London 2 40 72 112 0 1.0 0 0 3 1 1 0 0 0 9
Hamilton 2 62 35 97 0 3.0 2 0 5 4 4 2 0 0 0
Durham 2 24 20 44 5 3.0 0 0 1 1 1 0 0 0 0
Cambridge 1 22 20 42 7 0.0 0 0 1 0 0 0 0 0 2
Burlington 1 23 17 40 2 1.0 4 0 1 0 0 0 1 0 1
Essex 1 12 14 26 3 1.0 0 0 0 0 0 0 0 0 4
Cumberland 1 10 4 14 1 0.0 1 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
London 2 3 131 43.7 1
Ottawa 2 8 63 7.9 0
Hamilton 2 3 51 17.0 0
Cambridge 1 2 44 22.0 0
Burlington 1 2 18 9.0 0
Essex 1 2 13 6.5 0
Cumberland 1 0 0 0.0 0
Durham 2 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Cumberland 1 7 168 24.0 1
Cambridge 1 6 61 10.2 0
Hamilton 2 5 56 11.2 0
Essex 1 6 48 8.0 0
Burlington 1 5 28 5.6 0
London 2 4 15 3.8 0
Ottawa 2 4 9 2.2 0
Durham 2 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg
Hamilton 2 7 308 44.0
London 2 5 183 36.6
Cambridge 1 2 51 25.5
Burlington 1 6 146 24.3
Ottawa 2 4 77 19.2
Essex 1 5 90 18.0
Cumberland 1 1 16 16.0
Durham 2 0 0 0.0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
Hamilton 2 2 2 1.0 5 8 1.6 0
Ottawa 2 1 1 1.0 7 5 0.7 1
Burlington 1 0 0 0.0 1 1 1.0 0
Cambridge 1 0 0 0.0 0 0 0.0 0
Cumberland 1 0 0 0.0 0 0 0.0 0
Durham 2 0 0 0.0 7 7 1.0 0
Essex 1 0 0 0.0 0 0 0.0 0
London 2 0 0 0.0 6 5 0.8 0

Team Stats

 Team  G  1st Downs  TOT YRD
Ottawa 2 23 714
Hamilton 2 0 708
Durham 2 0 447
London 2 19 440
Burlington 1 6 173
Cambridge 1 7 166
Essex 1 3 105
Cumberland 1 5 85