skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Cambridge 0 0 7 37 44
Essex 0 7 2 38 47
Guelph 6 19 12 21 58
Hamilton 10 21 8 20 59
London 10 21 14 26 71
Niagara 3 20 2 44 69

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Niagara 2 52 82 63.4 661 8.1 0 7 330.5 0 117.0 1 7
Essex 2 24 49 49.0 413 8.4 0 1 206.5 2 67.8 3 20
Cambridge 2 24 53 45.3 405 7.6 0 2 202.5 4 52.8 10 -37
Guelph 2 26 52 50.0 402 7.7 0 2 201.0 2 72.8 0 0
London 2 16 31 51.6 349 11.3 0 3 174.5 1 110.8 5 -30
Hamilton 2 18 40 45.0 221 5.5 0 2 110.5 1 68.9 3 16

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Hamilton 2 52 442 8.5 3 0 221.0
Niagara 2 53 389 7.3 1 0 194.5
London 2 41 354 8.6 3 0 177.0
Cambridge 2 65 328 5.0 2 0 164.0
Essex 2 57 241 4.2 3 3 120.5
Guelph 2 41 136 3.3 1 0 68.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Niagara 2 52 661 12.7 7 0 330
Guelph 2 26 408 15.7 2 0 204
Cambridge 2 24 405 16.9 2 0 202
Essex 2 23 367 16.0 1 0 183
London 2 15 359 23.9 2 0 179
Hamilton 2 18 221 12.3 2 0 110

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Cambridge 2 46 92 138 1 10.5 1 0 1 0 1 0 1 1 15
London 2 110 26 136 11 4.0 3 0 1 0 0 2 0 0 5
Guelph 2 91 36 127 8 5.0 2 1 0 1 2 0 0 0 7
Hamilton 2 84 32 116 1 6.0 3 0 5 1 1 2 0 0 5
Essex 2 65 48 113 5 5.0 2 1 0 0 1 0 0 0 4
Niagara 2 47 52 99 11 2.0 1 0 3 0 0 0 0 0 12

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Niagara 2 17 295 17.4 0
Guelph 2 9 241 26.8 2
London 2 10 179 17.9 1
Essex 2 8 106 13.2 0
Cambridge 2 13 57 4.4 0
Hamilton 2 7 52 7.4 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Hamilton 2 11 268 24.4 1
Essex 2 12 267 22.2 0
Guelph 2 9 180 20.0 1
Niagara 2 8 165 20.6 0
London 2 8 121 15.1 0
Cambridge 2 8 102 12.8 0

Punting

 Team  G  Punts  Yds  Avg
Essex 2 12 429 35.8
Hamilton 2 14 496 35.4
Cambridge 2 9 315 35.0
Niagara 2 13 437 33.6
Guelph 2 14 457 32.6
London 2 10 325 32.5

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
London 2 7 6 0.9 7 7 1.0 0
Guelph 2 5 4 0.8 5 3 0.6 0
Cambridge 2 4 3 0.8 5 5 1.0 0
Hamilton 2 3 2 0.7 6 6 1.0 1
Niagara 2 5 2 0.4 8 8 1.0 3
Essex 2 1 0 0.0 4 4 1.0 0

Team Stats

 Team  G  1st Downs  TOT YRD
Niagara 2 50 1050
Cambridge 2 16 733
London 2 24 703
Hamilton 2 32 663
Essex 2 13 654
Guelph 2 9 538