skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Braedon Tremblay BURBT 6 40 86 46.5 722 8.4 0 9 120.3 7 76.8
4 Nicolas Rico OTTBT 5 35 64 54.7 444 6.9 0 4 88.8 1 90.9
1 Colin Doherty CUMBT 6 24 63 38.1 349 5.5 2 4 58.2 0 78.1
2 Cameron Park DURBT 3 11 24 45.8 283 11.8 0 3 94.3 0 129.0
12 Zacharie Cloutier CUMBT 5 6 12 50.0 93 7.8 0 1 18.6 0 103.8
10 Ishkaran Dhaliwal MISBT 6 6 18 33.3 70 3.9 0 0 11.7 2 6.5
18 Enrico Bonanno MISBT 6 2 12 16.7 40 3.3 0 0 6.7 2 1.4
7 Dylan Stengel OTTBT 3 3 5 60.0 31 6.2 0 0 10.3 0 77.9
33 Keegan Bertrand OTTBT 1 1 3 33.3 25 8.3 0 0 25.0 0 64.6
19 Daniel Szarko MISBT 4 1 4 25.0 17 4.2 0 0 4.2 0 44.8
16 Kain Holness DURBT 3 1 2 50.0 8 4.0 0 1 2.7 0 100.0
5 Jacob Coulombe CUMBT 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0
15 Ethan Rocha OTTBT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
13 Alex Vilain CUMBT 2 0 2 0.0 -6 -3.0 0 0 -3.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 63

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Mason Watson DURBT 4 52 745 14.3 11 0 186.2
24 Jayden Banks BURBT 6 58 615 10.6 7 0 102.5
21 Isaiah Knight OTTBT 5 44 548 12.5 7 0 109.6
5 Owyn Marrast DURBT 4 23 470 20.4 4 0 117.5
18 Enrico Bonanno MISBT 6 63 195 3.1 1 0 32.5
22 Paul Kasenda-Kabemba OTTBT 4 21 180 8.6 1 0 45.0
4 Nicolas Rico OTTBT 5 22 170 7.7 1 0 34.0
27 Dante Spadaccini CUMBT 5 38 164 4.3 0 0 32.8
11 Cedric Smith BURBT 5 20 148 7.4 2 0 29.6
13 Alex Vilain CUMBT 5 10 147 14.7 2 0 29.4
27 Dontae Kerr MISBT 3 26 129 5.0 0 0 43.0
2 Cameron Park DURBT 4 14 119 8.5 4 0 29.8
11 Charles Asselin CUMBT 5 27 117 4.3 1 0 23.4
31 Antonio Corsi OTTBT 3 11 106 9.6 2 0 35.3
33 Keegan Bertrand OTTBT 5 16 74 4.6 0 0 14.8
28 Joshua Alves MISBT 1 11 60 5.5 1 0 60.0
20 Kaylane Baptiste DURBT 2 8 51 6.4 0 0 25.5
24 Caleb Harriott DURBT 4 5 46 9.2 1 0 11.5
9 Mason Anskis BURBT 4 8 41 5.1 0 0 10.2
8 Mason Arruda BURBT 3 13 39 3.0 0 0 13.0
23 Jeremy Enyeka CUMBT 6 7 36 5.1 1 1 6.0
20 Cole Culina BURBT 3 10 34 3.4 0 0 11.3
40 LeSean Wilson CUMBT 2 6 32 5.3 1 0 16.0
37 Adrian Asani MISBT 5 12 29 2.4 0 0 5.8
99 Drevon Shaw MISBT 4 8 27 3.4 0 0 6.8
15 Ethan Rocha OTTBT 4 14 27 1.9 3 0 6.8
42 Nathaniel Tyszkiewicz MISBT 5 11 25 2.3 0 0 5.0
80 Matthew Lavoie CUMBT 6 3 22 7.3 0 0 3.7
7 Dylan Stengel OTTBT 2 3 20 6.7 1 0 10.0
19 Onochie Amuta DURBT 1 1 12 12.0 0 0 12.0

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 2

Displaying Results 1 - 30 of 56

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
13 Alex Vilain CUMBT 5 14 308 22.0 5 1 61
32 Jake Bennett BURBT 6 14 269 19.2 3 0 44
9 Brody Bampton OTTBT 5 14 189 13.5 3 0 37
8 Mason Arruda BURBT 4 7 183 26.1 3 0 45
11 Cedric Smith BURBT 3 6 143 23.8 2 0 47
4 Mason Watson DURBT 3 3 124 41.3 1 0 41
10 Caiz Shelly-Watson DURBT 2 3 87 29.0 1 0 43
17 Patrick Mendoza-Saud OTTBT 4 5 76 15.2 0 0 19
37 Adrian Asani MISBT 5 2 75 37.5 0 0 15
31 Antonio Corsi OTTBT 3 4 73 18.2 1 0 24
80 Matthew Lavoie CUMBT 6 9 69 7.7 1 0 11
21 Isaiah Knight OTTBT 3 3 59 19.7 0 0 19
5 Owyn Marrast DURBT 2 2 51 25.5 1 0 25
33 Keegan Bertrand OTTBT 5 3 51 17.0 0 0 10
89 Alex deGraaf BURBT 4 4 45 11.2 1 0 11
20 Cole Culina BURBT 1 2 34 17.0 0 0 34
38 Elijah Hartley DURBT 2 2 33 16.5 1 0 16
9 Aidan Cook-Thomspon DURBT 1 1 32 32.0 0 0 32
42 Nathaniel Tyszkiewicz MISBT 5 2 30 15.0 0 0 6
22 Paul Kasenda-Kabemba OTTBT 3 3 29 9.7 0 0 9
21 Caleb Vawer CUMBT 6 2 27 13.5 0 0 4
88 Xavier Howard MISBT 6 1 27 27.0 0 0 4
10 Jakob Obal BURBT 2 4 22 5.5 0 0 11
27 Dante Spadaccini CUMBT 5 2 22 11.0 0 0 4
1 Jake McCracken BURBT 1 1 20 20.0 0 0 20
24 Caleb Harriott DURBT 3 3 18 6.0 0 0 6
11 Charles Asselin CUMBT 5 3 16 5.3 0 0 3
16 Taylor Price BURBT 1 1 13 13.0 0 0 13
9 Carter Fowell CUMBT 5 1 13 13.0 0 0 2
88 Nolan Williamson OTTBT 3 2 10 5.0 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 5

Displaying Results 1 - 30 of 131

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 William Lamarre CUMBT 6 34 11 45 4 0.0 0 0 2 2 2 0 0 0 0
14 Marcus Gardener MISBT 6 26 12 38 0 0.0 2 0 0 0 0 0 0 0 0
99 Jayden Delorme OTTBT 5 7 27 34 11 3.5 0 0 0 0 0 0 0 0 0
65 Alex Provan BURBT 6 26 3 29 2 3.0 1 0 0 0 0 0 0 0 1
23 Milton Roman OTTBT 5 11 17 28 3 1.0 0 0 2 0 0 0 0 0 1
18 Enrico Bonanno MISBT 6 16 11 27 0 1.0 0 0 1 0 0 0 0 0 5
90 Bryce Butler MISBT 6 10 16 26 5 0.5 0 0 0 0 0 0 0 0 0
43 Schneider Jean-Baptiste CUMBT 6 16 8 24 4 4.0 0 0 0 0 0 0 0 0 0
7 Robert de Baseggio BURBT 6 22 1 23 1 0.0 0 0 0 0 0 0 0 0 0
46 Daniel Bishara MISBT 4 12 11 23 1 3.0 1 0 0 0 0 0 0 0 0
25 Jack Dyer BURBT 6 17 5 22 0 1.0 0 0 1 1 1 0 0 0 0
56 Jack Cobb BURBT 5 19 3 22 2 0.0 0 0 0 0 0 0 0 0 0
85 Nickolas Decoste CUMBT 6 13 9 22 8 3.0 0 0 0 0 0 0 1 0 1
55 Zane Gray BURBT 6 16 5 21 1 2.0 0 0 0 0 0 0 0 0 0
40 LeSean Wilson CUMBT 6 13 8 21 2 2.0 0 0 0 0 0 0 0 0 0
18 Damian Foster DURBT 4 18 3 21 0 4.0 0 1 0 0 1 0 0 0 0
36 Camdem Barrett CUMBT 6 10 9 19 1 1.0 1 0 0 0 0 0 0 0 0
44 Scott Miron OTTBT 5 7 12 19 5 1.0 0 0 0 0 0 0 0 0 1
14 Treyvon Boyce CUMBT 6 16 2 18 2 0.0 3 0 1 0 0 0 0 0 0
81 Alex Rideout DURBT 4 13 5 18 1 1.0 1 0 0 0 0 0 0 0 1
43 Brandon Black MISBT 6 10 8 18 5 2.0 1 0 0 0 0 0 0 0 1
50 Malcolm MacDonald OTTBT 5 1 15 16 5 0.0 1 0 0 0 0 0 0 0 1
10 Elijah St. John OTTBT 5 9 7 16 5 1.0 0 0 0 0 0 0 0 0 0
45 Hadyn Eley BURBT 4 11 4 15 0 0.0 0 0 0 0 0 0 0 0 0
28 Wyatt McIntosh OTTBT 4 1 14 15 1 0.0 0 0 1 0 0 0 0 0 0
5 A.J. Richmond OTTBT 5 8 7 15 3 0.0 0 0 1 1 2 0 0 1 0
15 Ty Harris DURBT 3 12 2 14 0 0.0 0 0 0 0 0 0 0 0 2
23 Jahzonte Smith DURBT 4 11 3 14 0 0.0 0 0 0 0 0 0 0 0 2
51 Declan Gain BURBT 5 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0
23 Tyler Lutz BURBT 5 11 2 13 0 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 131

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Robert de Baseggio BURBT 5 11 165 15.0 0
40 LeSean Wilson CUMBT 3 6 113 18.8 0
23 Milton Roman OTTBT 3 4 68 17.0 0
15 Ty Harris DURBT 4 5 57 11.4 0
33 Keegan Bertrand OTTBT 2 3 46 15.3 0
13 Alex Vilain CUMBT 1 1 45 45.0 0
31 Antonio Corsi OTTBT 1 1 33 33.0 0
25 Jerry Momo OTTBT 1 1 18 18.0 0
80 Cole Heidary BURBT 1 1 15 15.0 0
2 Cameron Park DURBT 1 1 12 12.0 0
18 Enrico Bonanno MISBT 2 2 6 3.0 0
41 Brayden Gleason CUMBT 2 2 5 2.5 0
81 Aidan Wallace-Blackett CUMBT 1 1 3 3.0 0
20 Kaylane Baptiste DURBT 1 1 3 3.0 0
77 Tristan Alberton CUMBT 1 1 2 2.0 0
81 Ben McGahan OTTBT 1 1 2 2.0 0
23 Jeremy Enyeka CUMBT 1 1 1 1.0 0
25 Jack Dyer BURBT 1 1 0 0.0 0
55 Zane Gray BURBT 1 1 0 0.0 0
36 Mason Henry MISBT 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
18 Enrico Bonanno MISBT 3 5 88 17.6 0
21 Carter Islip BURBT 1 2 87 43.5 1
23 Tyler Lutz BURBT 2 2 86 43.0 1
28 Joshua Alves MISBT 1 2 54 27.0 0
21 Isaiah Knight OTTBT 2 3 52 17.3 0
11 Charles Asselin CUMBT 2 4 50 12.5 0
33 Keegan Bertrand OTTBT 3 3 45 15.0 0
83 Ethan Wilson CUMBT 1 3 41 13.7 0
5 Owyn Marrast DURBT 1 1 39 39.0 0
90 Josh Sowah OTTBT 1 4 37 9.2 0
40 LeSean Wilson CUMBT 3 3 35 11.7 0
42 Nathaniel Tyszkiewicz MISBT 4 8 34 4.2 0
90 Mark Webb CUMBT 2 2 33 16.5 0
9 Mason Anskis BURBT 2 2 32 16.0 0
11 Cedric Smith BURBT 1 2 30 15.0 0
88 Xavier Howard MISBT 1 1 30 30.0 0
11 Nicholas Park MISBT 1 2 30 15.0 0
50 Ogyeth Mayum CUMBT 2 3 25 8.3 0
27 Dontae Kerr MISBT 1 3 24 8.0 0
9 Carter Fowell CUMBT 1 1 22 22.0 0
80 Matthew Lavoie CUMBT 1 1 21 21.0 0
23 Jeremy Enyeka CUMBT 1 1 17 17.0 0
31 Antonio Corsi OTTBT 1 1 16 16.0 0
32 Jake Bennett BURBT 1 3 14 4.7 0
13 Alex Vilain CUMBT 2 2 12 6.0 0
80 Cole Heidary BURBT 1 1 11 11.0 0
42 Alex Mckie BURBT 2 2 11 5.5 0
8 Mason Arruda BURBT 2 2 10 5.0 0
10 Caiz Shelly-Watson DURBT 1 1 8 8.0 0
36 Camdem Barrett CUMBT 2 2 7 3.5 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Cameron Park DURBT 2 3 117 39.0
33 Keegan Bertrand OTTBT 2 2 65 32.5
80 Matthew Lavoie CUMBT 3 10 312 31.2
65 Alex Provan BURBT 4 5 142 28.4
88 Nolan Williamson OTTBT 3 6 154 25.7
18 Enrico Bonanno MISBT 6 20 424 21.2
83 Ethan Wilson CUMBT 1 1 18 18.0
43 Brandon Black MISBT 1 3 37 12.3

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Ryan Smith BURBT 2 0 0 0.0 3 2 0.7 0
65 Alex Provan BURBT 5 0 0 0.0 14 13 0.9 0
80 Matthew Lavoie CUMBT 4 2 0 0.0 3 7 2.3 0
47 Anthony Ghostine DURBT 2 0 0 0.0 10 8 0.8 0
2 Cameron Park DURBT 1 0 0 0.0 0 0 0.0 0
18 Enrico Bonanno MISBT 1 0 0 0.0 1 0 0.0 0
48 Alexander Stroe MISBT 2 1 0 0.0 0 0 0.0 0
33 Keegan Bertrand OTTBT 2 0 0 0.0 0 0 0.0 2
15 Ethan Rocha OTTBT 3 0 0 0.0 12 10 0.8 0
88 Nolan Williamson OTTBT 3 0 0 0.0 9 7 0.8 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Braedon Tremblay BURBT 4 30 68 44.1 550 8.1 0 6 137.5 6 65.2
4 Nicolas Rico OTTBT 4 29 49 59.2 399 8.1 0 3 99.8 1 97.2
1 Colin Doherty CUMBT 4 16 45 35.6 280 6.2 0 3 70.0 0 79.9
2 Cameron Park DURBT 2 7 18 38.9 133 7.4 0 1 66.5 0 83.8
10 Ishkaran Dhaliwal MISBT 4 6 14 42.9 70 5.0 0 0 17.5 1 28.9
12 Zacharie Cloutier CUMBT 3 4 6 66.7 61 10.2 0 1 20.3 0 139.6
18 Enrico Bonanno MISBT 4 2 4 50.0 40 10.0 0 0 10.0 0 85.4
33 Keegan Bertrand OTTBT 1 1 3 33.3 25 8.3 0 0 25.0 0 64.6
19 Daniel Szarko MISBT 3 1 4 25.0 17 4.2 0 0 5.7 0 44.8
7 Dylan Stengel OTTBT 2 2 3 66.7 11 3.7 0 0 5.5 0 72.9
5 Jacob Coulombe CUMBT 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
16 Kain Holness DURBT 2 0 1 0.0 0 0.0 0 0 0.0 0 39.6
15 Ethan Rocha OTTBT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
13 Alex Vilain CUMBT 1 0 1 0.0 -6 -6.0 0 0 -6.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 63

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Mason Watson DURBT 3 39 596 15.3 10 0 198.7
21 Isaiah Knight OTTBT 4 35 378 10.8 5 0 94.5
24 Jayden Banks BURBT 4 32 324 10.1 3 0 81.0
5 Owyn Marrast DURBT 3 16 255 15.9 2 0 85.0
18 Enrico Bonanno MISBT 4 48 164 3.4 1 0 41.0
22 Paul Kasenda-Kabemba OTTBT 3 18 130 7.2 0 0 43.3
4 Nicolas Rico OTTBT 4 20 129 6.5 1 0 32.2
27 Dontae Kerr MISBT 2 19 125 6.6 0 0 62.5
2 Cameron Park DURBT 3 11 107 9.7 4 0 35.7
31 Antonio Corsi OTTBT 3 11 106 9.6 2 0 35.3
27 Dante Spadaccini CUMBT 3 17 73 4.3 0 0 24.3
11 Cedric Smith BURBT 4 15 68 4.5 0 0 17.0
33 Keegan Bertrand OTTBT 4 15 65 4.3 0 0 16.2
11 Charles Asselin CUMBT 3 15 61 4.1 0 0 20.3
13 Alex Vilain CUMBT 3 4 52 13.0 1 0 17.3
24 Caleb Harriott DURBT 3 4 52 13.0 1 0 17.3
20 Kaylane Baptiste DURBT 2 8 51 6.4 0 0 25.5
8 Mason Arruda BURBT 2 11 37 3.4 0 0 18.5
40 LeSean Wilson CUMBT 2 6 32 5.3 1 0 16.0
37 Adrian Asani MISBT 3 12 29 2.4 0 0 9.7
9 Mason Anskis BURBT 3 6 28 4.7 0 0 9.3
23 Jeremy Enyeka CUMBT 4 5 28 5.6 1 1 7.0
20 Cole Culina BURBT 1 5 27 5.4 0 0 27.0
15 Ethan Rocha OTTBT 3 10 27 2.7 3 0 9.0
99 Drevon Shaw MISBT 3 7 25 3.6 0 0 8.3
19 Onochie Amuta DURBT 1 1 12 12.0 0 0 12.0
80 Cole Heidary BURBT 2 5 10 2.0 0 0 5.0
42 Nathaniel Tyszkiewicz MISBT 4 7 10 1.4 0 0 2.5
38 Elijah Hartley DURBT 1 2 9 4.5 0 0 9.0
46 Matthew Baptiste CUMBT 4 6 6 1.0 0 0 1.5

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
13 Alex Vilain CUMBT 3 9 234 26.0 3 0 78
9 Brody Bampton OTTBT 4 13 183 14.1 2 0 45
32 Jake Bennett BURBT 4 9 182 20.2 2 0 45
8 Mason Arruda BURBT 3 6 158 26.3 2 0 52
11 Cedric Smith BURBT 3 6 143 23.8 2 0 47
37 Adrian Asani MISBT 3 2 75 37.5 0 0 25
31 Antonio Corsi OTTBT 3 4 73 18.2 1 0 24
17 Patrick Mendoza-Saud OTTBT 3 4 72 18.0 0 0 24
10 Caiz Shelly-Watson DURBT 1 2 69 34.5 0 0 69
4 Mason Watson DURBT 2 2 61 30.5 0 0 30
21 Isaiah Knight OTTBT 2 3 59 19.7 0 0 29
80 Matthew Lavoie CUMBT 4 7 53 7.6 1 0 13
38 Elijah Hartley DURBT 2 2 33 16.5 1 0 16
33 Keegan Bertrand OTTBT 4 2 31 15.5 0 0 7
42 Nathaniel Tyszkiewicz MISBT 4 2 30 15.0 0 0 7
21 Caleb Vawer CUMBT 4 2 27 13.5 0 0 6
88 Xavier Howard MISBT 4 1 27 27.0 0 0 6
10 Jakob Obal BURBT 2 4 22 5.5 0 0 11
27 Dante Spadaccini CUMBT 3 2 22 11.0 0 0 7
1 Jake McCracken BURBT 1 1 20 20.0 0 0 20
24 Caleb Harriott DURBT 3 3 18 6.0 0 0 6
11 Charles Asselin CUMBT 3 3 16 5.3 0 0 5
5 Owyn Marrast DURBT 1 1 14 14.0 0 0 14
16 Taylor Price BURBT 1 1 13 13.0 0 0 13
9 Carter Fowell CUMBT 4 1 13 13.0 0 0 3
89 Alex deGraaf BURBT 2 2 9 4.5 0 0 4
38 Janu Kamalarajan MISBT 4 1 5 5.0 0 0 1
90 Mark Webb CUMBT 3 1 4 4.0 0 0 1
22 Paul Kasenda-Kabemba OTTBT 2 1 4 4.0 0 0 2
80 Cole Heidary BURBT 1 1 3 3.0 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 4

Displaying Results 1 - 30 of 116

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 William Lamarre CUMBT 4 22 6 28 2 0.0 0 0 0 0 0 0 0 0 0
99 Jayden Delorme OTTBT 4 5 23 28 9 2.5 0 0 0 0 0 0 0 0 0
14 Marcus Gardener MISBT 4 17 7 24 0 0.0 2 0 0 0 0 0 0 0 0
23 Milton Roman OTTBT 4 9 14 23 3 1.0 0 0 1 0 0 0 0 0 1
18 Enrico Bonanno MISBT 4 12 8 20 0 1.0 0 0 0 0 0 0 0 0 4
90 Bryce Butler MISBT 4 7 13 20 5 0.5 0 0 0 0 0 0 0 0 0
25 Jack Dyer BURBT 4 15 3 18 0 1.0 0 0 1 1 1 0 0 0 0
65 Alex Provan BURBT 4 15 2 17 2 1.0 1 0 0 0 0 0 0 0 0
43 Schneider Jean-Baptiste CUMBT 4 10 6 16 4 4.0 0 0 0 0 0 0 0 0 0
81 Alex Rideout DURBT 3 11 5 16 1 1.0 1 0 0 0 0 0 0 0 1
44 Scott Miron OTTBT 4 6 10 16 4 0.0 0 0 0 0 0 0 0 0 1
10 Elijah St. John OTTBT 4 8 7 15 5 1.0 0 0 0 0 0 0 0 0 0
85 Nickolas Decoste CUMBT 4 9 5 14 6 2.0 0 0 0 0 0 0 1 0 0
56 Jack Cobb BURBT 3 11 2 13 1 0.0 0 0 0 0 0 0 0 0 0
18 Damian Foster DURBT 3 10 3 13 0 4.0 0 1 0 0 1 0 0 0 0
43 Brandon Black MISBT 4 7 6 13 4 2.0 0 0 0 0 0 0 0 0 1
50 Malcolm MacDonald OTTBT 4 1 12 13 5 0.0 0 0 0 0 0 0 0 0 1
5 A.J. Richmond OTTBT 4 6 7 13 3 0.0 0 0 1 1 2 0 0 1 0
7 Robert de Baseggio BURBT 4 11 1 12 1 0.0 0 0 0 0 0 0 0 0 0
36 Camdem Barrett CUMBT 4 6 6 12 1 0.0 1 0 0 0 0 0 0 0 0
14 Treyvon Boyce CUMBT 4 11 1 12 2 0.0 2 0 1 0 0 0 0 0 0
40 LeSean Wilson CUMBT 4 9 3 12 2 1.0 0 0 0 0 0 0 0 0 0
45 Hadyn Eley BURBT 2 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0
55 Zane Gray BURBT 4 9 2 11 0 0.0 0 0 0 0 0 0 0 0 0
44 Josh Okejimi DURBT 3 9 2 11 0 1.0 0 0 0 0 0 0 0 0 0
23 Jahzonte Smith DURBT 3 8 3 11 0 0.0 0 0 0 0 0 0 0 0 2
28 Wyatt McIntosh OTTBT 3 1 10 11 1 0.0 0 0 1 0 0 0 0 0 0
99 Drevon Shaw MISBT 4 6 4 10 4 0.0 0 0 1 0 0 0 0 0 0
44 Lucas Witek MISBT 4 2 8 10 1 0.0 0 0 0 0 0 0 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 116

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Robert de Baseggio BURBT 3 8 111 13.9 0
33 Keegan Bertrand OTTBT 2 3 46 15.3 0
13 Alex Vilain CUMBT 1 1 45 45.0 0
15 Ty Harris DURBT 3 4 43 10.8 0
23 Milton Roman OTTBT 2 2 38 19.0 0
40 LeSean Wilson CUMBT 1 1 36 36.0 0
31 Antonio Corsi OTTBT 1 1 33 33.0 0
2 Cameron Park DURBT 1 1 12 12.0 0
20 Kaylane Baptiste DURBT 1 1 3 3.0 0
81 Ben McGahan OTTBT 1 1 2 2.0 0
25 Jack Dyer BURBT 1 1 0 0.0 0
55 Zane Gray BURBT 1 1 0 0.0 0
18 Enrico Bonanno MISBT 1 1 0 0.0 0
36 Mason Henry MISBT 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
18 Enrico Bonanno MISBT 3 5 88 17.6 0
33 Keegan Bertrand OTTBT 3 3 45 15.0 0
83 Ethan Wilson CUMBT 1 3 41 13.7 0
5 Owyn Marrast DURBT 1 1 39 39.0 0
90 Josh Sowah OTTBT 1 4 37 9.2 0
9 Mason Anskis BURBT 2 2 32 16.0 0
23 Tyler Lutz BURBT 1 1 31 31.0 0
11 Cedric Smith BURBT 1 2 30 15.0 0
88 Xavier Howard MISBT 1 1 30 30.0 0
11 Nicholas Park MISBT 1 2 30 15.0 0
11 Charles Asselin CUMBT 1 3 25 8.3 0
42 Nathaniel Tyszkiewicz MISBT 3 4 25 6.2 0
90 Mark Webb CUMBT 1 1 23 23.0 0
9 Carter Fowell CUMBT 1 1 22 22.0 0
21 Isaiah Knight OTTBT 1 2 22 11.0 0
80 Matthew Lavoie CUMBT 1 1 21 21.0 0
31 Antonio Corsi OTTBT 1 1 16 16.0 0
32 Jake Bennett BURBT 1 3 14 4.7 0
40 LeSean Wilson CUMBT 2 2 14 7.0 0
50 Ogyeth Mayum CUMBT 1 2 14 7.0 0
80 Cole Heidary BURBT 1 1 11 11.0 0
42 Alex Mckie BURBT 1 1 11 11.0 0
36 Camdem Barrett CUMBT 2 2 7 3.5 0
44 Scott Miron OTTBT 1 1 7 7.0 0
81 Ben McGahan OTTBT 1 1 3 3.0 0
8 Mason Arruda BURBT 1 1 2 2.0 0
88 Brody Burke CUMBT 1 1 2 2.0 0
15 Ty Harris DURBT 1 1 2 2.0 0
47 Anthony Ghostine DURBT 1 1 1 1.0 0
45 Hadyn Eley BURBT 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Cameron Park DURBT 1 2 78 39.0
33 Keegan Bertrand OTTBT 2 2 65 32.5
80 Matthew Lavoie CUMBT 3 10 312 31.2
65 Alex Provan BURBT 2 3 77 25.7
88 Nolan Williamson OTTBT 2 4 95 23.8
18 Enrico Bonanno MISBT 4 14 306 21.9
83 Ethan Wilson CUMBT 1 1 18 18.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Ryan Smith BURBT 1 0 0 0.0 1 1 1.0 0
65 Alex Provan BURBT 3 0 0 0.0 5 4 0.8 0
80 Matthew Lavoie CUMBT 2 2 0 0.0 1 5 5.0 0
47 Anthony Ghostine DURBT 1 0 0 0.0 3 2 0.7 0
2 Cameron Park DURBT 1 0 0 0.0 0 0 0.0 0
18 Enrico Bonanno MISBT 1 0 0 0.0 1 0 0.0 0
48 Alexander Stroe MISBT 2 1 0 0.0 0 0 0.0 0
33 Keegan Bertrand OTTBT 2 0 0 0.0 0 0 0.0 2
15 Ethan Rocha OTTBT 3 0 0 0.0 12 10 0.8 0
88 Nolan Williamson OTTBT 2 0 0 0.0 4 4 1.0 0