skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Braedon Tremblay BURBT 4 26 51 51.0 504 9.9 0 7 126.0 1 117.2
1 Colin Doherty CUMBT 5 24 59 40.7 349 5.9 2 4 69.8 0 83.2
4 Nicolas Rico OTTBT 3 22 42 52.4 251 6.0 0 2 83.7 1 76.6
2 Cameron Park DURBT 2 8 18 44.4 230 12.8 0 2 115.0 0 128.2
12 Zacharie Cloutier CUMBT 5 6 12 50.0 93 7.8 0 1 18.6 0 103.8
10 Ishkaran Dhaliwal MISBT 5 5 15 33.3 74 4.9 0 0 14.8 2 10.8
33 Keegan Bertrand OTTBT 1 1 3 33.3 25 8.3 0 0 25.0 0 64.6
7 Dylan Stengel OTTBT 2 2 4 50.0 21 5.2 0 0 10.5 0 65.6
19 Daniel Szarko MISBT 4 1 4 25.0 17 4.2 0 0 4.2 0 44.8
18 Enrico Bonanno MISBT 5 1 10 10.0 13 1.3 0 0 2.6 2 0.0
16 Kain Holness DURBT 3 1 2 50.0 8 4.0 0 1 2.7 0 100.0
5 Jacob Coulombe CUMBT 4 0 0 0.0 0 0.0 0 0 0.0 0 0.0
13 Alex Vilain CUMBT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
15 Ethan Rocha OTTBT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 62

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Mason Watson DURBT 3 42 567 13.5 8 0 189.0
24 Jayden Banks BURBT 4 44 492 11.2 5 0 123.0
21 Isaiah Knight OTTBT 3 31 441 14.2 3 0 147.0
5 Owyn Marrast DURBT 3 17 421 24.8 4 0 140.3
18 Enrico Bonanno MISBT 5 48 168 3.5 1 0 33.6
13 Alex Vilain CUMBT 4 9 144 16.0 2 0 36.0
27 Dante Spadaccini CUMBT 4 33 141 4.3 0 0 35.2
11 Cedric Smith BURBT 3 13 132 10.2 2 0 44.0
11 Charles Asselin CUMBT 4 25 118 4.7 1 0 29.5
4 Nicolas Rico OTTBT 3 13 105 8.1 0 0 35.0
2 Cameron Park DURBT 3 12 82 6.8 3 0 27.3
33 Keegan Bertrand OTTBT 3 10 74 7.4 0 0 24.7
28 Joshua Alves MISBT 1 11 60 5.5 1 0 60.0
22 Paul Kasenda-Kabemba OTTBT 2 5 60 12.0 1 0 30.0
27 Dontae Kerr MISBT 2 18 44 2.4 0 0 22.0
20 Cole Culina BURBT 3 10 34 3.4 0 0 11.3
9 Mason Anskis BURBT 3 6 32 5.3 0 0 10.7
31 Antonio Corsi OTTBT 1 3 31 10.3 2 0 31.0
37 Adrian Asani MISBT 5 12 29 2.4 0 0 5.8
99 Drevon Shaw MISBT 3 7 27 3.9 0 0 9.0
15 Ethan Rocha OTTBT 3 13 26 2.0 3 0 8.7
42 Nathaniel Tyszkiewicz MISBT 4 10 25 2.5 0 0 6.2
80 Matthew Lavoie CUMBT 5 3 22 7.3 0 0 4.4
1 Colin Doherty CUMBT 5 7 21 3.0 0 0 4.2
20 Kaylane Baptiste DURBT 1 6 21 3.5 0 0 21.0
7 Dylan Stengel OTTBT 1 2 20 10.0 1 0 20.0
23 Jeremy Enyeka CUMBT 5 5 17 3.4 0 1 3.4
15 Vincent Maiorino CUMBT 5 5 11 2.2 0 0 2.2
24 Caleb Harriott DURBT 3 3 11 3.7 1 0 3.7
80 Cole Heidary BURBT 2 5 10 2.0 0 0 5.0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 2

Displaying Results 1 - 30 of 54

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
13 Alex Vilain CUMBT 4 13 308 23.7 5 1 77
32 Jake Bennett BURBT 4 10 218 21.8 2 0 54
11 Cedric Smith BURBT 2 5 135 27.0 2 0 67
9 Brody Bampton OTTBT 3 10 110 11.0 2 0 36
4 Mason Watson DURBT 2 2 106 53.0 1 0 53
10 Caiz Shelly-Watson DURBT 2 3 87 29.0 1 0 43
8 Mason Arruda BURBT 2 3 78 26.0 2 0 39
17 Patrick Mendoza-Saud OTTBT 3 5 76 15.2 0 0 25
37 Adrian Asani MISBT 5 2 75 37.5 0 0 15
80 Matthew Lavoie CUMBT 5 6 69 11.5 1 0 13
5 Owyn Marrast DURBT 2 2 51 25.5 1 0 25
89 Alex deGraaf BURBT 4 4 45 11.2 1 0 11
33 Keegan Bertrand OTTBT 3 2 40 20.0 0 0 13
20 Cole Culina BURBT 1 2 34 17.0 0 0 34
9 Aidan Cook-Thomspon DURBT 1 1 32 32.0 0 0 32
31 Antonio Corsi OTTBT 1 1 31 31.0 0 0 31
42 Nathaniel Tyszkiewicz MISBT 4 2 30 15.0 0 0 7
22 Paul Kasenda-Kabemba OTTBT 2 3 29 9.7 0 0 14
21 Caleb Vawer CUMBT 5 2 27 13.5 0 0 5
27 Dante Spadaccini CUMBT 4 2 22 11.0 0 0 5
11 Charles Asselin CUMBT 4 3 16 5.3 0 0 4
9 Carter Fowell CUMBT 4 1 13 13.0 0 0 3
24 Caleb Harriott DURBT 2 2 10 5.0 0 0 5
88 Nolan Williamson OTTBT 2 2 10 5.0 0 0 5
38 Elijah Hartley DURBT 1 1 6 6.0 0 0 6
38 Janu Kamalarajan MISBT 5 1 5 5.0 0 0 1
90 Mark Webb CUMBT 5 1 4 4.0 0 0 0
80 Cole Heidary BURBT 1 1 3 3.0 0 0 3
83 Ethan Wilson CUMBT 5 1 2 2.0 0 0 0
10 Jakob Obal BURBT 1 1 1 1.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 5

Displaying Results 1 - 30 of 122

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 William Lamarre CUMBT 5 26 9 35 2 0.0 0 0 2 2 2 0 0 0 0
14 Marcus Gardener MISBT 5 20 8 28 0 0.0 1 0 0 0 0 0 0 0 0
46 Daniel Bishara MISBT 4 12 11 23 1 3.0 1 0 0 0 0 0 0 0 0
99 Jayden Delorme OTTBT 3 6 17 23 10 3.5 0 0 0 0 0 0 0 0 0
56 Jack Cobb BURBT 4 18 2 20 1 0.0 0 0 0 0 0 0 0 0 0
43 Schneider Jean-Baptiste CUMBT 5 13 7 20 3 2.0 0 0 0 0 0 0 0 0 0
90 Bryce Butler MISBT 5 7 13 20 4 0.5 0 0 0 0 0 0 0 0 0
25 Jack Dyer BURBT 4 15 4 19 0 0.0 0 0 1 1 1 0 0 0 0
85 Nickolas Decoste CUMBT 5 11 8 19 8 2.0 0 0 0 0 0 0 1 0 1
40 LeSean Wilson CUMBT 5 11 8 19 2 2.0 0 0 0 0 0 0 0 0 0
18 Enrico Bonanno MISBT 5 12 7 19 0 1.0 0 0 1 0 0 0 0 0 4
23 Milton Roman OTTBT 3 6 13 19 0 0.0 0 0 1 0 0 0 0 0 0
7 Robert de Baseggio BURBT 4 18 0 18 0 0.0 0 0 0 0 0 0 0 0 0
65 Alex Provan BURBT 4 17 1 18 0 3.0 0 0 0 0 0 0 0 0 1
55 Zane Gray BURBT 4 14 4 18 1 2.0 0 0 0 0 0 0 0 0 0
45 Hadyn Eley BURBT 4 11 4 15 0 0.0 0 0 0 0 0 0 0 0 0
36 Camdem Barrett CUMBT 5 7 8 15 1 1.0 1 0 0 0 0 0 0 0 0
14 Treyvon Boyce CUMBT 5 13 2 15 2 0.0 2 0 1 0 0 0 0 0 0
18 Damian Foster DURBT 3 14 1 15 0 2.0 0 1 0 0 1 0 0 0 0
43 Brandon Black MISBT 5 8 7 15 4 1.0 1 0 0 0 0 0 0 0 1
15 Ty Harris DURBT 3 12 2 14 0 0.0 0 0 0 0 0 0 0 0 2
81 Alex Rideout DURBT 3 10 3 13 1 1.0 1 0 0 0 0 0 0 0 1
5 Owyn Marrast DURBT 3 11 2 13 1 1.0 0 0 0 0 0 0 0 0 0
44 Scott Miron OTTBT 3 3 10 13 3 1.0 0 0 0 0 0 0 0 0 0
23 Jahzonte Smith DURBT 3 11 1 12 0 0.0 0 0 0 0 0 0 0 0 2
51 Declan Gain BURBT 4 7 4 11 0 0.0 0 0 0 0 0 0 0 0 0
72 Matthew Wong DURBT 3 8 2 10 0 1.0 0 0 0 0 0 0 0 0 0
99 Drevon Shaw MISBT 5 5 5 10 3 0.0 0 0 1 0 0 0 0 0 0
28 Wyatt McIntosh OTTBT 3 0 10 10 1 0.0 0 0 0 0 0 0 0 0 0
5 A.J. Richmond OTTBT 3 6 4 10 1 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Robert de Baseggio BURBT 4 10 147 14.7 0
40 LeSean Wilson CUMBT 3 6 113 18.8 0
15 Ty Harris DURBT 3 4 51 12.8 0
13 Alex Vilain CUMBT 1 1 45 45.0 0
23 Milton Roman OTTBT 2 3 40 13.3 0
33 Keegan Bertrand OTTBT 1 2 31 15.5 0
25 Jerry Momo OTTBT 1 1 18 18.0 0
80 Cole Heidary BURBT 1 1 15 15.0 0
18 Enrico Bonanno MISBT 2 2 6 3.0 0
41 Brayden Gleason CUMBT 2 2 5 2.5 0
81 Aidan Wallace-Blackett CUMBT 1 1 3 3.0 0
77 Tristan Alberton CUMBT 1 1 2 2.0 0
81 Ben McGahan OTTBT 1 1 2 2.0 0
23 Jeremy Enyeka CUMBT 1 1 1 1.0 0
55 Zane Gray BURBT 1 1 0 0.0 0
36 Mason Henry MISBT 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
18 Enrico Bonanno MISBT 3 5 88 17.6 0
21 Carter Islip BURBT 1 2 87 43.5 1
23 Tyler Lutz BURBT 1 1 55 55.0 1
28 Joshua Alves MISBT 1 2 54 27.0 0
11 Charles Asselin CUMBT 2 4 50 12.5 0
5 Owyn Marrast DURBT 1 1 39 39.0 0
90 Josh Sowah OTTBT 1 4 37 9.2 0
40 LeSean Wilson CUMBT 3 3 35 11.7 0
42 Nathaniel Tyszkiewicz MISBT 3 7 34 4.9 0
90 Mark Webb CUMBT 2 2 33 16.5 0
11 Cedric Smith BURBT 1 2 30 15.0 0
11 Nicholas Park MISBT 1 2 30 15.0 0
21 Isaiah Knight OTTBT 1 1 30 30.0 0
50 Ogyeth Mayum CUMBT 2 3 25 8.3 0
33 Keegan Bertrand OTTBT 2 2 25 12.5 0
27 Dontae Kerr MISBT 1 3 24 8.0 0
9 Carter Fowell CUMBT 1 1 22 22.0 0
80 Matthew Lavoie CUMBT 1 1 21 21.0 0
23 Jeremy Enyeka CUMBT 1 1 17 17.0 0
31 Antonio Corsi OTTBT 1 1 16 16.0 0
13 Alex Vilain CUMBT 2 2 12 6.0 0
8 Mason Arruda BURBT 1 1 8 8.0 0
10 Caiz Shelly-Watson DURBT 1 1 8 8.0 0
36 Camdem Barrett CUMBT 2 2 7 3.5 0
44 Scott Miron OTTBT 1 1 7 7.0 0
33 Nicholas Canapini BURBT 1 2 6 3.0 0
81 Ben McGahan OTTBT 1 1 3 3.0 0
88 Brody Burke CUMBT 1 1 2 2.0 0
15 Ty Harris DURBT 1 1 2 2.0 0
47 Anthony Ghostine DURBT 1 1 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Cameron Park DURBT 2 3 117 39.0
80 Matthew Lavoie CUMBT 2 7 251 35.9
65 Alex Provan BURBT 2 2 65 32.5
88 Nolan Williamson OTTBT 3 6 154 25.7
18 Enrico Bonanno MISBT 5 16 317 19.8
83 Ethan Wilson CUMBT 1 1 18 18.0
43 Brandon Black MISBT 1 3 37 12.3

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Ryan Smith BURBT 2 0 0 0.0 3 2 0.7 0
65 Alex Provan BURBT 3 0 0 0.0 10 10 1.0 0
80 Matthew Lavoie CUMBT 4 2 0 0.0 3 7 2.3 0
47 Anthony Ghostine DURBT 2 0 0 0.0 10 8 0.8 0
2 Cameron Park DURBT 1 0 0 0.0 0 0 0.0 0
18 Enrico Bonanno MISBT 1 0 0 0.0 1 0 0.0 0
48 Alexander Stroe MISBT 2 1 0 0.0 0 0 0.0 0
15 Ethan Rocha OTTBT 1 0 0 0.0 2 1 0.5 0
88 Nolan Williamson OTTBT 3 0 0 0.0 9 7 0.8 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
12 Braedon Tremblay BURBT 2 16 33 48.5 332 10.1 0 4 166.0 0 124.0
1 Colin Doherty CUMBT 3 16 41 39.0 280 6.8 0 3 93.3 0 87.4
4 Nicolas Rico OTTBT 2 16 27 59.3 206 7.6 0 1 103.0 1 80.2
2 Cameron Park DURBT 1 4 12 33.3 80 6.7 0 0 80.0 0 57.6
10 Ishkaran Dhaliwal MISBT 3 5 11 45.5 74 6.7 0 0 24.7 1 30.1
12 Zacharie Cloutier CUMBT 3 4 6 66.7 61 10.2 0 1 20.3 0 139.6
33 Keegan Bertrand OTTBT 1 1 3 33.3 25 8.3 0 0 25.0 0 64.6
19 Daniel Szarko MISBT 3 1 4 25.0 17 4.2 0 0 5.7 0 44.8
18 Enrico Bonanno MISBT 3 1 2 50.0 13 6.5 0 0 4.3 0 70.8
7 Dylan Stengel OTTBT 1 1 2 50.0 1 0.5 0 0 1.0 0 56.2
5 Jacob Coulombe CUMBT 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
16 Kain Holness DURBT 2 0 1 0.0 0 0.0 0 0 0.0 0 39.6
15 Ethan Rocha OTTBT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 59

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
4 Mason Watson DURBT 2 29 418 14.4 7 0 209.0
21 Isaiah Knight OTTBT 2 22 271 12.3 1 0 135.5
5 Owyn Marrast DURBT 2 10 206 20.6 2 0 103.0
24 Jayden Banks BURBT 2 18 201 11.2 1 0 100.5
18 Enrico Bonanno MISBT 3 33 137 4.2 1 0 45.7
2 Cameron Park DURBT 2 9 70 7.8 3 0 35.0
33 Keegan Bertrand OTTBT 2 9 65 7.2 0 0 32.5
4 Nicolas Rico OTTBT 2 11 64 5.8 0 0 32.0
11 Charles Asselin CUMBT 2 13 62 4.8 0 0 31.0
11 Cedric Smith BURBT 2 8 52 6.5 0 0 26.0
27 Dante Spadaccini CUMBT 2 12 50 4.2 0 0 25.0
13 Alex Vilain CUMBT 2 3 49 16.3 1 0 24.5
27 Dontae Kerr MISBT 1 11 40 3.6 0 0 40.0
31 Antonio Corsi OTTBT 1 3 31 10.3 2 0 31.0
37 Adrian Asani MISBT 3 12 29 2.4 0 0 9.7
20 Cole Culina BURBT 1 5 27 5.4 0 0 27.0
15 Ethan Rocha OTTBT 2 9 26 2.9 3 0 13.0
99 Drevon Shaw MISBT 2 6 25 4.2 0 0 12.5
20 Kaylane Baptiste DURBT 1 6 21 3.5 0 0 21.0
9 Mason Anskis BURBT 2 4 19 4.8 0 0 9.5
24 Caleb Harriott DURBT 2 2 17 8.5 1 0 8.5
80 Cole Heidary BURBT 2 5 10 2.0 0 0 5.0
40 LeSean Wilson CUMBT 1 3 10 3.3 1 0 10.0
42 Nathaniel Tyszkiewicz MISBT 3 6 10 1.7 0 0 3.3
22 Paul Kasenda-Kabemba OTTBT 1 2 10 5.0 0 0 10.0
23 Jeremy Enyeka CUMBT 3 3 9 3.0 0 1 3.0
38 Elijah Hartley DURBT 1 2 9 4.5 0 0 9.0
46 Matthew Baptiste CUMBT 3 6 6 1.0 0 0 2.0
15 Vincent Maiorino CUMBT 3 3 6 2.0 0 0 2.0
4 Dominic Rosiello BURBT 1 1 4 4.0 0 0 4.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 51

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
13 Alex Vilain CUMBT 2 8 234 29.2 3 0 117
11 Cedric Smith BURBT 2 5 135 27.0 2 0 67
32 Jake Bennett BURBT 2 5 131 26.2 1 0 65
9 Brody Bampton OTTBT 2 9 104 11.6 1 0 52
37 Adrian Asani MISBT 3 2 75 37.5 0 0 25
17 Patrick Mendoza-Saud OTTBT 2 4 72 18.0 0 0 36
10 Caiz Shelly-Watson DURBT 1 2 69 34.5 0 0 69
8 Mason Arruda BURBT 1 2 53 26.5 1 0 53
80 Matthew Lavoie CUMBT 3 4 53 13.2 1 0 17
4 Mason Watson DURBT 1 1 43 43.0 0 0 43
31 Antonio Corsi OTTBT 1 1 31 31.0 0 0 31
42 Nathaniel Tyszkiewicz MISBT 3 2 30 15.0 0 0 10
21 Caleb Vawer CUMBT 3 2 27 13.5 0 0 9
27 Dante Spadaccini CUMBT 2 2 22 11.0 0 0 11
33 Keegan Bertrand OTTBT 2 1 20 20.0 0 0 10
11 Charles Asselin CUMBT 2 3 16 5.3 0 0 8
5 Owyn Marrast DURBT 1 1 14 14.0 0 0 14
9 Carter Fowell CUMBT 3 1 13 13.0 0 0 4
24 Caleb Harriott DURBT 2 2 10 5.0 0 0 5
89 Alex deGraaf BURBT 2 2 9 4.5 0 0 4
38 Elijah Hartley DURBT 1 1 6 6.0 0 0 6
38 Janu Kamalarajan MISBT 3 1 5 5.0 0 0 1
90 Mark Webb CUMBT 3 1 4 4.0 0 0 1
22 Paul Kasenda-Kabemba OTTBT 1 1 4 4.0 0 0 4
80 Cole Heidary BURBT 1 1 3 3.0 0 0 3
83 Ethan Wilson CUMBT 3 1 2 2.0 0 0 0
10 Jakob Obal BURBT 1 1 1 1.0 0 0 1
15 Vincent Maiorino CUMBT 3 1 1 1.0 0 0 0
45 Tyler Baigent OTTBT 1 1 1 1.0 0 0 1
46 Matthew Baptiste CUMBT 3 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 4

Displaying Results 1 - 30 of 100

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
2 William Lamarre CUMBT 3 14 4 18 0 0.0 0 0 0 0 0 0 0 0 0
99 Jayden Delorme OTTBT 2 4 13 17 8 2.5 0 0 0 0 0 0 0 0 0
25 Jack Dyer BURBT 2 13 2 15 0 0.0 0 0 1 1 1 0 0 0 0
90 Bryce Butler MISBT 3 4 10 14 4 0.5 0 0 0 0 0 0 0 0 0
14 Marcus Gardener MISBT 3 11 3 14 0 0.0 1 0 0 0 0 0 0 0 0
23 Milton Roman OTTBT 2 4 10 14 0 0.0 0 0 0 0 0 0 0 0 0
43 Schneider Jean-Baptiste CUMBT 3 7 5 12 3 2.0 0 0 0 0 0 0 0 0 0
18 Enrico Bonanno MISBT 3 8 4 12 0 1.0 0 0 0 0 0 0 0 0 3
45 Hadyn Eley BURBT 2 8 3 11 0 0.0 0 0 0 0 0 0 0 0 0
56 Jack Cobb BURBT 2 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0
85 Nickolas Decoste CUMBT 3 7 4 11 6 1.0 0 0 0 0 0 0 1 0 0
81 Alex Rideout DURBT 2 8 3 11 1 1.0 1 0 0 0 0 0 0 0 1
40 LeSean Wilson CUMBT 3 7 3 10 2 1.0 0 0 0 0 0 0 0 0 0
43 Brandon Black MISBT 3 5 5 10 3 1.0 0 0 0 0 0 0 0 0 1
44 Scott Miron OTTBT 2 2 8 10 2 0.0 0 0 0 0 0 0 0 0 0
14 Treyvon Boyce CUMBT 3 8 1 9 2 0.0 1 0 1 0 0 0 0 0 0
23 Jahzonte Smith DURBT 2 8 1 9 0 0.0 0 0 0 0 0 0 0 0 2
99 Drevon Shaw MISBT 3 5 4 9 3 0.0 0 0 1 0 0 0 0 0 0
55 Zane Gray BURBT 2 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0
36 Camdem Barrett CUMBT 3 3 5 8 1 0.0 1 0 0 0 0 0 0 0 0
46 Daniel Bishara MISBT 2 4 4 8 1 2.0 1 0 0 0 0 0 0 0 0
5 A.J. Richmond OTTBT 2 4 4 8 1 0.0 0 0 0 0 0 0 0 0 0
7 Robert de Baseggio BURBT 2 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0
15 Ty Harris DURBT 2 6 1 7 0 0.0 0 0 0 0 0 0 0 0 2
44 Josh Okejimi DURBT 2 6 1 7 0 1.0 0 0 0 0 0 0 0 0 0
5 Owyn Marrast DURBT 2 6 1 7 0 1.0 0 0 0 0 0 0 0 0 0
18 Damian Foster DURBT 2 6 1 7 0 2.0 0 1 0 0 1 0 0 0 0
34 Mark Machado MISBT 3 2 5 7 2 0.0 0 0 0 0 0 0 0 0 0
44 Lucas Witek MISBT 3 2 5 7 1 0.0 0 0 0 0 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 100

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Robert de Baseggio BURBT 2 7 93 13.3 0
13 Alex Vilain CUMBT 1 1 45 45.0 0
15 Ty Harris DURBT 2 3 37 12.3 0
40 LeSean Wilson CUMBT 1 1 36 36.0 0
33 Keegan Bertrand OTTBT 1 2 31 15.5 0
23 Milton Roman OTTBT 1 1 10 10.0 0
81 Ben McGahan OTTBT 1 1 2 2.0 0
55 Zane Gray BURBT 1 1 0 0.0 0
18 Enrico Bonanno MISBT 1 1 0 0.0 0
36 Mason Henry MISBT 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
18 Enrico Bonanno MISBT 3 5 88 17.6 0
5 Owyn Marrast DURBT 1 1 39 39.0 0
90 Josh Sowah OTTBT 1 4 37 9.2 0
11 Cedric Smith BURBT 1 2 30 15.0 0
11 Nicholas Park MISBT 1 2 30 15.0 0
11 Charles Asselin CUMBT 1 3 25 8.3 0
42 Nathaniel Tyszkiewicz MISBT 2 3 25 8.3 0
33 Keegan Bertrand OTTBT 2 2 25 12.5 0
90 Mark Webb CUMBT 1 1 23 23.0 0
9 Carter Fowell CUMBT 1 1 22 22.0 0
80 Matthew Lavoie CUMBT 1 1 21 21.0 0
31 Antonio Corsi OTTBT 1 1 16 16.0 0
40 LeSean Wilson CUMBT 2 2 14 7.0 0
50 Ogyeth Mayum CUMBT 1 2 14 7.0 0
36 Camdem Barrett CUMBT 2 2 7 3.5 0
44 Scott Miron OTTBT 1 1 7 7.0 0
81 Ben McGahan OTTBT 1 1 3 3.0 0
88 Brody Burke CUMBT 1 1 2 2.0 0
15 Ty Harris DURBT 1 1 2 2.0 0
47 Anthony Ghostine DURBT 1 1 1 1.0 0
53 David Thomson BURBT 1 1 0 0.0 0
48 Alexander Stroe MISBT 1 1 0 0.0 0
5 A.J. Richmond OTTBT 1 1 0 0.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
2 Cameron Park DURBT 1 2 78 39.0
80 Matthew Lavoie CUMBT 2 7 251 35.9
88 Nolan Williamson OTTBT 2 4 95 23.8
18 Enrico Bonanno MISBT 3 10 199 19.9
83 Ethan Wilson CUMBT 1 1 18 18.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Ryan Smith BURBT 1 0 0 0.0 1 1 1.0 0
65 Alex Provan BURBT 1 0 0 0.0 1 1 1.0 0
80 Matthew Lavoie CUMBT 2 2 0 0.0 1 5 5.0 0
47 Anthony Ghostine DURBT 1 0 0 0.0 3 2 0.7 0
2 Cameron Park DURBT 1 0 0 0.0 0 0 0.0 0
18 Enrico Bonanno MISBT 1 0 0 0.0 1 0 0.0 0
48 Alexander Stroe MISBT 2 1 0 0.0 0 0 0.0 0
15 Ethan Rocha OTTBT 1 0 0 0.0 2 1 0.5 0
88 Nolan Williamson OTTBT 2 0 0 0.0 4 4 1.0 0