skip navigation
Cumberland Panthers BT
CUMBT
0 - 27 Final
OTTBT
Ottawa Sooners BT
1 2 3 4 T
Cumberland Panthers BT 0 0 0 0 0
Ottawa Sooners BT 0 14 13 0 27

Scoring Summary

    • NO SCORE

Cumberland Panthers BT Passing

# Name Comp Att Yds TD Int Rate
1 Colin Doherty 6 12 63 0 0 65.6
5 Jacob Coulombe 0 0 0 0 0 0.0
12 Zacharie Cloutier 2 8 7 0 0 39.6
Totals 8 20 70 0 0 50.0

Ottawa Sooners BT Passing

# Name Comp Att Yds TD Int Rate
4 Nicolas Rico 6 7 124 1 0 158.3
Totals 6 7 124 1 0 158.3

Cumberland Panthers BT Rushing

# Name Att Yds Yds/Att TD
1 Colin Doherty 1 1 1.0 0
5 Jacob Coulombe 0 0 0.0 0
9 Carter Fowell 0 0 0.0 0
11 Charles Asselin 0 0 0.0 0
12 Zacharie Cloutier 0 0 0.0 0
13 Alex Vilain 0 0 0.0 0
21 Caleb Vawer 0 0 0.0 0
23 Jeremy Enyeka 3 1 0.3 0
25 Franco Castellano 0 0 0.0 0
27 Dante Spadaccini 17 71 4.2 0
40 LeSean Wilson 4 0 0.0 0
43 Schneider Jean-Baptiste 1 8 8.0 0
46 Matthew Baptiste 2 4 2.0 0
48 Noah White 0 0 0.0 0
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 0 0 0.0 0
88 Brody Burke 0 0 0.0 0
96 Kadin Gazal 0 0 0.0 0
Totals 28 85 3.0 0

Ottawa Sooners BT Rushing

# Name Att Yds Yds/Att TD
4 Nicolas Rico 2 54 27.0 0
7 Dylan Stengel 1 10 10.0 0
15 Ethan Rocha 2 1 0.5 0
21 Isaiah Knight 6 111 18.5 2
22 Paul Kasenda-Kabemba 7 18 2.6 0
31 Antonio Corsi 3 27 9.0 0
33 Keegan Bertrand 2 43 21.5 1
Totals 23 264 11.5 3

Cumberland Panthers BT Receiving

# Name Rec Yds Yds/Rec TD
9 Carter Fowell 0 0 0.0 0
11 Charles Asselin 0 0 0.0 0
13 Alex Vilain 3 17 5.7 0
21 Caleb Vawer 0 0 0.0 0
23 Jeremy Enyeka 0 0 0.0 0
25 Franco Castellano 0 0 0.0 0
27 Dante Spadaccini 3 47 15.7 0
36 Camdem Barrett 1 3 3.0 0
46 Matthew Baptiste 0 0 0.0 0
48 Noah White 0 0 0.0 0
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 1 5 5.0 0
88 Brody Burke 0 0 0.0 0
96 Kadin Gazal 0 0 0.0 0
Totals 8 72 9.0 0

Ottawa Sooners BT Receiving

# Name Rec Yds Yds/Rec TD
9 Brody Bampton 1 16 16.0 0
11 Preston Martin 1 22 22.0 0
21 Isaiah Knight 1 11 11.0 1
22 Paul Kasenda-Kabemba 1 33 33.0 0
31 Antonio Corsi 1 13 13.0 0
85 Christopher Edouard-Wiliams 0 0 0.0 0
88 Nolan Williamson 1 29 29.0 0
Totals 6 124 20.7 1

Cumberland Panthers BT Defensive

# Name Tck TTck Sck FF Int
7 Charles Guilbault 0 0 0.0 0 0
13 Alex Vilain 1 1 0.0 0 0
14 Treyvon Boyce 1 1 0.0 0 0
20 Jaylen Guy 0 1 0.0 0 0
23 Jeremy Enyeka 1 1 0.0 0 0
25 Franco Castellano 1 1 0.0 0 0
30 Yannick Belair 0 0 0.0 0 0
31 Jefferson Bretanys Desca 0 0 0.0 0 0
34 Jacob Matte 1 1 0.0 0 0
36 Camdem Barrett 1 1 0.0 0 0
40 LeSean Wilson 3 3 1.0 0 0
41 Brayden Gleason 1 1 0.0 0 0
42 Kade Malloy 0 0 0.0 0 0
43 Schneider Jean-Baptiste 0 1 0.0 0 0
44 Alexandre Déry 1 3 1.0 0 0
46 Matthew Baptiste 0 0 0.0 0 0
53 Aiden Shields 0 0 0.0 0 0
55 Nicholas Seguin 0 0 0.0 0 0
68 Mikael Nadro 0 0 0.0 0 0
70 Foster Scrivener 0 0 0.0 0 0
74 Cody Champagne 1 1 0.0 0 0
76 Noah Henderson 0 0 0.0 0 0
77 Tristan Alberton 0 0 0.0 0 0
85 Nickolas Decoste 3 4 0.0 0 0
96 Kadin Gazal 2 3 0.0 0 0
Totals 17 23 2.0 0 0

Ottawa Sooners BT Defensive

# Name Tck TTck Sck FF Int
5 A.J. Richmond 4 10 1.5 0 0
10 Elijah St. John 1 6 1.0 0 0
15 Ethan Rocha 0 1 0.0 0 0
23 Milton Roman 2 9 0.0 0 0
25 Jerry Momo 1 1 0.0 0 0
27 Jeremy Catulusi 1 3 0.0 0 0
31 Antonio Corsi 2 2 0.0 0 0
32 Kobe Speede-Lucky 1 1 0.0 0 0
42 Owen Kibbee 2 2 0.0 0 0
44 Scott Miron 1 4 0.0 0 0
50 Malcolm MacDonald 3 8 0.5 0 0
52 Jacob Riley 0 6 0.0 0 0
56 Ethan Morissette 1 5 0.0 0 0
90 Josh Sowah 3 3 0.0 0 0
98 Jonah Davidson 0 1 0.0 0 0
99 Jayden Delorme 1 7 1.0 0 0
Totals 23 69 4.0 0 0

Cumberland Panthers BT Punt Returning

# Name Returns Yds/Ret TD
13 Alex Vilain 1 28.0 0
Totals 1 28.0 0

Ottawa Sooners BT Punt Returning

# Name Returns Yds/Ret TD
23 Milton Roman 1 7.0 0
33 Keegan Bertrand 1 20.0 0
Totals 2 13.5 0

Cumberland Panthers BT Kick Returning

# Name Returns Yds Yds/Ret TD
20 Jaylen Guy 1 0 0.0 0
23 Jeremy Enyeka 1 22 22.0 0
Totals 2 22 11.0 0

Ottawa Sooners BT Kick Returning

No Data Available

Cumberland Panthers BT Punting

# Name Punts Yds Avg
83 Ethan Wilson 1 33 33.0
Totals 1 33 33.0

Ottawa Sooners BT Punting

# Name Punts Yds Avg
88 Nolan Williamson 2 80 40.0
Totals 2 80 40.0

Cumberland Panthers BT Kicking

No Data Available

Ottawa Sooners BT Kicking

# Name FGM XPA XPM
15 Ethan Rocha 0 4 3
Totals 0 4 3

Game Details

  • MNP Field @ Carleton University