skip navigation
Mississauga Warriors BT
MISBT
6 - 36 Final
CUMBT
Cumberland Panthers BT
1 2 3 4 T
Mississauga Warriors BT 0 0 0 6 6
Cumberland Panthers BT 0 0 0 36 36

Scoring Summary

    • NO SCORE

Mississauga Warriors BT Passing

No Data Available

Cumberland Panthers BT Passing

# Name Comp Att Yds TD Int Rate
1 Colin Doherty 5 7 142 2 0 153.3
12 Zacharie Cloutier 1 2 50 1 0 135.4
Totals 6 9 192 3 0 149.3

Mississauga Warriors BT Rushing

No Data Available

Cumberland Panthers BT Rushing

# Name Att Yds Yds/Att TD
1 Colin Doherty 0 0 0.0 0
5 Jacob Coulombe 0 0 0.0 0
9 Carter Fowell 0 0 0.0 0
11 Charles Asselin 9 58 6.4 0
12 Zacharie Cloutier 2 -3 -1.5 0
13 Alex Vilain 3 49 16.3 1
15 Vincent Maiorino 0 0 0.0 0
21 Caleb Vawer 0 0 0.0 0
23 Jeremy Enyeka 1 0 0.0 0
25 Franco Castellano 0 0 0.0 0
40 LeSean Wilson 3 10 3.3 1
46 Matthew Baptiste 2 8 4.0 0
80 Matthew Lavoie 0 0 0.0 0
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 0 0 0.0 0
88 Brody Burke 0 0 0.0 0
90 Mark Webb 0 0 0.0 0
96 Kadin Gazal 1 1 1.0 0
Totals 21 123 5.9 2

Mississauga Warriors BT Receiving

No Data Available

Cumberland Panthers BT Receiving

# Name Rec Yds Yds/Rec TD
9 Carter Fowell 0 0 0.0 0
11 Charles Asselin 0 0 0.0 0
13 Alex Vilain 4 135 33.8 2
15 Vincent Maiorino 0 0 0.0 0
21 Caleb Vawer 1 7 7.0 0
23 Jeremy Enyeka 0 0 0.0 0
25 Franco Castellano 0 0 0.0 0
46 Matthew Baptiste 0 0 0.0 0
80 Matthew Lavoie 1 50 50.0 1
82 Austin Howard 0 0 0.0 0
83 Ethan Wilson 0 0 0.0 0
88 Brody Burke 0 0 0.0 0
90 Mark Webb 0 0 0.0 0
96 Kadin Gazal 0 0 0.0 0
Totals 6 192 32.0 3

Mississauga Warriors BT Defensive

No Data Available

Cumberland Panthers BT Defensive

# Name Tck TTck Sck FF Int
2 William Lamarre 4 6 0.0 0 0
7 Charles Guilbault 0 0 0.0 0 0
14 Treyvon Boyce 3 4 0.0 0 1
16 Cameron Geary 0 0 0.0 0 0
20 Jaylen Guy 1 2 0.0 0 0
30 Yannick Belair 0 0 0.0 0 0
31 Jefferson Bretanys Desca 0 0 0.0 0 0
34 Jacob Matte 0 0 0.0 0 0
36 Camdem Barrett 1 4 0.0 0 0
40 LeSean Wilson 2 4 1.0 0 0
41 Brayden Gleason 1 2 0.0 0 0
42 Kade Malloy 0 0 0.0 0 0
43 Schneider Jean-Baptiste 3 6 2.0 0 0
44 Alexandre Déry 0 0 0.0 0 0
46 Matthew Baptiste 1 1 0.0 0 0
52 Carl Baptiste 0 0 0.0 0 0
53 Aiden Shields 0 0 0.0 0 0
55 Nicholas Seguin 1 2 0.0 0 0
64 Jean-Sebastien Gamache 0 1 0.0 0 0
68 Mikael Nadro 0 0 0.0 0 0
70 Foster Scrivener 0 0 0.0 0 0
74 Cody Champagne 0 0 0.0 0 0
76 Noah Henderson 0 0 0.0 0 0
77 Tristan Alberton 1 3 0.0 0 0
80 Matthew Lavoie 0 0 0.0 0 0
81 Aidan Wallace-Blackett 1 2 0.0 0 0
85 Nickolas Decoste 4 7 0.0 0 0
96 Kadin Gazal 2 2 0.0 0 0
Totals 25 46 3.0 0 1

Mississauga Warriors BT Punt Returning

No Data Available

Cumberland Panthers BT Punt Returning

# Name Returns Yds/Ret TD
13 Alex Vilain 1 45.0 0
40 LeSean Wilson 1 36.0 0
Totals 2 40.5 0

Mississauga Warriors BT Kick Returning

No Data Available

Cumberland Panthers BT Kick Returning

# Name Returns Yds Yds/Ret TD
36 Camdem Barrett 1 0 0.0 0
40 LeSean Wilson 1 4 4.0 0
Totals 2 4 2.0 0

Mississauga Warriors BT Kicking

No Data Available

Cumberland Panthers BT Kicking

# Name FGM XPA XPM
80 Matthew Lavoie 0 0 4
Totals 0 0 4

Game Details

  • Millenium Sports Park