skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
15 Dakota Brown GUEVR 7 94 199 47.2 1580 7.9 1 10 225.7 3 85.0
4 Travis Arp NIAVR 7 124 228 54.4 1553 6.8 0 13 221.9 1 93.0
3 Jordan Rimac HAMVR 8 111 187 59.4 1460 7.8 0 13 182.5 5 96.1
11 Alex Lawrie CUMVR 7 101 181 55.8 1410 7.8 1 16 201.4 9 89.8
18 Jackson White CAMVR 7 86 152 56.6 1303 8.6 0 13 186.1 3 105.2
7 James Keenan OTTVR 7 65 110 59.1 1162 10.6 0 13 166.0 8 104.4
9 Michael Beale ESSVR 7 74 152 48.7 1008 6.6 1 5 144.0 4 70.3
1 Alex Brophy MISVR 8 57 150 38.0 988 6.6 0 9 123.5 6 64.5
5 DEANDRE ROSE DURVR 7 66 122 54.1 903 7.4 0 7 129.0 5 80.1
3 Jake Pow LONVR 7 45 74 60.8 900 12.2 0 5 128.6 4 103.4
12 Ben Maracle KINVR 7 44 101 43.6 599 5.9 1 5 85.6 3 67.2
12 Jacob Beukeboom LONVR 8 24 51 47.1 425 8.3 0 5 53.1 3 84.2
2 Colton Allen ESSVR 7 25 48 52.1 414 8.6 0 2 59.1 2 78.0
4 Ethan Stokes BURVR 4 20 48 41.7 340 7.1 0 1 85.0 2 55.9
8 Mitchell Dowd KINVR 3 28 55 50.9 292 5.3 0 2 97.3 3 56.0
7 Austin Reid BURVR 4 28 63 44.4 268 4.3 0 0 67.0 4 30.4
9 Brayden Lassenba OTTVR 2 16 25 64.0 232 9.3 0 4 116.0 3 94.1
10 Andrew Horscroft CAMVR 6 10 20 50.0 133 6.7 0 0 22.2 2 31.9
5 Jean-Paul Cimankinda OTTVR 2 3 3 100.0 88 29.3 0 2 44.0 0 158.3
14 JUSTIN ALIBERTI DURVR 5 6 14 42.9 76 5.4 0 0 15.2 0 60.4
7 Angel Pjepi NIAVR 3 8 30 26.7 60 2.0 0 0 20.0 1 25.7
- Noah Gauthier CUMVR 2 5 12 41.7 58 4.8 0 0 29.0 1 22.2
9 Cameron McEachern KINVR 4 4 11 36.4 53 4.8 0 0 13.2 2 12.9
15 Ryan Seftel MISVR 7 6 18 33.3 53 2.9 0 0 7.6 5 2.8
13 Savaughn Magnaye-Jones HAMVR 1 1 1 100.0 45 45.0 0 1 45.0 0 158.3
16 Alexander Di Pietro HAMVR 6 2 8 25.0 38 4.8 0 1 6.3 0 86.5
10 Brady Crowe DURVR 3 3 8 37.5 32 4.0 0 0 10.7 2 10.4
2 Drew Freake KINVR 5 3 9 33.3 25 2.8 0 0 5.0 1 2.8
16 Aiden Mitrevski ESSVR 5 0 1 0.0 0 0.0 0 0 0.0 0 39.6
16 Adam Shoemaker GUEVR 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 6

Displaying Results 1 - 30 of 154

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
5 Jean-Paul Cimankinda OTTVR 7 139 1503 10.8 10 0 214.7
2 Tazie Vang Bell LONVR 7 111 972 8.8 9 0 138.9
5 Romario Brown MISVR 7 149 750 5.0 4 0 107.1
8 Josh Ferguson NIAVR 6 85 629 7.4 0 0 104.8
Tavian Shand CAMVR 6 104 615 5.9 5 0 102.5
28 Levar Anderson HAMVR 7 51 433 8.5 4 0 61.9
3 DANIEL DAVY DURVR 7 72 408 5.7 1 0 58.3
3 Jordan Rimac HAMVR 8 37 344 9.3 1 0 43.0
24 Adrian Turner CAMVR 6 47 318 6.8 3 0 53.0
7 James Keenan OTTVR 6 23 245 10.7 1 0 40.8
1 Jacob Savoni ESSVR 1 24 244 10.2 2 0 244.0
21 Thamer El- Husani ESSVR 3 29 240 8.3 1 0 80.0
12 Jacob Beukeboom LONVR 7 19 220 11.6 3 0 31.4
33 Keegan Wardhaugh KINVR 7 60 219 3.6 1 0 31.3
15 Dakota Brown GUEVR 7 39 214 5.5 4 0 30.6
21 Maxwell Gyimah HAMVR 8 43 209 4.9 2 0 26.1
21 Rogean Wilson CUMVR 7 32 191 6.0 0 0 27.3
20 Hayden Tripp OTTVR 5 19 183 9.6 1 0 36.6
32 Quintin Gregory CUMVR 7 40 182 4.5 0 0 26.0
25 Kikonde Mwondha ESSVR 7 33 171 5.2 1 0 24.4
7 Kaine Stevenson ESSVR 7 37 162 4.4 6 1 23.1
18 Jackson White CAMVR 7 23 156 6.8 0 0 22.3
34 Josh Armstrong KINVR 6 25 156 6.2 2 0 26.0
25 Calvin Kelly HAMVR 6 25 155 6.2 3 0 25.8
1 Derek Aubin LONVR 7 26 153 5.9 0 0 21.9
24 Tristan Cowan KINVR 7 35 149 4.3 2 0 21.3
15 Juquon Uylett LONVR 7 27 146 5.4 0 0 20.9
27 Juwan Jeffrey GUEVR 7 34 144 4.2 1 0 20.6
1 Jalla Lansanah OTTVR 7 24 138 5.8 1 0 19.7
18 Minkah Adullah DURVR 3 15 135 9.0 2 0 45.0

Page 1 of 6

Displaying Results 1 - 30 of 154

Page 1 of 6

Displaying Results 1 - 30 of 161

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
3 Clark Barnes GUEVR 7 21 571 27.2 6 0 81
4 Griffin Campbell LONVR 7 23 551 24.0 3 0 78
88 Willi-Pierre Dimbongi OTTVR 6 30 491 16.4 7 0 81
22 Dylan Wilkins HAMVR 8 34 442 13.0 1 0 55
88 Dylan St-Pierre CUMVR 6 23 393 17.1 4 0 65
3 Roberto Jimenez Bojorquez CUMVR 7 25 393 15.7 4 0 56
13 Savaughn Magnaye-Jones HAMVR 8 26 386 14.8 3 0 48
12 Daniel Serravalle NIAVR 6 40 386 9.7 3 0 64
9 Keaton Bruggeling NIAVR 7 30 382 12.7 4 0 54
6 Tommy Nield GUEVR 6 25 371 14.8 1 0 61
86 Benjamin McAlpine CAMVR 6 28 369 13.2 1 0 61
2 Justin Succar NIAVR 6 19 363 19.1 4 0 60
3 Matt James ESSVR 7 23 357 15.5 1 0 51
8 Isaac Crawford MISVR 8 18 351 19.5 4 0 43
7 Kaine Stevenson ESSVR 7 21 347 16.5 2 0 49
1 Keontae King GUEVR 5 18 328 18.2 2 0 65
88 Joshua Jack MISVR 8 10 315 31.5 2 0 39
85 Honoreal Iloki OTTVR 7 22 304 13.8 3 0 43
13 TREY BRYDEN DURVR 5 17 292 17.2 2 0 58
4 Jacob Patten HAMVR 6 17 274 16.1 5 0 45
6 Justin Nickson LONVR 8 8 260 32.5 3 0 32
23 YUSSEUF BOWERS-LEE DURVR 5 20 259 12.9 3 0 51
17 Romy Simpson CAMVR 7 17 256 15.1 4 0 36
4 Richard Burton OTTVR 4 9 229 25.4 4 0 57
82 Mark Randazzo HAMVR 7 13 227 17.5 3 0 32
6 Nikolas Reyes KINVR 7 17 223 13.1 2 1 31
11 Daniel Johnson LONVR 7 13 213 16.4 1 0 30
89 Brandon Robbins KINVR 7 12 191 15.9 0 0 27
Dieng Chuol CAMVR 5 10 189 18.9 2 0 37
13 Brayden Harris CAMVR 4 10 189 18.9 1 0 47

Page 1 of 6

Displaying Results 1 - 30 of 161

Page 1 of 14

Displaying Results 1 - 30 of 419

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
44 Harnoor Dhaliwal MISVR 8 29 34 63 1 0.5 3 0 0 0 0 0 0 0 6
30 Christopher Haggart MISVR 8 37 22 59 1 1.0 1 0 2 0 0 0 1 0 4
45 Jacob Jefferies KINVR 7 23 35 58 5 2.0 1 0 0 0 0 0 1 0 1
5 Jack Andrews NIAVR 6 16 42 58 3 0.0 1 0 1 0 0 0 1 0 0
5 Jared Beeksma CAMVR 7 27 27 54 0 2.5 2 0 0 0 0 0 0 0 5
44 Jethro Oleko ESSVR 7 35 19 54 8 3.5 1 0 0 0 0 1 0 0 2
7 Jaxon Ciraolo-Brown HAMVR 8 37 16 53 1 3.0 1 0 5 1 1 0 0 0 2
11 Tristan Bell KINVR 7 27 26 53 7 5.0 0 0 2 0 0 0 0 0 0
44 Brandon Ferigo GUEVR 7 30 18 48 3 0.0 2 0 0 0 0 0 0 0 2
17 Eric Colonna MISVR 7 26 20 46 1 0.0 0 0 2 0 0 0 0 0 4
22 CRAIG GONSALVES DURVR 6 28 16 44 0 0.0 0 0 1 0 0 0 0 0 1
14 Shane Koscher CUMVR 7 24 19 43 0 0.0 1 0 0 0 0 0 0 0 4
8 Brian Dowling HAMVR 8 37 6 43 0 0.0 1 0 1 1 1 0 0 0 4
20 Kosi Onyeka MISVR 7 20 21 41 2 0.0 1 0 0 0 0 0 1 0 4
32 Dylan McKenzie ESSVR 5 25 15 40 3 1.0 0 0 0 0 0 0 0 0 1
45 Zachary Zynomirski LONVR 8 31 9 40 5 2.0 0 0 0 0 0 0 0 0 3
20 Daniel Stirling CAMVR 7 20 19 39 1 0.0 1 0 2 0 0 0 1 0 6
3 Michael Domanico NIAVR 6 7 31 38 1 0.0 0 0 0 0 0 0 0 0 1
22 Chase Boycott ESSVR 7 31 6 37 1 1.0 0 0 2 0 0 2 2 0 3
73 Joshua Vanamelsvoort GUEVR 6 25 12 37 0 0.0 1 1 0 0 1 0 0 0 0
42 Leonardo Hernandez HAMVR 8 26 11 37 0 0.0 0 0 0 0 0 0 0 0 0
13 Siwon Lee LONVR 7 24 13 37 5 4.0 2 0 0 0 0 0 0 0 1
32 Mark Shelley LONVR 8 24 13 37 9 6.5 0 0 0 0 0 0 0 0 0
14 Trenton DaCosta CAMVR 7 13 23 36 0 2.0 1 0 1 0 0 0 0 0 4
99 Dawlson Bourdages HAMVR 8 20 16 36 1 3.0 0 0 1 0 0 0 0 0 0
9 Devonte Ballantyne LONVR 7 28 8 36 0 0.0 0 0 0 0 0 0 0 0 5
23 Daniel Valente LONVR 7 28 8 36 2 0.0 0 0 1 0 0 0 0 0 1
56 Franck Kemayou MISVR 7 17 19 36 1 0.0 0 0 1 0 0 0 0 0 2
96 Sandor Mod NIAVR 7 13 23 36 5 1.0 0 0 0 0 0 0 0 0 0
25 Makayeo Hall CUMVR 7 22 13 35 1 1.0 0 0 0 0 0 0 0 0 1

Page 1 of 14

Displaying Results 1 - 30 of 419

Page 1 of 3

Displaying Results 1 - 30 of 73

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Clark Barnes GUEVR 6 19 346 18.2 3
32 Jake Andrews NIAVR 4 13 279 21.5 0
23 Jake Porter NIAVR 7 29 244 8.4 0
23 Daniel Valente LONVR 7 18 226 12.6 0
27 Kian Williams CUMVR 4 10 223 22.3 0
17 Romy Simpson CAMVR 6 17 208 12.2 0
20 Patrick Douangchantha ESSVR 3 10 163 16.3 0
22 Dylan Wilkins HAMVR 7 17 154 9.1 0
13 Savaughn Magnaye-Jones HAMVR 2 9 140 15.6 0
85 Honoreal Iloki OTTVR 4 11 130 11.8 0
4 Griffin Campbell LONVR 5 10 116 11.6 0
23 Damon Fair KINVR 4 16 111 6.9 0
13 TREY BRYDEN DURVR 4 6 89 14.8 0
2 Liam Paquette OTTVR 5 9 86 9.6 0
16 Hayden Herlick LONVR 3 6 80 13.3 0
21 David Nethersole LONVR 4 5 77 15.4 1
82 Divon Romeo MISVR 3 8 77 9.6 0
Tavian Shand CAMVR 4 12 72 6.0 0
3 Matt James ESSVR 4 8 72 9.0 0
6 Tommy Nield GUEVR 4 6 66 11.0 0
82 Joojo Paintsil GUEVR 1 3 66 22.0 0
12 Andre Gordon GUEVR 1 1 56 56.0 0
6 Nikolas Reyes KINVR 4 10 55 5.5 0
17 Eric Colonna MISVR 3 7 51 7.3 0
85 Clayton Shreve ESSVR 5 5 50 10.0 0
7 Jaxon Ciraolo-Brown HAMVR 1 4 50 12.5 0
4 Jacob Patten HAMVR 3 4 48 12.0 0
7 Kaine Stevenson ESSVR 4 5 47 9.4 0
22 Chase Boycott ESSVR 2 2 47 23.5 0
5 Romario Brown MISVR 1 3 44 14.7 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 4

Displaying Results 1 - 30 of 93

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
85 Clayton Shreve ESSVR 6 16 461 28.8 0
23 Jake Porter NIAVR 7 14 323 23.1 0
4 Jacob Patten HAMVR 5 11 311 28.3 1
17 Romy Simpson CAMVR 7 10 292 29.2 2
12 Andre Gordon GUEVR 5 12 291 24.2 1
7 Daniel Oladejo CUMVR 4 12 252 21.0 0
23 YUSSEUF BOWERS-LEE DURVR 5 10 246 24.6 0
3 Clark Barnes GUEVR 3 4 244 61.0 1
23 Daniel Valente LONVR 3 4 240 60.0 1
13 Savaughn Magnaye-Jones HAMVR 7 13 231 17.8 0
27 Kian Williams CUMVR 4 11 219 19.9 0
1 Ayden Amestoy BURVR 3 8 191 23.9 0
88 Joshua Jack MISVR 3 9 189 21.0 0
21 Rogean Wilson CUMVR 2 4 164 41.0 1
7 Kaine Stevenson ESSVR 4 7 160 22.9 0
88 Willi-Pierre Dimbongi OTTVR 2 4 155 38.8 0
21 David Nethersole LONVR 6 8 151 18.9 0
1 Jalla Lansanah OTTVR 3 7 138 19.7 0
4 Richard Burton OTTVR 3 7 135 19.3 0
13 TREY BRYDEN DURVR 4 6 131 21.8 0
22 Jake Mitchell BURVR 2 5 103 20.6 0
17 Eric Colonna MISVR 3 4 95 23.8 0
82 Divon Romeo MISVR 4 5 92 18.4 0
23 Damon Fair KINVR 5 7 88 12.6 0
36 Enoc Enyeka CUMVR 1 1 85 85.0 1
87 Zaid Malik MISVR 3 4 83 20.8 0
6 Nikolas Reyes KINVR 4 8 76 9.5 0
100 Jamel Lofton BURVR 1 2 72 36.0 1
10 Dwayne Clarke BURVR 2 4 68 17.0 0
17 Jack Bukich LONVR 3 4 68 17.0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Punting

 #  Name  Team  G  Punts  Yds  Avg
20 Max Capriotti HAMVR 4 18 655 36.4
19 Brian Garrity LONVR 7 37 1324 35.8
26 Mario Alyas CAMVR 3 14 490 35.0
32 Quintin Gregory CUMVR 1 1 35 35.0
23 Max Sherwood HAMVR 6 28 946 33.8
4 Eric Stranz GUEVR 7 53 1784 33.7
30 Roberto Mill ESSVR 6 45 1506 33.5
20 Kosi Onyeka MISVR 1 2 65 32.5
19 Nikita Buzynskyy BURVR 2 12 383 31.9
11 Owen Clement OTTVR 6 30 928 30.9
1 Alex Brophy MISVR 6 32 969 30.3
77 ADAM RISBEY DURVR 7 35 1018 29.1
18 James Wilson LONVR 6 10 288 28.8
10 Andrew Horscroft CAMVR 3 23 661 28.7
28 Hayden Riley NIAVR 7 63 1808 28.7
34 Jared Fernandez-Brown BURVR 2 7 197 28.1
43 Alexander Feshanets MISVR 3 20 552 27.6
3 Connor Rafferty KINVR 7 45 1239 27.5
80 Tristan Paquette CUMVR 1 4 105 26.2
1 Tavon Hibbert CUMVR 1 5 131 26.2
- Brandon Dubreuil CUMVR 3 7 153 21.9
1 Jacob Savoni ESSVR 1 3 65 21.7
4 Kristopher Dambrosio CUMVR 5 14 279 19.9
5 Jean-Paul Cimankinda OTTVR 1 4 77 19.2
55 Tolu Ahmed OTTVR 1 0 0 0.0
12 Eric Neill CUMVR 1 1 -1 -1.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
19 Brian Garrity LONVR 7 12 9 0.8 25 25 1.0 2
26 Mario Alyas CAMVR 6 11 8 0.7 18 18 1.0 1
4 Eric Stranz GUEVR 7 12 8 0.7 21 19 0.9 3
77 ADAM RISBEY DURVR 6 6 5 0.8 10 10 1.0 0
18 James Wilson LONVR 2 7 5 0.7 2 2 1.0 1
30 Roberto Mill ESSVR 6 7 4 0.6 13 10 0.8 2
20 Max Capriotti HAMVR 5 7 4 0.6 19 18 0.9 0
34 Dennis Zainal MISVR 5 4 4 1.0 7 7 1.0 1
28 Hayden Riley NIAVR 7 9 4 0.4 15 15 1.0 3
4 Jacob Patten HAMVR 3 4 3 0.8 2 2 1.0 1
3 Josh Streng OTTVR 7 4 3 0.8 29 27 0.9 0
34 Jared Fernandez-Brown BURVR 2 1 1 1.0 1 0 0.0 0
10 Andrew Horscroft CAMVR 1 2 1 0.5 6 4 0.7 0
32 Quintin Gregory CUMVR 7 4 1 0.2 19 15 0.8 1
23 Max Sherwood HAMVR 4 1 1 1.0 7 7 1.0 0
25 Dalton James BURVR 1 0 0 0.0 1 1 1.0 0
99 Christian Fecteau ESSVR 1 0 0 0.0 4 3 0.8 0
27 Campbell Fair KINVR 7 2 0 0.0 15 15 1.0 0
3 Connor Rafferty KINVR 3 1 0 0.0 1 1 1.0 0
1 Alex Brophy MISVR 1 0 0 0.0 0 0 0.0 1
43 Alexander Feshanets MISVR 3 0 0 0.0 5 5 1.0 0
55 Tolu Ahmed OTTVR 1 0 0 0.0 0 0 0.0 0
11 Owen Clement OTTVR 3 0 0 0.0 1 1 1.0 2
25 Quinton Hodgson OTTVR 1 0 0 0.0 0 0 0.0 1
2 Liam Paquette OTTVR 1 0 0 0.0 0 0 0.0 0
63 Trey Russell-Johnson OTTVR 1 0 0 0.0 0 0 0.0 1
5 Jean-Paul Cimankinda OTTVR 1 0 0 0.0 0 0 0.0 1