skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
3 Jake Heydon ESSJV 7 82 132 62.1 1611 12.2 0 20 230.1 13 104.7
12 Ryan Licandro CUMJV 7 108 193 56.0 1512 7.8 2 16 216.0 4 100.4
13 Michael Warner CAMJV 7 73 121 60.3 1344 11.1 0 16 192.0 1 134.8
9 Keagan Hall BURJV 7 103 168 61.3 1341 8.0 0 14 191.6 4 104.3
14 Ethan Reid NIAJV 7 85 163 52.1 1222 7.5 0 10 174.6 5 84.4
11 Daniel Eldridge HAMJV 7 92 163 56.4 1214 7.4 0 12 173.4 6 89.4
12 JADEN RICHARDS DURJV 7 46 100 46.0 1042 10.4 0 13 148.9 4 106.8
15 Robbie MacAdam KINJV 7 70 129 54.3 818 6.3 0 7 116.9 9 62.7
12 James Duke MISJV 7 64 131 48.9 764 5.8 0 5 109.1 7 57.6
9 Brian Harkness LONJV 7 33 71 46.5 539 7.6 0 1 77.0 4 53.7
9 Wesley Tshimanga OTTJV 7 38 64 59.4 493 7.7 0 3 70.4 2 86.3
7 Bryce Russell OTTJV 7 30 44 68.2 411 9.3 0 3 58.7 5 81.0
2 Daniel Brown GUEJV 6 51 126 40.5 331 2.6 0 2 55.2 0 53.6
2 Ethan Chambers LONJV 7 13 38 34.2 272 7.2 0 1 38.9 2 47.3
2 Thomas Hubbard KINJV 4 19 46 41.3 270 5.9 0 4 67.5 2 71.8
17 Joel Watson CAMJV 5 13 30 43.3 204 6.8 0 2 40.8 0 88.8
9 Carter Stephens KINJV 5 14 29 48.3 145 5.0 0 1 29.0 4 35.1
8 Peyton Garvin GUEJV 5 19 43 44.2 129 3.0 0 0 25.8 0 51.4
12 Devon Shiller-Cleveland NIAJV 1 1 1 100.0 106 106.0 0 1 106.0 0 158.3
12 Elijah Paulsen BURJV 2 4 5 80.0 102 20.4 0 1 51.0 0 158.3
11 Xavier Gervais CUMJV 2 5 11 45.5 44 4.0 0 1 22.0 0 86.9
7 Kaidan Gilbert HAMJV 7 6 9 66.7 34 3.8 0 0 4.9 0 73.4
5 Malik Henry BURJV 1 1 2 50.0 27 13.5 0 0 27.0 0 95.8
14 Zachary Salehe OTTJV 5 4 5 80.0 23 4.6 0 0 4.6 0 85.8
56 Richard Graham CUMJV 1 1 1 100.0 18 18.0 0 0 18.0 0 118.8
9 Mitchell Kosikar ESSJV 1 1 1 100.0 17 17.0 0 0 17.0 0 118.8
3 TRYSTEN COUTO DURJV 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
30 Joshua McBain MISJV 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 5

Displaying Results 1 - 30 of 137

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
19 Boriz Wright ESSJV 6 90 753 8.4 9 0 125.5
4 Jeremiah Nyambiya NIAJV 7 75 592 7.9 6 0 84.6
1 John Lubemba OTTJV 6 71 588 8.3 4 0 98.0
12 JADEN RICHARDS DURJV 7 45 522 11.6 4 0 74.6
30 Josh Munoz BURJV 6 85 503 5.9 5 0 83.8
22 Jayden Kerr MISJV 7 98 430 4.4 2 0 61.4
32 Marvin Simba CUMJV 7 66 351 5.3 4 0 50.1
22 Jawaun Smith HAMJV 7 34 339 10.0 4 0 48.4
32 Shane Cameron LONJV 7 53 338 6.4 2 0 48.3
13 Michael Warner CAMJV 7 29 263 9.1 6 0 37.6
24 Timo Scheele LONJV 4 30 262 8.7 3 0 65.5
21 Brayden Kelly HAMJV 7 36 260 7.2 3 0 37.1
34 Calvin DuChene KINJV 4 55 254 4.6 0 0 63.5
39 Connor Brousseau CAMJV 7 40 225 5.6 0 0 32.1
25 Austin Kaus CAMJV 7 43 201 4.7 1 0 28.7
1 JAYDEN SMITH DURJV 5 30 199 6.6 0 0 39.8
21 Cam Guest LONJV 7 30 192 6.4 2 0 27.4
21 Lovely Tshibanda OTTJV 3 19 172 9.1 0 0 57.3
85 Ben Williams OTTJV 7 17 169 9.9 0 0 24.1
22 Ian Kuwibeara CAMJV 7 27 166 6.1 2 0 23.7
33 Daniel Briere OTTJV 5 22 157 7.1 0 0 31.4
30 Kodi McCrate ESSJV 4 25 147 5.9 2 0 36.8
2 Sito Berrio BURJV 6 30 144 4.8 1 0 24.0
11 JACOB GRIMES DURJV 4 26 134 5.2 0 0 33.5
44 Scott Fulton CUMJV 6 22 128 5.8 0 0 21.3
22 Enzey Youyoute NIAJV 5 27 124 4.6 2 0 24.8
2 Daniel Brown GUEJV 5 14 121 8.6 0 0 24.2
28 Hunter Fowler KINJV 5 18 115 6.4 0 0 23.0
84 Teegan Wagler CAMJV 7 24 112 4.7 1 0 16.0
13 Austin Talosi HAMJV 7 17 105 6.2 2 0 15.0

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 5

Displaying Results 1 - 30 of 148

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Justin Pope ESSJV 6 26 665 25.6 12 0 110
14 Seth Robertson CAMJV 7 23 643 28.0 9 0 91
84 Nigel Legood KINJV 7 42 549 13.1 5 0 78
30 BRANDON GARWE DURJV 7 19 539 28.4 4 0 77
7 Kevin Victome CUMJV 6 24 450 18.8 6 1 75
14 Drake Bodi HAMJV 7 30 398 13.3 3 0 56
14 Patrick Murphy LONJV 7 22 397 18.0 1 0 56
1 Sebastian Masotti HAMJV 7 20 382 19.1 3 0 54
3 Ryan Ogilvie HAMJV 7 19 356 18.7 4 0 50
5 Endy Youyoute NIAJV 6 21 344 16.4 3 0 57
2 Ethan MacKinnon ESSJV 7 14 337 24.1 2 0 48
21 Liam Keary BURJV 7 19 324 17.1 3 0 46
96 Trey O’Brien OTTJV 6 17 322 18.9 1 0 53
15 Joshua Macleod MISJV 7 21 314 15.0 2 0 44
3 Hadi El-Miari GUEJV 7 30 309 10.3 2 0 44
18 Jackson Lewis CAMJV 6 19 296 15.6 3 0 49
85 Kenny Sproat BURJV 7 26 263 10.1 6 1 37
83 Reid Matthew BURJV 6 15 250 16.7 4 0 41
84 Owen Tofano NIAJV 4 15 243 16.2 1 0 60
10 Bradley Button CAMJV 6 13 242 18.6 3 0 40
5 Nick Brajkovic ESSJV 7 18 242 13.4 2 0 34
1 Jonathan Aoude CUMJV 6 21 229 10.9 1 1 38
11 JACOB GRIMES DURJV 4 8 212 26.5 3 0 53
21 Cam Guest LONJV 7 15 203 13.5 1 0 29
88 Eric Cabral BURJV 7 12 198 16.5 1 0 28
82 Curtis Neilson NIAJV 4 4 186 46.5 2 0 46
11 Xavier Gervais CUMJV 4 8 179 22.4 4 0 44
85 Ben Williams OTTJV 6 10 175 17.5 2 0 29
15 Conor MacDonald CUMJV 4 4 165 41.2 2 0 41
28 Brad Kemayou MISJV 6 8 165 20.6 2 0 27

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 13

Displaying Results 1 - 30 of 367

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
45 Luis Alfieri GUEJV 7 32 43 75 3 1.0 3 0 0 0 0 0 0 0 1
1 Draven Maiato MISJV 7 26 28 54 4 1.0 0 0 0 0 0 0 0 0 1
56 Braeden Cruji KINJV 7 9 43 52 2 2.0 0 0 0 0 0 0 0 0 0
31 Hunter Bannon KINJV 7 10 38 48 0 0.0 0 0 0 0 0 0 0 0 0
52 Braeden Berry CAMJV 7 18 26 44 2 2.0 2 0 1 0 0 0 0 0 1
96 Braydan Schnieder CAMJV 7 28 16 44 2 1.0 0 0 3 0 0 0 0 0 3
42 ANDREAS MISSIOS DURJV 7 26 18 44 2 1.0 3 0 0 0 0 0 0 0 0
55 Kaiden Burdick ESSJV 7 21 22 43 4 1.0 2 0 2 0 0 0 0 0 1
5 Ryan Butler MISJV 7 25 18 43 1 0.0 2 0 1 1 2 0 0 1 3
30 Joshua McBain MISJV 7 23 18 41 8 0.0 1 0 1 1 1 0 0 0 1
54 Grant Gilmour CAMJV 7 27 13 40 4 1.5 1 0 1 0 0 0 1 0 1
6 Ethan Sardella MISJV 7 18 19 37 8 1.0 1 0 1 0 0 0 3 0 0
7 Nathan Dixon GUEJV 7 18 17 35 1 1.0 2 0 0 0 0 0 1 0 2
16 Oliver Tetreault CUMJV 7 16 17 33 0 1.0 1 0 1 0 0 0 0 0 2
40 Enzo Njo GUEJV 7 18 14 32 5 2.0 2 0 0 0 0 0 0 0 0
25 Keegan Vanek LONJV 7 21 11 32 0 0.0 1 0 1 0 0 0 0 0 3
7 Eric Neilson NIAJV 6 13 19 32 1 2.0 0 0 0 0 0 0 0 0 0
43 Ethan Monaghan BURJV 7 22 9 31 1 0.0 0 0 5 0 1 0 5 1 3
50 Zach Melnyk NIAJV 6 11 20 31 4 0.0 0 0 0 0 0 0 0 0 0
1 Conor Badeen LONJV 7 17 13 30 0 1.0 1 0 0 1 1 0 0 0 0
56 Richard Graham CUMJV 7 13 16 29 4 1.0 0 0 0 0 0 1 1 0 4
97 AARON ARMITAGE DURJV 7 18 11 29 1 0.0 1 0 0 0 0 0 0 0 1
42 Dante Schirripa HAMJV 7 20 9 29 7 1.0 0 0 0 0 0 0 0 0 3
10 Adam Dekraker LONJV 7 19 10 29 1 0.0 1 0 0 0 0 0 0 0 2
98 Kieran Maharry-Bradshaw OTTJV 6 16 13 29 1 2.0 1 0 0 0 0 0 0 0 1
41 Greg Thomas CAMJV 7 14 14 28 3 2.5 1 0 0 0 0 0 1 0 0
33 MALIEK COTE DURJV 7 20 8 28 0 0.0 0 0 0 0 0 0 0 0 0
50 Zack Argent ESSJV 7 18 10 28 2 0.0 1 0 0 0 0 0 0 0 1
21 MICHAEL KYEAME DURJV 7 19 8 27 1 0.0 0 0 0 0 0 0 0 0 7
45 Alexander Jakubowski KINJV 7 7 20 27 2 0.0 0 0 0 0 0 0 0 0 1

Page 1 of 13

Displaying Results 1 - 30 of 367

Page 1 of 2

Displaying Results 1 - 30 of 60

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Justin Pope ESSJV 5 13 349 26.8 2
10 Shawn Lukusa OTTJV 5 14 333 23.8 1
14 Seth Robertson CAMJV 5 20 269 13.4 0
32 Isaiah Mackey NIAJV 5 16 241 15.1 0
7 Kevin Victome CUMJV 6 15 237 15.8 1
27 Justice Koradi CUMJV 7 19 192 10.1 0
1 Draven Maiato MISJV 6 20 187 9.3 1
11 JACOB GRIMES DURJV 3 5 151 30.2 1
21 Cam Guest LONJV 5 10 138 13.8 0
24 Owen Jones NIAJV 4 10 135 13.5 0
3 Ryan Ogilvie HAMJV 5 9 131 14.6 0
21 Liam Keary BURJV 6 16 126 7.9 0
1 Drake Davis GUEJV 6 16 126 7.9 0
14 Drake Bodi HAMJV 6 14 121 8.6 0
31 Shadi Abdelmalek MISJV 6 15 100 6.7 0
30 BRANDON GARWE DURJV 4 9 95 10.6 0
27 Joshua Baka OTTJV 3 3 94 31.3 1
28 Jacob Succar NIAJV 2 4 86 21.5 1
22 Jayden Kerr MISJV 2 5 76 15.2 0
84 Nigel Legood KINJV 4 9 74 8.2 0
5 Malcolm Spence KINJV 4 6 66 11.0 0
1 Sebastian Masotti HAMJV 1 2 65 32.5 0
18 Cyrus McGarrell ESSJV 5 7 64 9.1 0
13 SHAHEIM HEATH DURJV 2 4 54 13.5 0
26 Eric Faubert BURJV 5 5 49 9.8 0
14 Patrick Murphy LONJV 5 12 35 2.9 0
23 Jacob Asselin OTTJV 3 6 32 5.3 0
96 Braydan Schnieder CAMJV 1 1 25 25.0 0
16 TRISTAN KINDRACHUK DURJV 1 1 21 21.0 0
22 Reid Bedard LONJV 1 3 19 6.3 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 4

Displaying Results 1 - 30 of 94

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
56 Zack Ihasz BURJV 6 12 279 23.2 0
5 Malcolm Spence KINJV 4 17 272 16.0 1
84 Nigel Legood KINJV 5 11 225 20.5 0
21 Liam Keary BURJV 3 6 208 34.7 1
32 Isaiah Mackey NIAJV 3 9 182 20.2 0
84 Teegan Wagler CAMJV 4 5 175 35.0 0
3 Ryan Ogilvie HAMJV 3 6 154 25.7 0
18 Cyrus McGarrell ESSJV 4 6 150 25.0 0
28 Jacob Succar NIAJV 2 4 149 37.2 1
14 Drake Bodi HAMJV 4 8 138 17.2 0
21 Cam Guest LONJV 4 9 137 15.2 0
23 Thomas Ness GUEJV 5 14 135 9.6 0
10 Shawn Lukusa OTTJV 3 3 129 43.0 1
1 John Lubemba OTTJV 2 3 128 42.7 0
8 Bryce Twohey LONJV 3 6 99 16.5 0
1 Draven Maiato MISJV 3 4 97 24.2 0
7 Kevin Victome CUMJV 4 8 85 10.6 0
30 Mateo Corritore NIAJV 1 2 84 42.0 0
11 Xavier Gervais CUMJV 1 4 81 20.2 0
31 Shadi Abdelmalek MISJV 3 3 79 26.3 0
1 Drake Davis GUEJV 5 6 77 12.8 0
30 BRANDON GARWE DURJV 2 3 75 25.0 0
43 Tanner Sullivan CAMJV 2 5 70 14.0 0
24 Owen Jones NIAJV 3 5 69 13.8 0
3 L.J. Dyer LONJV 2 4 58 14.5 0
1 JAYDEN SMITH DURJV 2 3 50 16.7 0
25 Zachary Sagriff KINJV 3 3 46 15.3 0
1 Jonathan Aoude CUMJV 3 3 45 15.0 0
88 Austin Wojenski MISJV 2 2 40 20.0 0
1 Justin Pope ESSJV 2 2 38 19.0 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Punting

 #  Name  Team  G  Punts  Yds  Avg
12 JADEN RICHARDS DURJV 6 23 1351 58.7
56 Richard Graham CUMJV 2 7 270 38.6
11 Xavier Gervais CUMJV 5 30 1142 38.1
3 Jake Heydon ESSJV 3 11 408 37.1
34 James Hanlon ESSJV 3 11 390 35.5
23 Jaylen Smith HAMJV 6 30 991 33.0
30 Joshua McBain MISJV 6 38 1209 31.8
41 Ben Lane GUEJV 7 44 1371 31.2
6 Winfield Organ NIAJV 1 6 185 30.8
70 Keyon Gratton CAMJV 1 7 212 30.3
1 Sebastian Masotti HAMJV 1 1 30 30.0
30 Mateo Corritore NIAJV 5 17 495 29.1
6 Oliver Griffiths LONJV 7 42 1202 28.6
21 Lovely Tshibanda OTTJV 1 4 113 28.2
17 Joel Watson CAMJV 5 29 793 27.3
34 Nico Gabriele BURJV 7 35 922 26.3
25 John Serrano NIAJV 1 2 52 26.0
22 Jayden Kerr MISJV 1 3 77 25.7
15 Marcus Olivieri OTTJV 5 24 612 25.5
18 Brandon Swain KINJV 7 32 808 25.2
75 NICOLAS DE COUVREUR DURJV 2 2 48 24.0
22 Jawaun Smith HAMJV 1 4 87 21.8
1 JAYDEN SMITH DURJV 1 3 56 18.7

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
34 Nico Gabriele BURJV 7 12 8 0.7 30 29 1.0 2
41 Ben Lane GUEJV 5 7 5 0.7 3 3 1.0 1
3 Jake Heydon ESSJV 7 6 4 0.7 31 28 0.9 4
51 Nathan Warden CAMJV 6 5 3 0.6 26 25 1.0 1
11 Xavier Gervais CUMJV 5 3 3 1.0 7 13 1.9 0
6 Oliver Griffiths LONJV 4 3 3 1.0 5 4 0.8 0
16 TRISTAN KINDRACHUK DURJV 5 4 2 0.5 5 4 0.8 2
23 Jaylen Smith HAMJV 5 4 2 0.5 14 14 1.0 3
18 Brandon Swain KINJV 4 2 2 1.0 9 8 0.9 0
83 Felipe Villaquiran LONJV 5 1 1 1.0 7 6 0.9 0
4 Chey Charles MISJV 5 3 1 0.3 7 5 0.7 1
15 Marcus Olivieri OTTJV 5 1 1 1.0 16 13 0.8 0
17 Joel Watson CAMJV 1 0 0 0.0 0 0 0.0 1
50 Zack Argent ESSJV 1 0 0 0.0 0 0 0.0 0
31 Shadi Abdelmalek MISJV 1 0 0 0.0 1 1 1.0 0
6 Winfield Organ NIAJV 1 0 0 0.0 1 1 1.0 0
30 Mateo Corritore NIAJV 6 1 0 0.0 19 19 1.0 1
91 Gerrid Holton NIAJV 3 5 0 0.0 0 0 0.0 2