skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
11 Alex Lawrie CUMVR 5 79 139 56.8 1141 8.2 1 12 228.2 4 100.4
5 DEANDRE ROSE DURVR 5 50 97 51.5 709 7.3 0 7 141.8 4 82.4
7 James Keenan OTTVR 4 34 54 63.0 648 12.0 0 9 162.0 4 113.3
1 Alex Brophy MISVR 5 23 77 29.9 432 5.6 0 5 86.4 4 50.5
12 Ben Maracle KINVR 4 25 53 47.2 331 6.2 1 4 82.8 2 76.8
4 Ethan Stokes BURVR 3 18 44 40.9 306 7.0 0 1 102.0 2 53.8
8 Mitchell Dowd KINVR 2 20 38 52.6 254 6.7 0 2 127.0 1 80.4
9 Brayden Lassenba OTTVR 1 10 18 55.6 105 5.8 0 2 105.0 2 70.1
7 Austin Reid BURVR 3 10 36 27.8 88 2.4 0 0 29.3 2 16.4
5 Jean-Paul Cimankinda OTTVR 2 3 3 100.0 88 29.3 0 2 44.0 0 158.3
14 JUSTIN ALIBERTI DURVR 4 6 10 60.0 76 7.6 0 0 19.0 0 83.8
15 Ryan Seftel MISVR 5 6 15 40.0 53 3.5 0 0 10.6 4 10.6
2 Drew Freake KINVR 4 3 7 42.9 25 3.6 0 0 6.2 1 13.1
10 Brady Crowe DURVR 2 2 6 33.3 23 3.8 0 0 11.5 1 6.2
9 Cameron McEachern KINVR 1 1 2 50.0 20 10.0 0 0 20.0 0 85.4
- Noah Gauthier CUMVR 1 0 3 0.0 0 0.0 0 0 0.0 1 0.0
55 Tolu Ahmed OTTVR 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 56

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
5 Jean-Paul Cimankinda OTTVR 4 74 889 12.0 6 0 222.2
5 Romario Brown MISVR 5 114 554 4.9 2 0 110.8
3 DANIEL DAVY DURVR 5 57 333 5.8 1 0 66.6
33 Keegan Wardhaugh KINVR 4 40 179 4.5 1 0 44.8
32 Quintin Gregory CUMVR 5 32 145 4.5 0 0 29.0
18 Minkah Adullah DURVR 2 13 129 9.9 2 0 64.5
7 James Keenan OTTVR 3 10 122 12.2 0 0 40.7
21 Rogean Wilson CUMVR 5 21 108 5.1 0 0 21.6
24 Tristan Cowan KINVR 4 23 100 4.3 2 0 25.0
27 Kian Williams CUMVR 3 15 90 6.0 2 0 30.0
20 Hayden Tripp OTTVR 2 5 90 18.0 1 0 45.0
1 Jalla Lansanah OTTVR 4 14 85 6.1 1 0 21.2
1 Ayden Amestoy BURVR 3 23 84 3.7 1 0 28.0
1 Alex Brophy MISVR 5 12 78 6.5 0 0 15.6
34 Josh Armstrong KINVR 4 12 62 5.2 1 0 15.5
12 Ben Maracle KINVR 3 7 59 8.4 2 0 19.7
27 Sam Van Noppen OTTVR 1 4 57 14.2 0 0 57.0
11 Alex Lawrie CUMVR 5 7 51 7.3 0 0 10.2
5 DEANDRE ROSE DURVR 4 10 50 5.0 0 0 12.5
87 Zaid Malik MISVR 5 9 46 5.1 0 0 9.2
- Noah Gauthier CUMVR 3 7 24 3.4 0 0 8.0
88 Joshua Jack MISVR 5 3 22 7.3 0 0 4.4
4 Kristopher Dambrosio CUMVR 1 1 19 19.0 0 0 19.0
8 Mitchell Dowd KINVR 1 5 18 3.6 0 0 18.0
7 Michael Capizzano MISVR 3 5 17 3.4 0 0 5.7
22 Jake Mitchell BURVR 1 3 16 5.3 1 0 16.0
7 Austin Reid BURVR 2 2 16 8.0 1 0 8.0
20 Dom Mandolfino BURVR 1 7 16 2.3 0 0 16.0
9 Cameron McEachern KINVR 1 1 13 13.0 0 0 13.0
14 JUSTIN ALIBERTI DURVR 1 1 11 11.0 0 0 11.0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 3

Displaying Results 1 - 30 of 66

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
88 Dylan St-Pierre CUMVR 4 13 291 22.4 2 0 72
88 Willi-Pierre Dimbongi OTTVR 4 17 280 16.5 3 0 70
3 Roberto Jimenez Bojorquez CUMVR 5 18 274 15.2 2 0 54
23 YUSSEUF BOWERS-LEE DURVR 5 20 259 12.9 3 0 51
88 Joshua Jack MISVR 5 6 245 40.8 2 0 49
13 TREY BRYDEN DURVR 4 11 208 18.9 2 0 52
85 Honoreal Iloki OTTVR 4 12 195 16.2 3 0 48
6 Nikolas Reyes KINVR 4 11 164 14.9 2 1 41
11 Owen Clement OTTVR 4 6 153 25.5 4 0 38
1 Tavon Hibbert CUMVR 2 7 141 20.1 2 0 70
26 ATON O'NEIL DURVR 4 8 141 17.6 1 0 35
7 Daniel Oladejo CUMVR 4 13 138 10.6 1 0 34
8 Isaac Crawford MISVR 5 7 107 15.3 2 0 21
13 Matthew McDonald KINVR 3 9 105 11.7 0 0 35
86 Zachary Farray BURVR 2 5 96 19.2 0 0 48
85 Jacob Magee KINVR 3 8 95 11.9 1 0 31
24 Tristan Cowan KINVR 4 5 87 17.4 1 0 21
19 Nikita Buzynskyy BURVR 3 7 83 11.9 0 0 27
83 Mathew Gravel CUMVR 2 4 72 18.0 2 0 36
7 ANTHONY SMITH DURVR 3 5 69 13.8 0 0 23
89 Brandon Robbins KINVR 4 5 69 13.8 0 0 17
81 Brandon Gourgon OTTVR 2 3 64 21.3 1 0 32
87 Zaid Malik MISVR 5 5 62 12.4 0 0 12
4 Richard Burton OTTVR 2 3 62 20.7 2 0 31
6 SHANDY NOEL DURVR 3 6 56 9.3 0 0 18
84 Ozzy Aden CUMVR 2 2 53 26.5 0 0 26
1 Jalla Lansanah OTTVR 1 1 49 49.0 0 0 49
Robbie Walker BURVR 1 2 44 22.0 0 0 44
15 Reid Ferry CUMVR 2 3 40 13.3 0 0 20
1 Ayden Amestoy BURVR 1 3 39 13.0 0 0 39

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 7

Displaying Results 1 - 30 of 181

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
30 Christopher Haggart MISVR 5 26 12 38 0 1.0 1 0 1 0 0 0 1 0 3
22 CRAIG GONSALVES DURVR 4 22 12 34 0 0.0 0 0 1 0 0 0 0 0 1
44 Harnoor Dhaliwal MISVR 5 18 16 34 0 0.5 2 0 0 0 0 0 0 0 3
45 Jacob Jefferies KINVR 4 10 22 32 3 0.5 1 0 0 0 0 0 0 0 1
43 TYLER MUNRO DURVR 3 18 13 31 0 0.0 1 0 0 0 0 0 0 0 1
40 Van Wishart DURVR 5 21 7 28 0 3.0 0 0 0 0 0 0 0 0 0
14 Shane Koscher CUMVR 5 13 14 27 0 0.0 0 0 0 0 0 0 0 0 4
56 Franck Kemayou MISVR 5 13 13 26 1 0.0 0 0 1 0 0 0 0 0 2
11 Tristan Bell KINVR 4 11 14 25 2 2.0 0 0 1 0 0 0 0 0 0
90 JAMES STOCKWOOD DURVR 5 11 12 23 2 5.0 0 0 0 1 1 0 0 0 5
25 Makayeo Hall CUMVR 5 12 10 22 1 1.0 0 0 0 0 0 0 0 0 1
17 Eric Colonna MISVR 5 14 7 21 0 0.0 0 0 2 0 0 0 0 0 4
45 CRISTIAN CLAROS-AYALA DURVR 4 13 6 19 0 0.0 0 0 0 0 0 0 0 0 3
44 Malik Yusuf OTTVR 4 5 14 19 0 0.0 0 0 2 0 0 0 0 0 1
55 ZACK WILSON DURVR 5 7 11 18 1 0.0 0 0 0 0 0 0 0 0 0
98 Nikolas Lamont MISVR 5 12 6 18 5 2.0 0 0 0 0 0 0 0 0 0
51 Malachi Millington CUMVR 4 7 9 16 1 0.0 0 0 0 0 0 0 0 0 0
20 Kosi Onyeka MISVR 4 7 9 16 0 0.0 0 0 0 0 0 0 1 0 2
8 Thabiso Bakelaar OTTVR 4 3 13 16 0 0.0 0 0 0 0 0 0 0 0 0
23 Damon Fair KINVR 4 10 5 15 0 0.0 0 0 2 1 1 0 0 0 1
52 James Peter OTTVR 4 11 4 15 0 0.0 0 0 0 0 0 0 0 0 0
12 Lake Korte-Moore OTTVR 4 3 11 14 0 3.0 0 0 0 0 0 0 0 0 0
50 Nicholas Simms OTTVR 3 5 9 14 0 0.0 0 0 0 0 0 0 0 0 0
98 Joshua Condo OTTVR 4 6 8 14 0 4.0 0 0 0 0 0 0 0 0 0
56 Jordan Rivest CUMVR 4 9 4 13 0 0.0 0 0 0 0 0 0 0 0 0
33 ROHAN GRANSTON DURVR 5 9 4 13 0 1.0 0 0 1 0 0 0 0 0 1
47 Devon Parris KINVR 4 5 8 13 0 0.0 0 0 1 0 0 0 0 0 2
10 Dwayne Clarke BURVR 2 9 3 12 1 0.0 0 0 0 0 0 0 0 0 1
5 Owen Ford CUMVR 5 10 2 12 0 0.0 0 0 0 0 0 0 0 0 0
2 KISHI KING DURVR 3 11 1 12 0 0.0 0 0 0 1 1 0 0 0 2

Page 1 of 7

Displaying Results 1 - 30 of 181

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
27 Kian Williams CUMVR 3 8 171 21.4 0
23 Damon Fair KINVR 2 9 71 7.9 0
82 Divon Romeo MISVR 2 7 52 7.4 0
13 TREY BRYDEN DURVR 3 4 51 12.8 0
17 Eric Colonna MISVR 3 7 51 7.3 0
85 Honoreal Iloki OTTVR 2 3 49 16.3 0
2 Liam Paquette OTTVR 3 5 40 8.0 0
23 YUSSEUF BOWERS-LEE DURVR 3 3 36 12.0 0
6 Nikolas Reyes KINVR 3 9 36 4.0 0
11 BAILEY GRIMES DURVR 2 3 35 11.7 0
86 Zachary Farray BURVR 1 1 10 10.0 0
26 ATON O'NEIL DURVR 2 2 10 5.0 0
1 Ayden Amestoy BURVR 2 3 8 2.7 0
29 Spencer Agard MISVR 1 1 8 8.0 0
32 Nana-Yaw Serbeh OTTVR 1 1 7 7.0 0
Robbie Walker BURVR 1 2 6 3.0 0
4 Kristopher Dambrosio CUMVR 1 1 6 6.0 0
47 Devon Parris KINVR 1 1 5 5.0 0
10 Dwayne Clarke BURVR 1 1 3 3.0 0
31 THOMAS ROADKNIGHT DURVR 1 1 3 3.0 0
44 Tyson Bartlett BURVR 1 1 2 2.0 0
36 Enoc Enyeka CUMVR 1 1 2 2.0 0
7 Daniel Oladejo CUMVR 1 1 2 2.0 0
12 Eric Neill CUMVR 1 1 1 1.0 0
30 Christopher Haggart MISVR 1 1 0 0.0 0
49 Mathew Maziarz MISVR 1 1 0 0.0 0
89 Adam Seftel MISVR 1 1 0 0.0 0
55 Tolu Ahmed OTTVR 1 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
7 Daniel Oladejo CUMVR 3 9 212 23.6 0
1 Ayden Amestoy BURVR 2 7 191 27.3 0
21 Rogean Wilson CUMVR 2 4 164 41.0 1
23 YUSSEUF BOWERS-LEE DURVR 4 8 149 18.6 0
27 Kian Williams CUMVR 3 6 129 21.5 0
88 Joshua Jack MISVR 1 5 105 21.0 0
17 Eric Colonna MISVR 3 4 95 23.8 0
1 Jalla Lansanah OTTVR 2 5 92 18.4 0
13 TREY BRYDEN DURVR 3 4 87 21.8 0
23 Damon Fair KINVR 4 6 82 13.7 0
88 Willi-Pierre Dimbongi OTTVR 1 2 64 32.0 0
82 Divon Romeo MISVR 2 3 55 18.3 0
22 Jake Mitchell BURVR 1 2 52 26.0 0
10 Dwayne Clarke BURVR 1 3 47 15.7 0
6 Nikolas Reyes KINVR 3 5 43 8.6 0
26 ATON O'NEIL DURVR 1 2 28 14.0 0
- Noah Gauthier CUMVR 1 3 27 9.0 0
4 Richard Burton OTTVR 1 1 25 25.0 0
Robbie Walker BURVR 1 2 23 11.5 0
88 Dylan St-Pierre CUMVR 2 2 21 10.5 0
89 Brandon Robbins KINVR 1 1 21 21.0 0
36 Jamie Saunders KINVR 1 1 17 17.0 0
99 Chad Stymest KINVR 1 1 17 17.0 0
- Brandon Dubreuil CUMVR 1 1 15 15.0 0
7 ANTHONY SMITH DURVR 1 2 15 7.5 0
87 Zaid Malik MISVR 1 1 15 15.0 0
13 Matthew McDonald KINVR 1 1 11 11.0 0
44 Malik Yusuf OTTVR 1 1 1 1.0 0
54 Connor Brown OTTVR 1 1 1 1.0 0
85 Honoreal Iloki OTTVR 1 2 1 0.5 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punting

 #  Name  Team  G  Punts  Yds  Avg
32 Quintin Gregory CUMVR 1 1 35 35.0
- Brandon Dubreuil CUMVR 1 2 69 34.5
34 Jared Fernandez-Brown BURVR 1 4 130 32.5
11 Owen Clement OTTVR 4 17 547 32.2
19 Nikita Buzynskyy BURVR 2 12 383 31.9
1 Alex Brophy MISVR 4 24 703 29.3
3 Connor Rafferty KINVR 4 23 660 28.7
43 Alexander Feshanets MISVR 2 11 294 26.7
80 Tristan Paquette CUMVR 1 4 105 26.2
1 Tavon Hibbert CUMVR 1 5 131 26.2
77 ADAM RISBEY DURVR 5 25 651 26.0
4 Kristopher Dambrosio CUMVR 3 8 185 23.1
12 Eric Neill CUMVR 1 1 -1 -1.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  Rouge
77 ADAM RISBEY DURVR 4 4 4 1.0 10 10 1.0 0
34 Dennis Zainal MISVR 4 3 3 1.0 6 6 1.0 1
3 Josh Streng OTTVR 4 2 2 1.0 18 16 0.9 0
34 Jared Fernandez-Brown BURVR 1 1 1 1.0 1 0 0.0 0
32 Quintin Gregory CUMVR 5 2 1 0.5 14 12 0.9 1
25 Dalton James BURVR 1 0 0 0.0 1 1 1.0 0
27 Campbell Fair KINVR 4 1 0 0.0 13 13 1.0 0
3 Connor Rafferty KINVR 1 0 0 0.0 0 0 0.0 0
1 Alex Brophy MISVR 1 0 0 0.0 0 0 0.0 1
43 Alexander Feshanets MISVR 1 0 0 0.0 1 1 1.0 0
55 Tolu Ahmed OTTVR 1 0 0 0.0 0 0 0.0 0
11 Owen Clement OTTVR 2 0 0 0.0 0 0 0.0 2
25 Quinton Hodgson OTTVR 1 0 0 0.0 0 0 0.0 1