skip navigation
Durham Dolphins VR
DURVR
0 - 58 Final
OTTVR
Ottawa Sooners VR
1 2 3 4 T
Durham Dolphins VR 0 0 0 0 0
Ottawa Sooners VR 0 0 0 58 58

Scoring Summary

    • NO SCORE

Durham Dolphins VR Passing

# Name Comp Att Yds TD Int Rate
5 DEANDRE ROSE 2 12 9 0 1 4.9
10 Brady Crowe 1 5 17 0 1 1.7
14 JUSTIN ALIBERTI 1 1 12 0 0 116.7
Totals 4 18 38 0 2 0.0

Ottawa Sooners VR Passing

# Name Comp Att Yds TD Int Rate
5 Jean-Paul Cimankinda 2 2 73 1 0 158.3
7 James Keenan 8 12 213 5 0 149.3
55 Tolu Ahmed 0 0 0 0 0 0.0
Totals 10 14 286 6 0 153.3

Durham Dolphins VR Rushing

# Name Att Yds Yds/Att TD
3 DANIEL DAVY 6 11 1.8 0
10 Brady Crowe 1 10 10.0 0
21 DEVON BUSH 2 8 4.0 0
31 THOMAS ROADKNIGHT 1 3 3.0 0
99 PETER RIDEOUT 2 3 1.5 0
Totals 12 35 2.9 0

Ottawa Sooners VR Rushing

# Name Att Yds Yds/Att TD
1 Jalla Lansanah 4 54 13.5 0
5 Jean-Paul Cimankinda 17 211 12.4 1
7 James Keenan 1 11 11.0 0
Totals 22 276 12.5 1

Durham Dolphins VR Receiving

# Name Rec Yds Yds/Rec TD
6 SHANDY NOEL 1 2 2.0 0
7 ANTHONY SMITH 1 17 17.0 0
23 YUSSEUF BOWERS-LEE 1 7 7.0 0
26 ATON O'NEIL 1 12 12.0 0
Totals 4 38 9.5 0

Ottawa Sooners VR Receiving

# Name Rec Yds Yds/Rec TD
4 Richard Burton 2 45 22.5 1
11 Owen Clement 3 70 23.3 2
85 Honoreal Iloki 1 52 52.0 1
88 Willi-Pierre Dimbongi 4 119 29.8 2
Totals 10 286 28.6 6

Durham Dolphins VR Defensive

# Name Tck TTck Sck FF Int
1 DONOVAN SMALLS 0 0 0.0 0 0
6 SHANDY NOEL 0 1 0.0 0 0
22 CRAIG GONSALVES 3 5 0.0 0 0
23 YUSSEUF BOWERS-LEE 2 3 0.0 0 0
26 ATON O'NEIL 1 1 0.0 0 0
27 HUSSAIN KHAN 0 0 0.0 0 0
31 THOMAS ROADKNIGHT 0 0 0.0 0 0
33 ROHAN GRANSTON 3 4 0.0 0 0
40 Van Wishart 5 6 0.0 0 0
55 ZACK WILSON 2 3 0.0 0 0
90 JAMES STOCKWOOD 1 3 0.0 0 0
99 PETER RIDEOUT 1 2 0.0 0 0
Totals 18 28 0.0 0 0

Ottawa Sooners VR Defensive

# Name Tck TTck Sck FF Int
2 Liam Paquette 0 2 0.0 0 0
8 Thabiso Bakelaar 0 4 0.0 0 0
10 Devin Styles 0 3 0.0 0 0
12 Lake Korte-Moore 0 2 0.0 0 0
18 Jordan Olleik 0 5 0.0 0 0
19 Blake Mackenzie-Thompson 0 2 0.0 0 0
21 Jay Zhao-Murray 1 1 0.0 0 0
23 Brayden Brunet-Mentor 0 2 0.0 0 0
24 Kerwin Guiste 0 0 0.0 0 2
25 Quinton Hodgson 0 2 0.0 0 0
28 Jared Hardy 0 0 0.0 0 0
32 Nana-Yaw Serbeh 0 2 0.0 0 0
34 Luc Akotondji 0 1 0.0 0 0
41 Demian Gonzalez 1 1 0.0 0 0
42 Benjamin Mailhiot 0 2 0.0 0 0
44 Malik Yusuf 0 5 0.0 0 0
50 Nicholas Simms 0 4 0.0 0 0
52 James Peter 3 4 0.0 0 0
53 Noah Potter 1 4 0.0 0 0
54 Connor Brown 2 2 0.0 0 0
55 Tolu Ahmed 1 1 0.0 0 0
56 Sheldon Desir 2 3 0.0 0 0
96 Jacob Stuart-Lafleur 0 1 0.0 0 0
98 Joshua Condo 1 1 1.0 0 0
Totals 12 54 1.0 0 2

Durham Dolphins VR Punt Returning

# Name Returns Yds/Ret TD
23 YUSSEUF BOWERS-LEE 1 3.0 0
Totals 1 3.0 0

Ottawa Sooners VR Punt Returning

No Data Available

Durham Dolphins VR Kick Returning

# Name Returns Yds Yds/Ret TD
7 ANTHONY SMITH 2 15 7.5 0
23 YUSSEUF BOWERS-LEE 4 64 16.0 0
26 ATON O'NEIL 2 28 14.0 0
Totals 8 107 13.4 0

Ottawa Sooners VR Kick Returning

# Name Returns Yds Yds/Ret TD
88 Willi-Pierre Dimbongi 2 64 32.0 0
Totals 2 64 32.0 0

Durham Dolphins VR Punting

# Name Punts Yds Avg
77 ADAM RISBEY 5 161 32.2
Totals 5 161 32.2

Ottawa Sooners VR Punting

# Name Punts Yds Avg
11 Owen Clement 2 73 36.5
Totals 2 73 36.5

Durham Dolphins VR Kicking

No Data Available

Ottawa Sooners VR Kicking

# Name FGM XPA XPM
3 Josh Streng 0 8 8
Totals 0 8 8

Game Details

  • MNP Field @ Carleton University