skip navigation
Cambridge Lions JV
CAMJV
46 - 0 Final
LONJV
London Jr. Mustangs JV
1 2 3 4 T
Cambridge Lions JV 0 0 0 46 46
London Jr. Mustangs JV 0 0 0 0 0

Scoring Summary

    • NO SCORE

Cambridge Lions JV Passing

# Name Comp Att Yds TD Int Rate
13 Michael Warner 10 18 210 1 0 115.5
17 Joel Watson 3 5 85 1 0 143.8
Totals 13 23 295 2 0 130.3

London Jr. Mustangs JV Passing

# Name Comp Att Yds TD Int Rate
2 Ethan Chambers 1 4 15 0 0 42.7
9 Brian Harkness 3 9 56 0 0 55.8
Totals 4 13 71 0 0 50.5

Cambridge Lions JV Rushing

# Name Att Yds Yds/Att TD
13 Michael Warner 6 76 12.7 2
17 Joel Watson 2 34 17.0 0
22 Ian Kuwibeara 5 13 2.6 2
25 Austin Kaus 4 15 3.8 0
39 Connor Brousseau 8 47 5.9 0
84 Teegan Wagler 3 3 1.0 0
Totals 28 188 6.7 4

London Jr. Mustangs JV Rushing

# Name Att Yds Yds/Att TD
2 Ethan Chambers 2 9 4.5 0
3 L.J. Dyer 0 0 0.0 0
8 Bryce Twohey 3 12 4.0 0
9 Brian Harkness 0 0 0.0 0
11/12 Jamison McGann 0 0 0.0 0
13 Jacob Murray 0 0 0.0 0
14 Patrick Murphy 0 0 0.0 0
21 Cam Guest 1 -7 -7.0 0
32 Shane Cameron 3 7 2.3 0
33 Mack Lynch 0 0 0.0 0
34 Nathan Uytterlinde 2 0 0.0 0
35 Rick Burgess 0 0 0.0 0
80 Jameson Eaves 0 0 0.0 0
81 Lucas Wenman 0 0 0.0 0
84 Matteo Merucci 0 0 0.0 0
88 Brett Timbeck 0 0 0.0 0
Totals 11 21 1.9 0

Cambridge Lions JV Receiving

# Name Rec Yds Yds/Rec TD
10 Bradley Button 4 96 24.0 1
14 Seth Robertson 4 138 34.5 1
42 Alex Stewart 2 26 13.0 0
81 Jake Bilitz 3 35 11.7 0
Totals 13 295 22.7 2

London Jr. Mustangs JV Receiving

# Name Rec Yds Yds/Rec TD
3 L.J. Dyer 0 0 0.0 0
8 Bryce Twohey 0 0 0.0 0
11/12 Jamison McGann 0 0 0.0 0
13 Jacob Murray 0 0 0.0 0
14 Patrick Murphy 2 33 16.5 0
21 Cam Guest 2 28 14.0 0
32 Shane Cameron 0 0 0.0 0
33 Mack Lynch 0 0 0.0 0
34 Nathan Uytterlinde 0 0 0.0 0
35 Rick Burgess 0 0 0.0 0
80 Jameson Eaves 0 0 0.0 0
81 Lucas Wenman 0 0 0.0 0
84 Matteo Merucci 0 0 0.0 0
88 Brett Timbeck 0 0 0.0 0
Totals 4 61 15.2 0

Cambridge Lions JV Defensive

# Name Tck TTck Sck FF Int
14 Seth Robertson 1 1 0.0 0 0
41 Greg Thomas 2 3 0.0 0 0
51 Nathan Warden 1 2 0.0 0 0
52 Braeden Berry 4 9 0.5 0 0
53 Matthew Perry 0 1 0.5 0 0
54 Grant Gilmour 3 9 0.5 0 0
56 Connor Martinez 3 4 0.0 0 0
73 Andrew Jackson 0 1 0.5 0 0
77 Justin Jardine 0 1 0.0 0 0
79 Brendan Brubacher 1 1 0.0 0 0
83 Zachary Zervos 0 1 0.0 0 0
85 Riley Forbes 2 3 2.0 0 0
93 Daniel Taylor 0 1 0.0 0 0
96 Braydan Schnieder 1 3 0.0 0 0
98 Harrison Shoniker 2 2 0.0 0 0
Totals 20 42 4.0 0 0

London Jr. Mustangs JV Defensive

# Name Tck TTck Sck FF Int
1 Conor Badeen 4 6 0.0 0 0
4 Scott Nichols 3 4 0.0 0 0
5 Deondre Doiron 1 1 0.0 0 0
6 Oliver Griffiths 2 3 0.0 0 0
7 Ben Regier 1 1 0.0 0 0
10 Adam Dekraker 4 6 0.0 0 0
17 Emerson Paleczny 2 2 0.0 0 0
18 Tanner Doxtator 2 4 0.0 0 0
22 Reid Bedard 1 2 0.0 0 0
23 Luke Ciapka 0 0 0.0 0 0
25 Keegan Vanek 3 4 0.0 0 0
26 Mark Beukeboom 1 1 0.0 0 0
28 Darren Catt 0 0 0.0 0 0
30 Cameron Biliski 2 2 0.0 0 0
33 Mack Lynch 1 1 0.0 0 0
40 Aonghus Johnson 4 4 0.0 0 0
42 Omar Abouzeenni 0 0 0.0 0 0
44 Rudy Bukich 0 0 0.0 0 0
50 Alex Cheng 0 0 0.0 0 0
52 Chase Wittland 1 2 0.0 0 0
55 Luke Stiles 3 3 0.0 0 0
65 Liam Bowen 0 0 0.0 0 0
83 Felipe Villaquiran 2 2 0.0 0 0
90 Lucas Csinos 1 2 0.0 0 0
92 Alex Pedda 1 2 0.0 0 0
95 Tyson Bauld 1 2 0.0 0 0
97 Zack Esteves 1 1 0.0 0 0
99 Josh Mascoll-Medeiros 0 0 0.0 0 0
Totals 45 59 0.0 0 0

Cambridge Lions JV Punt Returning

# Name Returns Yds/Ret TD
14 Seth Robertson 5 17.8 0
19 Pierce Waigh 1 10.0 0
Totals 6 16.5 0

London Jr. Mustangs JV Punt Returning

# Name Returns Yds/Ret TD
14 Patrick Murphy 1 10.0 0
21 Cam Guest 1 4.0 0
Totals 2 7.0 0

Cambridge Lions JV Kick Returning

No Data Available

London Jr. Mustangs JV Kick Returning

# Name Returns Yds Yds/Ret TD
3 L.J. Dyer 3 58 19.3 0
14 Patrick Murphy 2 5 2.5 0
21 Cam Guest 1 12 12.0 0
88 Brett Timbeck 1 0 0.0 0
Totals 7 75 10.7 0

Cambridge Lions JV Punting

# Name Punts Yds Avg
17 Joel Watson 4 115 28.8
Totals 4 115 28.8

London Jr. Mustangs JV Punting

# Name Punts Yds Avg
6 Oliver Griffiths 7 251 35.9
Totals 7 251 35.9

Cambridge Lions JV Kicking

# Name FGM XPA XPM
17 Joel Watson 0 0 0
51 Nathan Warden 0 6 6
Totals 0 6 6

London Jr. Mustangs JV Kicking

No Data Available

Game Details

  • TD Stadium