skip navigation
Ottawa Sooners Junior Varsity
OTTJV
7 - 15 Final
HAMJV
Hamilton Varsity Tiger Cats JV
1 2 3 4 T
Ottawa Sooners Junior Varsity 0 0 0 7 7
Hamilton Varsity Tiger Cats JV 0 0 0 15 15

Scoring Summary

    • NO SCORE

Ottawa Sooners Junior Varsity Passing

# Name Comp Att Yds TD Int Rate
7 Bryce Russell 1 1 43 1 0 158.3
11 Wesley Tshimanga 7 13 103 0 0 80.0
14 Zachary Salehe 0 0 0 0 0 0.0
Totals 8 14 146 1 0 117.0

Hamilton Varsity Tiger Cats JV Passing

# Name Comp Att Yds TD Int Rate
7 Kaidan Gilbert 0 0 0 0 0 0.0
11 Daniel Eldridge 12 18 95 0 1 56.5
Totals 12 18 95 0 1 56.5

Ottawa Sooners Junior Varsity Rushing

# Name Att Yds Yds/Att TD
1 John Lubemba 11 43 3.9 0
11 Wesley Tshimanga 4 13 3.2 0
24 Jude Ofili 2 17 8.5 0
85 Ben Williams 3 28 9.3 0
Totals 20 101 5.0 0

Hamilton Varsity Tiger Cats JV Rushing

# Name Att Yds Yds/Att TD
1 Sebastian Masotti 0 0 0.0 0
3 Ryan Ogilvie 0 0 0.0 0
7 Kaidan Gilbert 0 0 0.0 0
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 1 15 15.0 0
10 Tyrese Greene 0 0 0.0 0
11 Daniel Eldridge 1 0 0.0 0
13 Austin Talosi 8 31 3.9 1
14 Drake Bodi 0 0 0.0 0
15 Faiyaz Patel 0 0 0.0 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 9 57 6.3 0
22 Jawaun Smith 3 4 1.3 1
80 Luca Jones 0 0 0.0 0
81 Boden Kennedy 0 0 0.0 0
82 Cody Hutchinson 0 0 0.0 0
Totals 22 107 4.9 2

Ottawa Sooners Junior Varsity Receiving

# Name Rec Yds Yds/Rec TD
1 John Lubemba 3 12 4.0 0
5 Raphael Malouin 2 35 17.5 0
11 Tyler Clostre 1 43 43.0 1
17 Matt Lachance 1 11 11.0 0
85 Ben Williams 1 29 29.0 0
Totals 8 130 16.2 1

Hamilton Varsity Tiger Cats JV Receiving

# Name Rec Yds Yds/Rec TD
1 Sebastian Masotti 4 7 1.8 0
3 Ryan Ogilvie 3 25 8.3 0
8 Brock Procee-Goeree 0 0 0.0 0
9 Kamar Collins 0 0 0.0 0
10 Tyrese Greene 0 0 0.0 0
13 Austin Talosi 0 0 0.0 0
14 Drake Bodi 6 23 3.8 0
15 Faiyaz Patel 0 0 0.0 0
20 Treshaun Sullivan 0 0 0.0 0
21 Brayden Kelly 2 5 2.5 0
22 Jawaun Smith 0 0 0.0 0
80 Luca Jones 0 0 0.0 0
81 Boden Kennedy 1 5 5.0 0
82 Cody Hutchinson 2 26 13.0 0
Totals 18 91 5.1 0

Ottawa Sooners Junior Varsity Defensive

# Name Tck TTck Sck FF Int
2 Markaedyn Nelson 8 9 0.0 0 1
23 Jacob Asselin 2 6 0.0 0 0
27 Joshua Baka 2 4 0.0 0 0
29 Schneider Cave 1 3 0.0 0 0
32 Gerrome Boateng 3 5 0.0 0 0
36 Jack Gillis 1 1 0.0 0 0
48 Brayden Whitmore 1 1 0.0 0 0
50 Jeremy Pare 3 4 0.0 0 0
65 Jake Mongeon 1 1 0.0 0 0
90 Djosy Lukusa 0 4 0.0 0 0
92 Ethan Ryan 1 4 1.0 0 0
94 Manny Akol 1 3 2.0 0 0
95 Kahleel Sadiku 1 3 0.0 0 0
96 Trey O’Brien 5 9 0.0 0 0
99 Shyreek Phillips 2 4 0.0 0 0
Totals 32 61 3.0 0 1

Hamilton Varsity Tiger Cats JV Defensive

# Name Tck TTck Sck FF Int
2 Anthony Moretuzzo 1 2 1.0 0 0
4 Jordan Pellegrino 0 0 0.0 0 0
5 Sterling Seunarine 0 2 1.0 0 0
17 Marcus Unelli 0 0 0.0 0 0
18 Cole Pont 0 0 0.0 0 0
23 Jaylen Smith 3 3 0.0 0 0
24 Maclean Hunter 0 1 1.0 0 0
25 Craig Licata 0 0 0.0 0 0
26 Zach Offel 2 2 1.0 0 0
28 Troy Frost 0 0 0.0 0 0
33 Tshimbayi Tshikuna 1 4 0.0 0 0
34 Peter Myler 0 0 0.0 0 0
35 Nathan Condello 0 0 0.0 0 0
41 Michael Csontos 1 5 0.0 0 0
42 Dante Schirripa 2 4 0.0 0 0
45 Brayden Smith 0 0 0.0 0 0
57 Daniel Hocevar 0 0 0.0 0 0
59 Marko Psarakis 0 0 0.0 0 0
91 Zach Oliveira 0 0 0.0 0 0
92 Jacob Acciaccaferro 2 4 1.0 0 0
98 Dominic Samuel 0 0 0.0 0 0
99 Chinedu Ezeonwurie 2 3 1.0 0 0
Totals 14 30 6.0 0 0

Ottawa Sooners Junior Varsity Punt Returning

# Name Returns Yds/Ret TD
23 Jacob Asselin 2 6.5 0
27 Joshua Baka 1 7.0 0
Totals 3 6.7 0

Hamilton Varsity Tiger Cats JV Punt Returning

# Name Returns Yds/Ret TD
2 Anthony Moretuzzo 1 10.0 0
14 Drake Bodi 5 10.0 0
Totals 6 10.0 0

Ottawa Sooners Junior Varsity Kick Returning

# Name Returns Yds Yds/Ret TD
92 Ethan Ryan 1 10 10.0 0
Totals 1 10 10.0 0

Hamilton Varsity Tiger Cats JV Kick Returning

# Name Returns Yds Yds/Ret TD
14 Drake Bodi 2 14 7.0 0
Totals 2 14 7.0 0

Ottawa Sooners Junior Varsity Punting

# Name Punts Yds Avg
15 Marcus Olivieri 6 104 17.3
Totals 6 104 17.3

Hamilton Varsity Tiger Cats JV Punting

# Name Punts Yds Avg
22 Jawaun Smith 4 87 21.8
Totals 4 87 21.8

Ottawa Sooners Junior Varsity Kicking

# Name FGM XPA XPM
15 Marcus Olivieri 0 1 1
Totals 0 1 1

Hamilton Varsity Tiger Cats JV Kicking

# Name FGM XPA XPM
23 Jaylen Smith 2 0 0
Totals 2 0 0

Game Details

  • Ron Joyce Stadium